Box Score

Date: 3/2/2010            Arena: Warrior Dome 
Time: 7:30 pm             City, State: Rocklin, CA                          

VISITOR: Menlo College (11-15, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  7  16  3  10  2   3   1   3   4  5 19  1  0  0  1  32+
10 Davis, Drew          *  1   5  0   1  2   2   0   1   1  1  4  1  1  0  0  20-
20 Young, Andrew        *  0   0  0   0  0   0   0   2   2  5  0  0  1  0  0  14-
23 Kees, Tim            *  7  13  0   1  4   5   0   3   3  4 18  0  1  0  0  31-
34 McCullar, Nick       *  4   7  0   0  0   1   4   1   5  2  8  1  2  0  0  30-
11 Grant, Dejon            4   8  2   4  6   8   1   2   3  3 16  1  4  0  0  24+
21 Dung, Ryan              1   4  1   3  0   0   0   4   4  2  3  1  1  0  0  13+
25 Greene, Patrick         2   4  0   0  1   1   1   3   4  2  5  1  1  0  0  12+
44 Rajnus, Tyler           0   1  0   0  3   6   1   2   3  2  3  0  0  1  0  24-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  58  6  19 18  26   8  23  31 26 76  6 11  1  1 200

Total FG%  - 1st: 11/28  0.393  2nd:  15/30 0.500  Game:  0.448         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/12  0.250  Game:  0.316         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  7/12  0.583  Game:  0.692           (5,0) 

HOME: William Jessup (16-13, 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Neil, Damal          F  7   8  0   0  6   9   3   4   7  3 20  1  2  0  0  33+
32 Domingue, Lucas      F  2   5  0   2  5   7   1   4   5  2  9  1  0  0  3  33-
 5 Washington, Jason    G  4  12  1   4  2   4   1   5   6  3 11  2  2  0  1  36-
12 Jones, Eleazar       G  3   9  2   5  2   4   0   4   4  4 10  2  1  1  0  28+
20 Kirsten, Kadeem      G  7   8  2   2  5   6   0   2   2  3 21  2  2  0  0  25-
 3 Nelson, Austin          1   3  1   3  0   2   0   1   1  0  3  1  0  0  1  15-
22 Hurd, Tevin             3   6  1   1  0   0   1   3   4  2  7  1  3  1  0  21-
23 Wilson, Jordan          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
44 Donelson, Laurence      1   1  0   0  0   0   0   0   0  4  2  0  0  0  0   9+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               28  52  7  17 20  32   6  29  35 22 83 10 10  2  5 200

Total FG%  - 1st: 14/28  0.500  2nd:  14/24 0.583  Game:  0.538         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/7  0.429  Game:  0.412         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  16/25 0.640  Game:  0.625           (7,0) 

Technical Fouls: MENL (0)  
               : WJU (1)  2nd 14:16 31 Damal Neil

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   36     40     76  
              William Jessup   36     47     83  
DakStats by Daktronics Inc. Brookings, SD