| Record: | Overall | Home | Away | Neutral |
| All Games | (12-16) | (6-6) | (4-9) | (2-1) |
| Conference | (6-6) | (5-1) | (1-5) | (0-0) |
| Non-Conference | (6-10) | (1-5) | (3-4) | (2-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 3 | Julian Harris | 28 | 27 | 837 | 29.9 | 158 | 332 | .476 | 69 | 151 | .457 | 51 | 70 | .729 | 17 | 87 | 104 | 3.7 | 69 | 42 | 57 | 3 | 23 | 436 | 15.6 |
| 10 | Drew Davis | 28 | 27 | 578 | 20.7 | 44 | 126 | .349 | 9 | 39 | .231 | 28 | 34 | .824 | 12 | 40 | 52 | 1.9 | 58 | 52 | 82 | 0 | 14 | 125 | 4.5 |
| 11 | Dejon Grant | 28 | 0 | 581 | 20.8 | 73 | 154 | .474 | 9 | 29 | .310 | 37 | 62 | .597 | 14 | 57 | 71 | 2.5 | 49 | 83 | 98 | 1 | 25 | 192 | 6.9 |
| 14 | Brent McHone | 22 | 0 | 171 | 7.8 | 15 | 32 | .469 | 0 | 5 | .000 | 2 | 8 | .250 | 6 | 10 | 16 | 0.7 | 7 | 3 | 9 | 2 | 5 | 32 | 1.5 |
| 20 | Andrew Young | 28 | 26 | 589 | 21.0 | 41 | 94 | .436 | 0 | 2 | .000 | 40 | 66 | .606 | 33 | 81 | 114 | 4.1 | 80 | 16 | 38 | 0 | 9 | 122 | 4.4 |
| 21 | Ryan Dung | 28 | 0 | 463 | 16.5 | 57 | 142 | .401 | 34 | 91 | .374 | 16 | 23 | .696 | 9 | 47 | 56 | 2.0 | 53 | 11 | 27 | 0 | 13 | 164 | 5.9 |
| 23 | Tim Kees | 28 | 27 | 796 | 28.4 | 87 | 230 | .378 | 7 | 33 | .212 | 108 | 150 | .720 | 23 | 94 | 117 | 4.2 | 80 | 46 | 54 | 1 | 24 | 289 | 10.3 |
| 25 | Patrick Greene | 28 | 0 | 375 | 13.4 | 52 | 101 | .515 | 0 | 1 | .000 | 20 | 34 | .588 | 43 | 66 | 109 | 3.9 | 41 | 5 | 25 | 1 | 13 | 124 | 4.4 |
| 31 | Nolan Gray | 2 | 0 | 2 | 0.9 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 32 | Saiyuan Bian | 4 | 0 | 5 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 |
| 34 | Nick McCullar | 28 | 27 | 777 | 27.7 | 104 | 213 | .488 | 0 | 0 | .000 | 46 | 70 | .657 | 57 | 103 | 160 | 5.7 | 51 | 43 | 68 | 5 | 13 | 254 | 9.1 |
| 44 | Tyler Rajnus | 27 | 1 | 505 | 18.7 | 60 | 108 | .556 | 0 | 0 | .000 | 34 | 73 | .466 | 48 | 63 | 111 | 4.1 | 63 | 10 | 30 | 20 | 8 | 154 | 5.7 |
| TEAM | 25 | 44 | 69 | 11 | |||||||||||||||||||||
| Menlo College | 28 | 5677 | 692 | 1533 | .451 | 128 | 351 | .365 | 385 | 594 | .648 | 287 | 694 | 981 | 35.0 | 553 | 311 | 500 | 33 | 147 | 1897 | 67.8 | |||
| Opponents | 28 | 5675 | 685 | 1634 | .419 | 159 | 483 | .329 | 417 | 624 | .668 | 313 | 611 | 924 | 33.0 | 527 | 314 | 400 | 103 | 234 | 1946 | 69.5 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | OT2 | TOTAL |
| Opponents | 906 | 1012 | 20 | 8 | 1946 |
| Menlo College | 902 | 964 | 24 | 7 | 1897 |
| DeadBall Rebounds: | Menlo College 146 | Opponents 142 |
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |