| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aguayo, Sergio | 16 | 11 | 1 | 1 | 3 | 0.167 | 6 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 |
| 3 | Mitchell, Dominic | 16 | 15 | 2 | 0 | 4 | 0.087 | 23 | 10 | 0.435 | 2 | 0 | 0 | 1 | 1 |
| 4 | Maksimovic, Sasa | 16 | 12 | 1 | 1 | 3 | 0.100 | 10 | 8 | 0.800 | 5 | 0 | 0 | 0 | 0 |
| 5 | Pessah, Michael | 8 | 8 | 2 | 1 | 5 | 0.125 | 16 | 5 | 0.313 | 7 | 0 | 0 | 0 | 0 |
| 6 | Horne, Bernardo | 16 | 15 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 7 | Karimzad, Said | 15 | 14 | 6 | 1 | 13 | 0.167 | 36 | 14 | 0.389 | 4 | 1 | 2 | 0 | 0 |
| 8 | Pagen, Jaime | 15 | 13 | 0 | 2 | 2 | 0.000 | 8 | 6 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ramirez, Carlos | 16 | 15 | 3 | 1 | 7 | 0.094 | 32 | 13 | 0.406 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rix, Robert | 3 | 2 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garcia, Cesar | 11 | 8 | 4 | 4 | 12 | 0.111 | 36 | 15 | 0.417 | 5 | 0 | 0 | 0 | 0 |
| 14 | Dunne, JohnPatrick | 12 | 0 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig, Ian | 14 | 10 | 0 | 1 | 1 | 0.000 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| 16 | Periman, Brian | 14 | 10 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tsangrides, Phillip | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Managno, Stefano | 6 | 6 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 20 | Conte, Pat | 11 | 10 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 21 | Thorning, Riley | 15 | 5 | 2 | 0 | 4 | 0.333 | 6 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fernandez, Enrique | 16 | 11 | 0 | 3 | 3 | 0.000 | 7 | 5 | 0.714 | 2 | 0 | 0 | 0 | 0 |
| 25 | Conte, Pat | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 15 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| Total: | 18 | 24 | 16 | 64 | 0.117 | 205 | 93 | 0.454 | 38 | 1 | 2 | 1 | 1 | ||
| Opponents: | 18 | 44 | 27 | 115 | 0.148 | 298 | 131 | 0.440 | 24 | 3 | 8 | 2 | 5 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 1 | 0 | 0:00 | 0 | 0.000 | 5 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 25 | Conte, Pat | 4 | 4 | 359:52 | 3 | 0.750 | 19 | 0.864 | 0 | 0 | 0 | 0.00 | |||
| 20 | Conte, Pat | 7 | 7 | 495:00 | 17 | 3.091 | 25 | 0.595 | 0 | 1 | 0 | 0.00 | |||
| 16 | Periman, Brian | 9 | 6 | 674:45 | 25 | 3.335 | 37 | 0.597 | 2 | 3 | 0 | 1.00 | |||
| Total: | 18 | 1529:37 | 45 | 2.648 | 86 | 0.656 | 2 | 4 | 0 | 1.00 | |||||
| Opponents: | 18 | 1541:12 | 22 | 1.285 | 81 | 0.786 | 4 | 2 | 0 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (7-11-0) | (4-4-0) | (3-7-0) | (0-0-0) |
| Conference | (7-5-0) | (4-2-0) | (3-3-0) | (0-0-0) |
| Non-Conference | (0-6-0) | (0-2-0) | (0-4-0) | (0-0-0) |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| Menlo at | 71 |
| Pacific Union | 55 |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 68 |
| Simpson | 79 |
| stats recap | |
| Menlo vs | 8th of 15 |
| College Nationals - Bristol, TN | |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| Menlo at | (OT) | 80 |
| Holy Names | 76 | |
| stats recap | ||
| San Francisco State at | 6:00pm |
| Menlo | PST |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| (RV) CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |