| Team Statistics |
| TEAM STATISTICS | Menlo College | OPP |
|---|---|---|
| SHOT STATISTICS | ||
| Goals-Shot Attempts | 24-205 | 44-298 |
| Shot Pct | .117 | .148 |
| Shots On Goal-Attempts | 93-205 | 131-298 |
| SOG Pct | .454 | .440 |
| Goals/Game | 1.3 | 2.4 |
| Shots/Game | 11.4 | 16.6 |
| Assists | 16 | 27 |
| CORNER KICKS | 42 | 66 |
| PENALTY KICKS | 1-1 | 2-5 |
| PENALTIES | ||
| Fouls | 188 | 183 |
| YellowCard | 38 | 24 |
| Red Cards | 1 | 3 |
| ATTENDANCE | ||
| Total: | 0 | 1181 |
| Home games-Avg/Game | 8-0 | 10-118 |
| Neutral site-Avg/Game | - | 0-0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (7-11-0) | (4-4-0) | (3-7-0) | (0-0-0) |
| Conference | (7-5-0) | (4-2-0) | (3-3-0) | (0-0-0) |
| Non-Conference | (0-6-0) | (0-2-0) | (0-4-0) | (0-0-0) |
| Menlo at | 0 |
| CSU San Francisco | 6 |
| stats - recap | |
| Academy of Art at | (OT) | 3 |
| Menlo | 2 | |
| stats - recap | ||
| Academy of Art at | (OT) | 1 |
| Menlo | 1 | |
| stats - recap | ||
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Chapman at | 12:00pm |
| Menlo | PST |
| Menlo at | 11:00am |
| Oregon Tech | PST |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 3:30pm |
| CSU Sacramento | PST |