| Box Score |
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 7 | 1 | 12 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miyamoto, Kaili | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 4 | 1 | 8 | 0.375 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bumb, Selina | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 3 | 1 | 2 | 12 | -0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vilalobos, Raquel | 3 | 0 | 0 | 0 | 0.000 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 5 | 6 | 24 | -0.042 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 4 | 5 | 20 | -0.050 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 9 | 1 | 25 | 0.320 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 32 | 20 | 108 | 0.111 | 32 | 3 | 9 | 5 | 48 | 2 | 8 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Westminster | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burke, Becky | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Blymiller, Tahnie | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marchant, Ashley | 3 | 10 | 2 | 21 | 0.381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waldie, Katy | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Evans, Ericka | 3 | 6 | 3 | 25 | 0.120 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McLintock, Katie | 3 | 1 | 0 | 4 | 0.250 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Stephanie | 3 | 7 | 4 | 17 | 0.176 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roseborough, Whitney | 2 | 0 | 1 | 8 | -0.125 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kresser, Talita | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Schaufler, Kelsey | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Evans, Megan | 3 | 2 | 1 | 6 | 0.167 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 15 | 101 | 0.198 | 33 | 5 | 7 | 3 | 51 | 0 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |