| Box Score |
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 4 | 6 | 5 | 21 | 0.048 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pauley, Jamie | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 4 | 4 | 0 | 4 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 4 | 1 | 1 | 2 | 0.000 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 4 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 22 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 4 | 0 | 0 | 8 | 0.000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vilalobos, Raquel | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 4 | 5 | 8 | 24 | -0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 4 | 7 | 2 | 22 | 0.227 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 4 | 18 | 2 | 22 | 0.727 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 7 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 42 | 18 | 112 | 0.214 | 37 | 10 | 6 | 3 | 78 | 4 | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Holy Names Univ | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norris, Erica | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kasbarian, Natalie | 4 | 0 | 0 | 0 | 0.000 | 15 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lamet, Rachael | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christensen, Mariah | 4 | 2 | 0 | 2 | 1.000 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vasquez, Kendra | 4 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carmichael, Ariel | 4 | 8 | 4 | 34 | 0.118 | 2 | 0 | 1 | 5 | 14 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Silvia, Britney | 4 | 5 | 4 | 11 | 0.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kinnander, Maria | 2 | 4 | 2 | 12 | 0.167 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Coleman, Kayla | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Myers, Michelle | 3 | 1 | 2 | 5 | -0.200 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nickell, Ashley | 4 | 11 | 2 | 33 | 0.273 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Chase, Rebecca | 4 | 9 | 4 | 24 | 0.208 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 44 | 19 | 131 | 0.191 | 41 | 3 | 9 | 10 | 80 | 6 | 4 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 0 |
| CSU San Francisco | 6 |
| stats | |
| Academy of Art at | 4:00pm |
| Menlo | PST |
| Academy of Art at | 2:00pm |
| Menlo | PST |
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Chapman at | 12:00pm |
| Menlo | PST |
| Menlo at | 11:00am |
| Oregon Tech | PST |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 3:30pm |
| CSU Sacramento | PST |