Box Score
Box Score

Team: Mills College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Medina, Janeth 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Thomas, Noni 3 2 3 6 -0.167 0 0 0 0 0 0 0 0 0
5 Allen, Cristin 3 4 7 13 -0.231 0 0 1 0 7 0 0 0 0
6 Chasten, Alissa 3 2 4 10 -0.200 1 0 0 1 3 0 1 2 0
8 Lange, Kirstyne 3 0 0 12 0.000 0 0 0 1 3 0 1 0 0
10 Smaker, Megan 3 0 0 2 0.000 0 0 0 0 0 0 0 2 0
11 Jimenez, Isidora 3 0 0 0 0.000 0 0 0 0 11 0 0 0 0
TM TEAM, 3 0

Team Totals: 8 14 43 -0.140 1 0 1 2 24 0 2 4 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Mills College 7 11 6
Menlo College 25 25 25
Team Records:
1-4, 0-2
5-7, 2-0
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 3 3 0 7 0.429 0 0 0 1 2 0 0 0 0
4 Poole, Sarah 3 6 0 10 0.600 0 0 0 0 0 2 1 0 0
5 Pauley, Jamie 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
7 Williamson, Stephanie 3 2 0 2 1.000 19 0 0 0 9 0 0 0 0
8 Monderine, Stephenie 3 4 0 5 0.800 6 0 0 0 0 0 0 0 0
9 Bumb, Selina 3 4 3 11 0.091 0 0 0 0 0 0 1 0 0
10 Ortiz, Mia 3 0 0 0 0.000 1 2 0 1 7 0 0 0 0
11 Goldman, Shelby 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
13 Sudduth, Brittany 3 3 0 9 0.333 2 0 0 0 3 0 1 1 0
14 Vilalobos, Raquel 3 0 0 0 0.000 9 0 1 0 6 0 0 0 0
15 Pendley, Katie 3 7 1 12 0.500 0 0 1 0 3 0 3 0 0
20 Mendoza, Mika 3 2 2 5 0.000 1 0 0 0 1 0 0 0 0
22 Bailey, Kelsey 3 2 0 3 0.667 0 0 1 0 1 0 0 0 0
25 Bekowies, Deborah 3 7 2 18 0.278 0 0 0 0 1 1 4 0 0
TM TEAM, 3 0

Team Totals: 40 8 82 0.390 38 2 4 2 34 3 10 1 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/26/2009   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD