| Box Score |
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 4 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 4 | 3 | 1 | 10 | 0.200 | 20 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 4 | 0 | 0 | 8 | 0.000 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 4 | 0 | 1 | 9 | -0.111 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 4 | 1 | 0 | 4 | 0.250 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vilalobos, Raquel | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 4 | 5 | 5 | 23 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 2 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 4 | 2 | 4 | 26 | -0.077 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 4 | 12 | 6 | 30 | 0.200 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 34 | 20 | 142 | 0.099 | 25 | 1 | 6 | 12 | 93 | 2 | 9 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: UC Santa Cruz | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Trakes, Alyssa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Filteau, Chanel | 3 | 8 | 1 | 22 | 0.318 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | English, Katie | 4 | 21 | 9 | 55 | 0.218 | 0 | 5 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Berryman, Ginger | 4 | 5 | 3 | 20 | 0.100 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nixon, Lauren | 4 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Manoukian, Sophie | 4 | 0 | 0 | 3 | 0.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Meyers, Jen | 4 | 10 | 4 | 28 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | McRory, Jackie | 1 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Knight, Amy | 4 | 1 | 0 | 7 | 0.143 | 48 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Johnson, Dana | 4 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Borchert, Rosie | 4 | 0 | 0 | 3 | 0.000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 23 | 161 | 0.174 | 49 | 12 | 9 | 1 | 88 | 1 | 12 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| Menlo at | 71 |
| Pacific Union | 55 |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 68 |
| Simpson | 79 |
| stats recap | |
| Menlo vs | 8th of 15 |
| College Nationals - Bristol, TN | |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| Menlo at | (OT) | 80 |
| Holy Names | 76 | |
| stats recap | ||
| San Francisco State at | 6:00pm |
| Menlo | PST |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| (RV) CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |