| Box Score |
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 6 | 5 | 26 | 0.038 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 2 | 0 | 3 | 0.667 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 3 | 0 | 1 | 5 | -0.200 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 3 | 0 | 1 | 5 | -0.200 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vilalobos, Raquel | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 2 | 4 | 20 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 10 | 0 | 27 | 0.370 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 18 | 2 | 37 | 0.432 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 13 | 124 | 0.202 | 32 | 2 | 9 | 3 | 60 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Dominican | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rullan, LaShelle | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pecora, Gabby | 3 | 18 | 6 | 53 | 0.226 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tuatagaloa, Tianna | 3 | 17 | 0 | 31 | 0.548 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Malepeai, Loimata | 3 | 1 | 0 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Grande, Lorel | 3 | 4 | 2 | 17 | 0.118 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Woodall, Jacqueline | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sand, Ashlee | 3 | 8 | 2 | 15 | 0.400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Swingle, Brooke | 3 | 2 | 1 | 3 | 0.333 | 41 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 12 | 124 | 0.306 | 47 | 3 | 9 | 2 | 69 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 0 |
| CSU San Francisco | 6 |
| stats | |
| Academy of Art at | 4:00pm |
| Menlo | PST |
| Academy of Art at | 2:00pm |
| Menlo | PST |
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Chapman at | 12:00pm |
| Menlo | PST |
| Menlo at | 11:00am |
| Oregon Tech | PST |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 3:30pm |
| CSU Sacramento | PST |