| Box Score |
| Team: Pacific Union College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacobson, Karissa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simmons, Jessica | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richards, Amanda | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Widmer, Brita | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lane, Maddie | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacobson, Heather | 3 | 3 | 2 | 16 | 0.063 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Casey | 3 | 1 | 1 | 11 | 0.000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cordis, Cari | 3 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mauries, JoAnn | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mauch, Madelyn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jacobsen, Tiffany | 3 | 1 | 0 | 4 | 0.250 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 9 | 9 | 58 | 0.000 | 3 | 1 | 3 | 14 | 15 | 0 | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pauley, Jamie | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 4 | 0 | 5 | 0.800 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 1 | 0 | 3 | 0.333 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bumb, Selina | 3 | 5 | 1 | 8 | 0.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 3 | 1 | 0 | 5 | 0.200 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 8 | 3 | 18 | 0.278 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 43 | 9 | 87 | 0.391 | 36 | 12 | 11 | 0 | 43 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |