Box Score
Box Score

Team: Bethany Univ CA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Heiner, Becky 3 1 2 5 -0.200 14 0 0 0 3 0 3 0 0
4 Coila, Ashley 3 2 1 4 0.250 0 0 0 0 1 0 3 0 0
5 Claar, Gabby 3 0 0 0 0.000 0 0 2 1 1 0 0 0 0
8 McGovert, Meredith 3 1 3 11 -0.182 0 0 0 2 5 0 0 0 0
9 Rowe, Allison 1 0 0 0 0.000 0 0 1 2 1 0 0 0 0
11 Francis, Brittany 3 5 4 26 0.038 1 1 1 1 4 0 0 0 0
12 Koons, Lauren 3 3 3 7 0.000 0 0 1 3 4 0 0 0 0
13 Brown, Calai 3 3 0 6 0.500 0 0 0 0 1 0 2 0 0
16 Feigles, Kim 3 3 7 18 -0.222 0 0 2 0 4 0 2 0 0
TM TEAM, 3 0

Team Totals: 18 20 77 -0.026 15 1 7 9 24 0 10 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bethany Univ CA 11 14 12
Menlo College 25 25 25
Team Records:
3-6, 4-13
9-0, 13-9
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Poole, Sarah 3 5 3 13 0.154 0 0 0 0 3 1 2 1 0
5 Pauley, Jamie 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
7 Williamson, Stephanie 3 2 0 3 0.667 32 3 0 0 2 0 2 1 1
8 Monderine, Stephenie 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
9 Bumb, Selina 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0
10 Ortiz, Mia 3 0 1 1 -1.000 0 2 1 0 12 0 0 0 0
11 Goldman, Shelby 3 0 2 2 -1.000 0 1 0 0 5 0 0 0 0
13 Sudduth, Brittany 3 3 0 9 0.333 1 0 1 0 7 0 1 1 0
15 Pendley, Katie 3 11 3 20 0.400 0 0 0 0 1 1 0 0 0
20 Mendoza, Mika 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Bailey, Kelsey 3 5 1 10 0.400 0 0 1 0 5 0 1 0 0
25 Bekowies, Deborah 3 12 2 20 0.500 0 0 0 0 0 0 3 0 0
TM TEAM, 3 0

Team Totals: 39 12 79 0.342 34 6 3 0 39 2 10 3 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 10/24/2009   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD