| Box Score |
| Team: Bethany Univ CA | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heiner, Becky | 3 | 1 | 2 | 5 | -0.200 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Coila, Ashley | 3 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Claar, Gabby | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McGovert, Meredith | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rowe, Allison | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Francis, Brittany | 3 | 5 | 4 | 26 | 0.038 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Koons, Lauren | 3 | 3 | 3 | 7 | 0.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brown, Calai | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Feigles, Kim | 3 | 3 | 7 | 18 | -0.222 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 18 | 20 | 77 | -0.026 | 15 | 1 | 7 | 9 | 24 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pauley, Jamie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 2 | 0 | 3 | 0.667 | 32 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bumb, Selina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 3 | 3 | 0 | 9 | 0.333 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 11 | 3 | 20 | 0.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 5 | 1 | 10 | 0.400 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 12 | 2 | 20 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 39 | 12 | 79 | 0.342 | 34 | 6 | 3 | 0 | 39 | 2 | 10 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| Menlo at | 71 |
| Pacific Union | 55 |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 68 |
| Simpson | 79 |
| stats recap | |
| Menlo vs | 8th of 15 |
| College Nationals - Bristol, TN | |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| Menlo at | (OT) | 80 |
| Holy Names | 76 | |
| stats recap | ||
| San Francisco State at | 6:00pm |
| Menlo | PST |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| (RV) CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |