| Box Score |
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 8 | 6 | 20 | 0.100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pauley, Jamie | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 3 | 1 | 8 | 0.250 | 37 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 7 | 3 | 13 | 0.308 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 1 | 0 | 0 | 1 | 0.000 | 0 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 1 | 0 | 2 | 0.500 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 6 | 6 | 16 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 5 | 6 | 28 | -0.036 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 14 | 2 | 19 | 0.632 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 44 | 24 | 107 | 0.187 | 39 | 13 | 7 | 6 | 52 | 3 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Pacific Union College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacobson, Karissa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simmons, Jessica | 3 | 2 | 1 | 4 | 0.250 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richards, Amanda | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Widmer, Brita | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacobson, Heather | 3 | 10 | 3 | 23 | 0.304 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Casey | 1 | 2 | 1 | 11 | 0.091 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cordis, Cari | 3 | 3 | 4 | 17 | -0.059 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mauries, JoAnn | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jacobsen, Tiffany | 3 | 1 | 0 | 8 | 0.125 | 18 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 11 | 94 | 0.170 | 21 | 6 | 5 | 13 | 29 | 3 | 8 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| Menlo at | 71 |
| Pacific Union | 55 |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 68 |
| Simpson | 79 |
| stats recap | |
| Menlo vs | 8th of 15 |
| College Nationals - Bristol, TN | |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| Menlo at | (OT) | 80 |
| Holy Names | 76 | |
| stats recap | ||
| San Francisco State at | 6:00pm |
| Menlo | PST |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| (RV) CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |