Box Score
Box Score

Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Poole, Sarah 3 8 6 20 0.100 0 0 0 0 0 2 2 0 0
5 Pauley, Jamie 2 0 0 0 0.000 0 1 1 0 1 0 0 0 0
7 Williamson, Stephanie 3 3 1 8 0.250 37 2 0 0 9 0 1 0 0
8 Monderine, Stephenie 3 7 3 13 0.308 2 1 0 0 3 0 1 0 0
10 Ortiz, Mia 1 0 0 1 0.000 0 6 3 3 8 0 0 0 0
11 Goldman, Shelby 3 1 0 2 0.500 0 1 2 1 16 0 0 0 0
15 Pendley, Katie 3 6 6 16 0.000 0 0 0 1 2 0 0 0 0
20 Mendoza, Mika 1 0 0 0 0.000 0 1 0 0 1 0 0 0 0
22 Bailey, Kelsey 3 5 6 28 -0.036 0 1 1 1 11 0 0 0 0
25 Bekowies, Deborah 3 14 2 19 0.632 0 0 0 0 1 1 0 1 0
TM TEAM, 3 0

Team Totals: 44 24 107 0.187 39 13 7 6 52 3 4 1 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 17 10 43 0.163
2 14 8 39 0.154
3 13 6 25 0.280
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Menlo College 28 25 25
Pacific Union College 26 23 15
Team Records:
10-0, 14-9
3-7, 3-12
 
Team: Pacific Union College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacobson, Karissa 3 0 0 0 0.000 0 0 0 3 7 0 0 0 0
2 Simmons, Jessica 3 2 1 4 0.250 2 1 1 1 5 0 0 0 0
3 Richards, Amanda 3 0 0 0 0.000 0 2 0 3 9 0 0 0 0
6 Widmer, Brita 3 4 0 10 0.400 0 0 0 0 1 0 0 0 0
8 Jacobson, Heather 3 10 3 23 0.304 1 0 2 0 0 1 2 0 0
9 Miller, Casey 1 2 1 11 0.091 0 1 0 0 2 0 1 0 0
10 Cordis, Cari 3 3 4 17 -0.059 0 1 1 5 2 1 0 0 1
11 Mauries, JoAnn 3 5 2 21 0.143 0 0 0 1 2 1 2 0 1
13 Jacobsen, Tiffany 3 1 0 8 0.125 18 1 1 0 1 0 3 0 1
TM TEAM, 3 0

Team Totals: 27 11 94 0.170 21 6 5 13 29 3 8 0 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 5 40 0.150
2 9 5 32 0.125
3 7 1 22 0.273
4 0 0 0 0.000
5 0 0 0 0.000
Site: Pacific Auditorium, Angwin, CA
Date: 10/31/2009   Attendance: 200 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD