Box Score
Box Score

Team: William Jessup Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacomini, Corissa 4 0 0 0 0.000 1 0 1 1 20 0 0 0 0
2 Buchanan, Kelsey 4 7 4 29 0.103 2 0 3 0 2 0 1 1 0
4 Nichols, Colleen 4 2 4 13 -0.154 0 0 0 0 1 2 3 0 0
5 White, Melissa 4 0 0 0 0.000 0 1 0 5 2 0 0 0 0
6 Saunders, Morgan 4 2 0 5 0.400 22 0 0 0 6 0 0 1 0
8 Gray, Tabetha 4 2 2 9 0.000 1 0 0 0 0 1 0 0 0
9 McNamara, Jennifer 4 19 9 59 0.169 0 4 2 2 9 0 2 0 0
20 Russell, Rachelle 4 1 2 6 -0.167 0 0 0 0 1 1 0 1 0
TM TEAM, 4 0

Team Totals: 33 21 121 0.099 26 5 6 8 41 4 6 3 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
William Jessup Univ 21 26 16 17
Menlo College 25 24 25 25
Team Records:
8-3, 14-8
11-0, 15-9
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Poole, Sarah 4 15 2 30 0.433 0 0 0 0 0 1 3 1 0
5 Pauley, Jamie 4 0 0 0 0.000 0 1 0 0 3 0 0 0 0
7 Williamson, Stephanie 4 3 1 6 0.333 43 1 2 0 9 0 6 0 0
8 Monderine, Stephenie 4 1 4 10 -0.300 2 0 1 0 5 0 1 0 0
10 Ortiz, Mia 4 0 0 2 0.000 0 3 3 6 19 0 0 0 0
11 Goldman, Shelby 4 0 0 1 0.000 0 3 1 1 18 0 0 0 0
15 Pendley, Katie 4 18 4 35 0.400 0 0 0 2 5 0 0 0 0
22 Bailey, Kelsey 4 9 3 34 0.176 0 1 1 1 14 0 1 0 0
25 Bekowies, Deborah 4 13 3 33 0.303 0 0 0 0 2 0 5 0 0
TM TEAM, 4 0

Team Totals: 59 17 151 0.278 45 9 8 10 75 1 16 1 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 11/6/2009   Attendance: 0 Length of Match: 1:25
Referees: ,
DakStats by Daktronics Inc. Brookings, SD