Box Score
Box Score

Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Poole, Sarah 3 12 0 25 0.480 1 0 0 0 1 0 2 0 0
5 Pauley, Jamie 3 0 0 0 0.000 0 1 0 0 1 0 0 0 0
7 Williamson, Stephanie 3 2 0 6 0.333 34 1 1 1 10 0 1 0 0
8 Monderine, Stephenie 3 2 0 7 0.286 2 0 0 0 11 0 1 0 0
10 Ortiz, Mia 3 0 0 0 0.000 0 0 2 0 14 0 0 0 0
11 Goldman, Shelby 3 0 1 1 -1.000 0 0 1 0 8 0 0 0 0
15 Pendley, Katie 3 11 6 47 0.106 0 0 0 0 0 0 1 0 0
20 Mendoza, Mika 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0
22 Bailey, Kelsey 3 2 2 19 0.000 0 0 1 0 13 0 0 0 0
25 Bekowies, Deborah 3 9 2 22 0.318 0 0 0 1 1 0 1 0 0
TM TEAM, 3 0

Team Totals: 38 11 127 0.213 37 3 5 2 59 0 6 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 3 27 0.222
2 17 7 57 0.175
3 12 1 43 0.256
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Menlo College 19 32 18
Point Loma Nazarene 25 34 25
Team Records:
17-10
20-11
 
Team: Point Loma Nazarene ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Pitkin, Alyssa 3 15 4 29 0.379 0 0 0 0 3 0 1 0 0
3 Dahms, Maddie 3 18 0 33 0.545 0 0 0 1 1 0 1 2 0
4 Henken, Tabitha 3 19 1 44 0.409 1 0 0 2 10 0 0 0 0
6 Joanou, Chelsea 3 4 2 14 0.143 5 0 3 0 6 0 1 0 0
7 Kaczmarek, Karleigh 3 0 0 1 0.000 1 1 4 0 12 0 0 0 0
8 Redmond, Stacie 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0
9 Morel, Kylie 3 1 3 7 -0.286 24 0 2 0 13 0 0 1 0
11 Hamill, Natalie 3 0 1 1 -1.000 21 2 1 0 6 0 0 0 2
12 Anderson, Tori 2 3 0 7 0.429 0 0 0 0 0 0 1 0 0
23 Eiler, Nicole 3 1 0 3 0.333 4 0 3 0 16 0 0 0 0
25 Romberg, Ashley 2 0 0 0 0.000 1 0 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 63 11 142 0.366 57 3 14 3 68 0 4 3 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 19 3 38 0.421
2 24 6 60 0.300
3 20 2 44 0.409
4 0 0 0 0.000
5 0 0 0 0.000
Site: Golden Gymnasium, San Diego, CA
Date: 11/21/2009   Attendance: 0 Length of Match: 1:20
Referees: ,
DakStats by Daktronics Inc. Brookings, SD