| Box Score |
| Team: Dominican | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rullan, LaShelle | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jewell, Holly | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pecora, Gabby | 3 | 12 | 5 | 30 | 0.233 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tuatagaloa, Tianna | 3 | 8 | 2 | 16 | 0.375 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Malepeai, Loimata | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Grande, Lorel | 3 | 2 | 3 | 9 | -0.111 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Woodall, Jacqueline | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Glenn, Audrey | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sand, Ashlee | 3 | 8 | 4 | 16 | 0.250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Swingle, Brooke | 3 | 4 | 0 | 5 | 0.800 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Morphew, Cayla | 2 | 1 | 1 | 8 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 15 | 85 | 0.235 | 28 | 5 | 7 | 6 | 46 | 3 | 6 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Menlo College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poole, Sarah | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Williamson, Stephanie | 3 | 2 | 0 | 3 | 0.667 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bumb, Selina | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ortiz, Mia | 3 | 3 | 2 | 18 | 0.056 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goldman, Shelby | 3 | 0 | 0 | 3 | 0.000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sudduth, Brittany | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pendley, Katie | 3 | 8 | 7 | 25 | 0.040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bailey, Kelsey | 3 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bekowies, Deborah | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 33 | 16 | 95 | 0.179 | 24 | 7 | 8 | 11 | 48 | 4 | 2 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo at | 0 |
| CSU San Francisco | 6 |
| stats - recap | |
| Academy of Art at | (OT) | 3 |
| Menlo | 2 | |
| stats - recap | ||
| Academy of Art at | (OT) | 1 |
| Menlo | 1 | |
| stats - recap | ||
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Chapman at | 12:00pm |
| Menlo | PST |
| Menlo at | 11:00am |
| Oregon Tech | PST |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 3:30pm |
| CSU Sacramento | PST |