| Date | Time | Opponent | Score | Stats |
|
| 08/28/09 | 1:15 PM | | a | Westminster | | 0-3 | L | Box |
| 08/28/09 | 7:00 PM | | h | Biola | | 0-3 | L | Box |
| 08/29/09 | 1:00 PM | | a | Fresno Pacific | | 0-3 | L | Box |
| 08/29/09 | 5:00 PM | | h | Southern Oregon Univ | | 1-3 | L | Box |
| 09/11/09 | 2:30 PM | | a | Occidental | W | 3-2 | | Box |
| 09/12/09 | 7:00 PM | | a | La Sierra | W | 3-0 | | Box |
| 09/13/09 | 11:00 AM | | a | La Sierra | W | 3-0 | | Box |
| 09/15/09 | 7:00 PM | | h | Dominican | | 0-3 | L | Box |
| 09/22/09 | 7:00 PM | | h | Academy of Art | | 1-3 | L | Box |
| 09/23/09 | 7:00 PM | | h | UC Santa Cruz | | 2-3 | L | Box |
| 09/25/09 | 7:00 PM | * | a | Holy Names Univ | W | 3-1 | | Box |
| 09/26/09 | 7:00 PM | * | h | Mills College | W | 3-0 | | Box |
| 10/02/09 | 7:05 PM | * | a | Bethany Univ CA | W | 3-0 | | Box |
| 10/03/09 | 7:00 PM | | a | UC Santa Cruz | | 1-3 | L | Box |
| 10/08/09 | 7:00 PM | | a | Dominican | | 0-3 | L | Box |
| 10/10/09 | 7:00 PM | * | a | William Jessup Univ | W | 3-2 | | Box |
| 10/11/09 | 7:00 PM | * | h | Pacific Union College | W | 3-0 | | Box |
| 10/13/09 | 7:00 PM | | a | Academy of Art | W | 3-1 | | Box |
| 10/16/09 | 7:00 PM | * | h | Simpson University | W | 3-0 | | Box |
| 10/17/09 | 7:00 PM | * | h | Holy Names Univ | W | 3-0 | | Box |
| 10/23/09 | 7:00 PM | * | a | Mills College | W | 3-0 | | Box |
| 10/24/09 | 7:00 PM | * | h | Bethany Univ CA | W | 3-0 | | Box |
| 10/31/09 | 7:30 PM | * | a | Pacific Union College | W | 3-0 | | Box |
| 11/06/09 | 7:20 PM | * | h | William Jessup Univ | W | 3-1 | | Box |
| 11/07/09 | 2:00 PM | * | a | Simpson University | W | 3-0 | | Box |
| 11/14/09 | 7:00 PM | | h | Holy Names Univ | W | 3-0 | | Box |
| 11/21/09 | 2:00 PM | | a | Point Loma Nazarene | | 0-3 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game