| Team Statistics |
| TEAM STATISTICS | MENL | OPP | ||||
| ATTACK | ||||||
| Kills | 1077 | 907 | ||||
| Errors | 436 | 447 | ||||
| Total Attacks | 3011 | 2928 | ||||
| Attack Pct | .213 | .157 | ||||
| Kills/Set | 11.6 | 9.8 | ||||
| SET | ||||||
| Assists | 930 | 811 | ||||
| Attempts | 1068 | 952 | ||||
| Assist Pct | .871 | .852 | ||||
| Assists/Set | 10.0 | 8.7 | ||||
| SERVE | ||||||
| Aces | 158 | 116 | ||||
| Errors | 181 | 161 | ||||
| Attempts | 594 | 475 | ||||
| Serve Pct | .695 | .661 | ||||
| Aces/Set | 1.7 | 1.2 | ||||
| SERVE RECEPTION | ||||||
| Errors | 120 | 163 | ||||
| Errors/Set | 1.3 | 1.8 | ||||
| Attempts | 160 | 223 | ||||
| Reception Pct | .250 | .269 | ||||
| DEFENSE | ||||||
| Digs | 1535 | 1282 | ||||
| Digs/Set | 16.5 | 13.8 | ||||
| BLOCKING | ||||||
| Block Solo | 77 | 42 | ||||
| Block Assist | 166 | 157 | ||||
| Total Blocks | 160.0 | 120.5 | ||||
| Blocks Per Set | 1.7 | 1.3 | ||||
| Block Errors | 80 | 98 | ||||
| BALL HANDLING ERRORS | 59 | 55 | ||||
| ATTENDANCE | ||||||
| Total | 400 | 492 | ||||
| Dates/Avg Per Date | 10-40 | 14/35 | ||||
| Neutral site # /Avg | 3/0 | |||||
| MATCH WINS BY #SETS | 1 | 2 | 3 | 4 | 5 | Total |
| MENL | 0 | 0 | 12 | 3 | 2 | 17 |
| Opponents | 0 | 0 | 6 | 3 | 1 | 10 |
| SETS WON BY SET | 1 | 2 | 3 | 4 | 5 | Total |
| MENL | 19 | 16 | 16 | 3 | 2 | 56 |
| Opponents | 8 | 11 | 11 | 6 | 1 | 37 |
| POINTS BY SET | 1 | 2 | 3 | 4 | 5 | Total |
| MENL | 619 | 627 | 615 | 198 | 43 | 2102 |
| Opponents | 506 | 531 | 534 | 216 | 38 | 1825 |
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |