Season Box Details


Record: Overall Home Away Neutral
All Games (15-13) (11-3) (4-9) (0-1)
Conference (8-4) (5-1) (3-3) (0-0)
Non-Conference (7-9) (6-2) (1-6) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Jenna Marinaro 11 0 113 10.3 12 32 .375 5 12 .417 5 13 .385 3 6 9 0.8 11 10 7 1 6 34 3.1
3    Rocio Perez 11 0 48 4.3 4 18 .222 3 14 .214 0 0 .000 2 4 6 0.5 7 0 9 0 2 11 1.0
5    Brittany Taylor 28 7 568 20.3 40 125 .320 12 48 .250 36 54 .667 5 18 23 0.8 74 35 76 0 19 128 4.6
10    Bryanna Batts 16 1 156 9.7 21 46 .457 2 5 .400 11 18 .611 6 12 18 1.1 23 5 16 0 14 55 3.4
11    Kelli Brull 28 10 425 15.2 43 91 .473 0 0 .000 38 50 .760 47 50 97 3.5 47 22 41 10 20 124 4.4
14    Gianna Covarelli 27 13 632 23.4 97 286 .339 37 132 .280 33 46 .717 28 63 91 3.4 73 25 60 6 33 264 9.8
21    Carlie Stone 28 21 641 22.9 39 140 .279 28 93 .301 4 10 .400 17 54 71 2.5 42 60 58 4 42 110 3.9
22    Brittany Simmons 13 0 123 9.4 12 40 .300 0 0 .000 15 21 .714 18 17 35 2.7 11 6 18 2 3 39 3.0
23    Katelyn Guild 28 26 709 25.3 112 237 .473 0 0 .000 66 111 .595 86 157 243 8.7 90 27 85 2 28 290 10.4
24    Stephanie Truong 28 19 770 27.5 83 227 .366 36 91 .396 81 102 .794 39 37 76 2.7 47 51 55 1 37 283 10.1
25    Elisa Ayala 25 0 286 11.5 30 65 .462 1 3 .333 6 23 .261 36 58 94 3.8 44 11 32 1 9 67 2.7
30    Liane Kobori 24 17 355 14.8 31 77 .403 0 0 .000 58 79 .734 36 49 85 3.5 58 5 42 0 8 120 5.0
32    Bianca Madrid 15 0 123 8.2 7 21 .333 0 0 .000 24 40 .600 13 27 40 2.7 18 3 19 2 5 38 2.5
42    Corie Thompson 1 0 2 2.2 1 2 .500 0 0 .000 0 0 .000 2 0 2 2.0 1 0 0 0 0 2 2.0
44    Senoj Jones 27 22 684 25.3 80 230 .348 15 46 .326 43 69 .623 27 92 119 4.4 53 69 68 3 35 218 8.1
TEAM 41 40 81 16

Menlo College 28 5632 612 1637 .374 139 444 .313 420 636 .660 406 684 1090 38.9 599 329 602 32 261 1783 63.7

Opponents 28 5648 541 1430 .378 123 428 .287 408 633 .645 264 659 923 33.0 549 268 642 53 230 1613 57.6


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 733 863 17 1613
Menlo College 865 902 16 1783

DeadBall Rebounds: Menlo College 184 Opponents 164

DakStats by Daktronics Inc. Brookings, SD