| TEAM STATISTICS | MENL | OPP | |
| SCORING | 1783 | 1613 | |
| Points per game | 63.7 | 57.6 | |
| Scoring margin | 6.1 | - | |
| FIELD GOALS-ATT | 612-1637 | 541-1430 | |
| Field goal pct | .374 | .378 | |
| 3 POINT FG-ATT | 139-444 | 123-428 | |
| 3-point FG pct | .313 | .287 | |
| 3-pt FG made per game | 5.0 | 4.4 | |
| FREE THROWS-ATT | 420-636 | 408-633 | |
| Free throw pct | .660 | .645 | |
| REBOUNDS | 1090 | 923 | |
| Rebounds per game | 38.9 | 33.0 | |
| Rebounding margin | 6.0 | - | |
| ASSISTS | 329 | 268 | |
| Assists per game | 11.8 | 9.6 | |
| TURNOVERS | 602 | 642 | |
| Turnovers per game | 21.5 | 22.9 | |
| Turnover margin | -1.4 | - | |
| Assist / turnover ratio | 0.5 | 0.4 | |
| STEALS | 261 | 230 | |
| Steals per game | 9.3 | 8.2 | |
| BLOCKS | 32 | 53 | |
| Blocks per game | 1.1 | 1.9 | |
| ATTENDANCE | 0 | 0 | |
| Home games-Avg/Game | 14-0 | 13-0 | |
| Neutral site-Avg/Game | - | 1-0 | |
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 733 | 863 | 17 | 1613 |
| Menlo College | 865 | 902 | 16 | 1783 |
| Menlo at | 0 |
| CSU San Francisco | 6 |
| stats | |
| Academy of Art at | 4:00pm |
| Menlo | PST |
| Academy of Art at | 2:00pm |
| Menlo | PST |
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Chapman at | 12:00pm |
| Menlo | PST |
| Menlo at | 11:00am |
| Oregon Tech | PST |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 3:30pm |
| CSU Sacramento | PST |