| TEAM STATISTICS | MENL | OPP | |
| SCORING | 1783 | 1613 | |
| Points per game | 63.7 | 57.6 | |
| Scoring margin | 6.1 | - | |
| FIELD GOALS-ATT | 612-1637 | 541-1430 | |
| Field goal pct | .374 | .378 | |
| 3 POINT FG-ATT | 139-444 | 123-428 | |
| 3-point FG pct | .313 | .287 | |
| 3-pt FG made per game | 5.0 | 4.4 | |
| FREE THROWS-ATT | 420-636 | 408-633 | |
| Free throw pct | .660 | .645 | |
| REBOUNDS | 1090 | 923 | |
| Rebounds per game | 38.9 | 33.0 | |
| Rebounding margin | 6.0 | - | |
| ASSISTS | 329 | 268 | |
| Assists per game | 11.8 | 9.6 | |
| TURNOVERS | 602 | 642 | |
| Turnovers per game | 21.5 | 22.9 | |
| Turnover margin | -1.4 | - | |
| Assist / turnover ratio | 0.5 | 0.4 | |
| STEALS | 261 | 230 | |
| Steals per game | 9.3 | 8.2 | |
| BLOCKS | 32 | 53 | |
| Blocks per game | 1.1 | 1.9 | |
| ATTENDANCE | 0 | 0 | |
| Home games-Avg/Game | 14-0 | 13-0 | |
| Neutral site-Avg/Game | - | 1-0 | |
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 733 | 863 | 17 | 1613 |
| Menlo College | 865 | 902 | 16 | 1783 |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| Menlo at | 71 |
| Pacific Union | 55 |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 68 |
| Simpson | 79 |
| stats recap | |
| Menlo vs | 8th of 15 |
| College Nationals - Bristol, TN | |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| Menlo at | (OT) | 80 |
| Holy Names | 76 | |
| stats recap | ||
| San Francisco State at | 6:00pm |
| Menlo | PST |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo at | |
| TBA | |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| (RV) CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |