Box Score

Simpson College at Menlo College
5/5/2011


Simpson College ( ) Menlo College ( )
Player AB R H RBI BB SO PO A
Corson, Josh 3B 5 1 3 1 0 0 2 3
Marti, Angel 2B 4 1 1 0 1 0 1 2
Ross, Daveron CF 4 2 1 0 1 0 4 0
Barnett, Garrett LF 5 0 1 1 0 0 2 0
Matthey, Chuck RF 4 0 3 2 1 0 1 0
Warner, Kris SS 4 0 0 0 0 1 2 4
Alden, Chad 1B 5 1 1 0 0 2 9 2
Alton, Matthew DH 3 1 3 1 1 0 0 0
Riley, Joshua C 2 0 0 0 0 0 6 0
    Yachinich, Josh PR 0 0 0 0 0 0 0 0
Weise, Josh P 0 0 0 0 0 0 0 0
    Hart, Matthew P 0 0 0 0 0 0 0 1
    Chavez, Daniel P 0 0 0 0 0 0 0 0
    DeMar, Adrian P 0 0 0 0 0 0 0 0
Total: 36 6 13 5 4 3 27 12
Player AB R H RBI BB SO PO A
Hull, Joel RF 3 0 0 1 1 1 2 0
Oakley, Paul CF 3 1 1 1 2 0 3 0
Forgey, Collin LF 5 0 2 1 0 1 0 0
Mazza, Chris SS 4 0 1 1 1 0 2 6
    Haina, Kaimi PR 0 0 0 0 0 0 0 0
Brandi, Michael 3B 4 1 0 0 1 1 1 2
Pierce, Will 1B 2 1 0 0 0 0 12 1
Evans, Barney DH 2 1 0 0 0 1 0 0
    Threw, James SS 1 0 1 0 0 0 0 1
Finley, Ty C 2 0 1 1 0 0 4 0
    Phelps, Mickey PR 0 0 0 0 0 0 0 0
    Ochoa, Johnathan PH 1 0 0 0 0 1 0 0
Dailey, C.J. 2B 4 1 1 0 0 1 2 4
Sweeney, Sean P 0 0 0 0 0 0 0 1
    Vega, Kyer P 0 0 0 0 0 0 1 0
Total: 31 5 7 5 5 6 27 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Simpson College 1 1 0 0 2 1 0 0 1 0 - 6 13 1
Menlo College 0 4 0 0 0 0 1 0 0 0 - 5 7 2


E- Sweeney, Dailey, Warner
DP- SCP(1): Warner,Marti,Alden; MENL(4): Threw,Sweeney,Pierce(2),Dailey(2),Mazza(2),Brandi LEFT- SCP(10): Alton,Warner,Marti,Corson(2),Barnett,Ross,Yachinich,Matthey(2); MENL(9): Haina,Pierce(2),Forgey,Mazza(2),Phelps,Oakley(2)
2B- Alton, Alden, Barnett, Matthey 3B- Oakley
HR-
SB- Mazza(2), Corson, Ross CS- Hull
SH- Riley SF- Finley


Simpson College IP H R ER BB SO AB FO GO NP
Weise, Josh 1.1 2 4 4 2 0 6 1 2 38
Hart, Matthew 4.0 2 0 0 1 1 12 7 1 49
Chavez, Daniel 1.2 2 1 1 0 4 7 0 1 29
DeMar, Adrian 2.0 1 0 0 2 1 6 0 3 26
Total: 9.0 7 5 5 5 6 31 8 7 142
Menlo College IP H R ER BB SO AB FO GO NP
Sweeney, Sean 5.2 9 5 5 4 2 24 3 5 87
Vega, Kyer 1.1 1 0 0 0 1 5 2 1 18
Mazza, Chris 2.0 3 1 1 0 0 7 0 3 25
Total: 9.0 13 6 6 4 3 36 5 9 130


Winner- DeMar, Adrian Loser- Mazza, Chris Save-
WP- Sweeney(2) PB- Finley, Riley BK-
HBP- Sweeney, Mazza, Hart(3), Weise
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD