Box Score

Azusa Pacific University at Menlo College
4/19/2011


Azusa Pacific University ( ) Menlo College ( 29-13-1)
Player AB R H RBI BB SO PO A
Page, Matt C 5 1 1 2 1 1 7 0
    Putjenter, Ty PR 1 2 0 0 0 0 0 0
Ring, Alex CF 5 0 2 3 1 1 1 0
Erb, Jon 1B 4 0 3 1 1 1 6 0
Kimmel, Matt RF 3 0 0 1 1 0 6 0
Warren, Brent P 5 0 0 0 0 1 0 0
Soyring, Sam 2B 5 2 2 0 0 0 2 1
Lothrop, Trevor LF 4 3 3 0 1 0 3 0
West, Jeff 3B 5 0 1 1 0 2 1 2
    sanderson, dusty PR 0 0 0 0 0 0 0 0
Rodriguez, Anthony SS 3 1 0 0 1 1 0 2
    Delgado, Anthony PH 0 0 0 1 0 0 0 0
    Beatty, CJ P 0 0 0 0 0 0 0 0
    Northrop, Noha P 0 0 0 0 0 0 0 1
    casey, Brendan P 0 0 0 0 0 0 0 1
    Wynne, Morgan P 0 0 0 0 0 0 0 0
    Plowman, Jason P 0 0 0 0 0 0 1 0
    Ruder, Ben P 0 0 0 0 0 0 0 0
Total: 40 9 12 9 6 7 27 7
Player AB R H RBI BB SO PO A
Hull, Joel RF 6 0 0 1 0 2 0 0
Oakley, Paul CF 2 0 1 1 3 0 5 0
Forgey, Collin LF 3 0 0 0 2 0 3 0
Mazza, Chris P 5 0 1 0 0 1 1 1
Brandi, Michael 3B 3 1 1 0 1 0 1 5
    Phelps, Mickey PH 0 1 0 0 0 0 0 0
Pierce, Will 1B 5 2 2 2 0 1 7 0
Threw, James SS 3 1 0 0 0 2 0 1
    Evans, Barney PH 1 0 0 0 0 0 0 0
    Martinez, Derek P 0 0 0 0 0 0 0 0
Finley, Ty C 4 1 3 1 0 0 7 1
    Haina, Kaimi PR 0 0 0 0 0 0 0 0
    Metoyer, Corey PH 1 0 0 0 0 0 0 0
Dailey, C.J. 2B 3 0 1 1 2 0 3 2
    Vega, Kyer P 0 0 0 0 0 0 0 0
    Schott, John P 0 0 0 0 0 0 0 1
Total: 36 6 9 6 8 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Azusa Pacific University 0 0 0 0 2 3 0 0 4 - 9 12 0
Menlo College 0 1 3 2 0 0 0 0 0 - 6 9 4


E- Brandi, Mazza, Threw(2)
DP- APU(0): ; MENL(1): Brandi,Mazza,Dailey LEFT- APU(12): Ring(4),Erb(4),Kimmel,Lothrop,West,Putjenter; MENL(13): Oakley(3),Brandi,Phelps,Forgey(3),Dailey(3),Hull,Haina
2B- Erb, Lothrop, West 3B- Lothrop
HR- Pierce
SB- Dailey, Hull CS- Erb
SH- SF- Delgado


Azusa Pacific University IP H R ER BB SO AB FO GO NP
Warren, Brent 2.0 3 1 1 3 3 9 1 0 49
Beatty, CJ 1.0 3 3 3 2 1 6 1 0 37
Northrop, Noha 1.0 1 2 2 0 0 4 2 1 15
casey, Brendan 2.0 2 0 0 2 2 8 1 2 40
Wynne, Morgan 1.0 0 0 0 1 0 3 2 1 18
Plowman, Jason 1.0 0 0 0 0 0 3 1 1 10
Ruder, Ben 1.0 0 0 0 0 0 3 1 1 10
Total: 9.0 9 6 6 8 6 36 9 6 179
Menlo College IP H R ER BB SO AB FO GO NP
Mazza, Chris 4.2 5 2 2 2 4 18 4 4 62
Vega, Kyer 1.0 5 3 3 1 1 7 1 0 31
Schott, John 2.1 0 0 0 2 0 8 3 3 25
Martinez, Derek 1.0 2 4 0 1 2 7 1 0 25
Total: 9.0 12 9 5 6 7 40 9 7 143


Winner- Plowman, Jason Loser- Martinez, Derek (7-5) Save- Ruder, Ben
WP- PB- BK-
HBP- Mazza, Beatty, Northrop
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD