Box Score

La Sierra at Menlo College
4/17/2011


La Sierra ( ) Menlo College ( 29-12-1)
Player AB R H RBI BB SO PO A
Fujisaku, CF 4 1 1 1 0 0 2 0
Melendez, DH 3 1 1 0 0 0 0 0
Fernandez, LF 4 1 1 0 0 0 2 0
Aradas, 2B 3 0 1 0 1 2 0 1
Kennedy, RF 2 1 0 1 1 0 0 0
Curiel, C 3 0 2 2 0 0 7 0
Ramirez, 1B 2 0 0 0 1 2 6 0
Holguin, 3B 2 0 0 0 1 1 1 3
Fuston, SS 3 0 0 0 0 3 0 0
Johnson, P 0 0 0 0 0 0 0 0
    Makorow, P 1 0 0 0 0 0 0 0
Total: 27 4 6 4 4 8 18 4
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 1 2 2 1 1 3 0
    Ochoa, Johnathan CF 1 0 0 0 0 1 0 0
Phelps, Mickey RF 4 2 2 3 1 0 5 0
Forgey, Collin LF 4 0 0 0 1 2 1 0
Mazza, Chris DH 3 0 1 0 0 0 0 0
    Cohn, Taylor DH 1 1 0 0 0 0 0 0
Brandi, Michael 3B 4 2 2 0 1 0 0 0
Evans, Barney 1B 3 2 1 2 1 1 3 0
Metoyer, Corey C 3 0 2 0 0 0 8 0
    Haina, Kaimi PR 0 3 0 0 0 0 0 0
    Ramon, Matt C 0 0 0 1 0 0 0 0
Ireton, William 2B 4 3 4 1 0 0 1 1
Threw, James SS 4 1 3 4 0 1 0 1
Franco, John P 0 0 0 0 0 0 0 1
    Vega, Kyer 0 0 0 0 0 0 0 0
Total: 34 15 17 13 5 6 21 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
La Sierra 0 0 3 0 1 0 0 0 0 - 4 6 1
Menlo College 0 2 0 8 2 3 0 0 x - 15 17 2


E- Forgey, Threw, Curiel
DP- LSU(0): ; MENL(0): LEFT- LSU(7): Fernandez,Aradas(2),Curiel(2),Holguin,Ramirez; MENL(12): Brandi,Phelps,Mazza,Forgey,Hull(2),Evans,Threw(3),Ireton(2)
2B- Phelps, Ireton, Aradas, Curiel 3B-
HR- Fujisaku
SB- Fernandez(2) CS-
SH- SF- Ramon, Kennedy


La Sierra IP H R ER BB SO AB FO GO NP
Johnson, 3.2 11 10 10 4 3 22 2 5 82
Makorow, 1.1 3 2 2 1 1 7 2 0 18
Fuston, 1.0 3 3 3 0 2 5 0 0 35
Total: 6.0 17 15 15 5 6 34 4 5 135
Menlo College IP H R ER BB SO AB FO GO NP
Franco, John 2.1 4 3 3 3 2 11 2 1 41
Vega, Kyer 4.2 2 1 1 1 6 16 7 1 51
Total: 7.0 6 4 4 4 8 27 9 2 92


Winner- Vega, Kyer Loser- Johnson, Save-
WP- Johnson(2) PB- BK-
HBP- Fuston, Johnson(3)
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD