| CHAP vs MENL |
| (09/11/10 at Connor Field ) |
| Atherton, CA |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 39 | 15:00 | Kickoff | 45 | 12:55 | Punt | 6 | 4 | 02:05 |
| 1 | CHAP | 1 | 15 | 12:55 | Punt | 15 | 12:47 | Interception | 0 | 1 | 00:08 |
| 2 | MENL | 1 | 47 | 12:47 | Interception | 50 | 10:48 | Punt | 3 | 3 | 01:59 |
| 2 | CHAP | 1 | 20 | 10:48 | Punt | 29 | 09:14 | Punt | 9 | 3 | 01:34 |
| 3 | MENL | 1 | 34 | 09:14 | Punt | Op 21 | 05:19 | Downs | 45 | 8 | 03:55 |
| 3 | CHAP | 1 | 21 | 05:19 | Downs | 18 | 03:31 | Punt | -3 | 3 | 01:48 |
| 4 | MENL | 1 | Op 37 | 03:31 | Punt | Op 24 | 02:51 | Fumble | 13 | 2 | 00:40 |
| 4 | CHAP | 1 | 24 | 02:51 | Fumble | 30 | 00:49 | Punt | 6 | 3 | 02:02 |
| 5 | MENL | 1/2 | 35 | 00:49 | Punt | 23 | 14:23 | Punt | -12 | 3 | 01:26 |
| 5 | CHAP | 2 | 46 | 14:23 | Punt | Op 0 | 13:05 | Touchdown | 54 | 3 | 01:18 |
| 6 | MENL | 2 | 28 | 13:05 | Kickoff | 44 | 11:21 | Punt | 16 | 5 | 01:44 |
| 6 | CHAP | 2 | 29 | 11:21 | Punt | 25 | 10:07 | Interception | -4 | 2 | 01:14 |
| 7 | MENL | 2 | Op 30 | 10:07 | Interception | Op 0 | 06:56 | Touchdown | 30 | 7 | 03:11 |
| 7 | CHAP | 2 | 16 | 06:56 | Kickoff | 5 | 04:47 | Punt | -11 | 3 | 02:09 |
| 8 | MENL | 2 | Op 46 | 04:47 | Punt | Op 30 | 03:19 | Fumble | 16 | 5 | 01:28 |
| 8 | CHAP | 2 | 30 | 03:19 | Fumble | 23 | 01:50 | Punt | -7 | 3 | 01:29 |
| 9 | MENL | 2 | 34 | 01:50 | Punt | 40 | 01:23 | Punt | 6 | 3 | 00:27 |
| 9 | CHAP | 2 | 35 | 01:23 | Punt | Op 14 | 00:08 | Field Goal | 51 | 9 | 01:15 |
| 10 | MENL | 2 | 26 | 00:08 | Kickoff | 25 | 00:00 | End Half | -1 | 1 | 00:08 |
| 10 | CHAP | 3 | 36 | 15:00 | Kickoff | Op 42 | 11:15 | Punt | 22 | 6 | 03:45 |
| 11 | MENL | 3 | 20 | 11:15 | Punt | 34 | 07:39 | Punt | 14 | 8 | 03:36 |
| 11 | CHAP | 3 | 30 | 07:39 | Punt | 37 | 06:01 | Punt | 7 | 3 | 01:38 |
| 12 | MENL | 3 | 30 | 06:01 | Punt | 28 | 05:07 | Punt | -2 | 3 | 00:54 |
| 12 | CHAP | 3 | 37 | 05:07 | Punt | 41 | 04:01 | Punt | 4 | 3 | 01:06 |
| 13 | MENL | 3/4 | 27 | 04:01 | Punt | Op 0 | 13:48 | Touchdown | 73 | 11 | 05:13 |
| 13 | CHAP | 4 | 27 | 13:48 | Kickoff | 24 | 11:49 | Punt | -3 | 3 | 01:59 |
| 14 | MENL | 4 | Op 49 | 11:49 | Punt | Op 40 | 10:18 | Downs | 9 | 4 | 01:31 |
| 14 | CHAP | 4 | 40 | 10:18 | Downs | 40 | 05:09 | Punt | 0 | 3 | 05:09 |
| 15 | MENL | 4 | 29 | 05:09 | Punt | Op 0 | 02:55 | Touchdown | 71 | 12 | 02:14 |
| 15 | CHAP | 4 | 17 | 02:55 | Kickoff | Op 47 | 00:22 | Downs | 36 | 13 | 02:33 |
| 16 | MENL | 4 | 47 | 00:22 | Downs | 46 | 00:00 | End Game | -1 | 1 | 00:22 |
| Chapman | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:07 | 00:00 | 00:00 | 00:00 | 29:07 | 00:00 | 29:07 |
| Third-Down Conversions | 2-15 | 0-0 | 0-0 | 0-0 | 2-15 | 0-0 | 2-15 |
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Menlo | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 30:53 | 00:00 | 00:00 | 00:00 | 30:53 | 00:00 | 30:53 |
| Third-Down Conversions | 4-16 | 0-0 | 0-0 | 0-0 | 4-16 | 0-0 | 4-16 |
| Average Field Position | |||||||
| Fourth-Down Conversions | 3-5 | 0-0 | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |