Individual Stats

CHAP vs MENL
(09/11/10 at Connor Field )
Atherton,  CA

Chapman Menlo
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

22 Lloyd 10 70 0 70 1 35
11 White 4 5 0 5 0 3
7 Visciglia 7 0 52 -52 0 0

Total 21 75 52 23 1 35

No Rushing Attempt Gain Lost Net TD Long

28 Bell 24 98 9 89 0 12
24 Wright 7 89 1 88 1 70
7 Alexander 2 7 0 7 0 7
99 Kurtz 1 5 0 5 0 5
8 Stevens 2 1 0 1 0 1
11 Castillo 5 17 17 0 0 13
0 TEAM 2 0 2 -2 0 0
1 Cavness 1 0 6 -6 0 0

Total 44 217 35 182 1 70

 
No Passing Att Comp Int Yds TD Long Sacks

7 Visciglia 38 21 2 158 0 25 4
11 White 1 0 0 0 0 0 0

Total 39 21 2 158 0 25 4

No Passing Att Comp Int Yds TD Long Sacks

11 Castillo 36 23 0 209 2 30 2

Total 36 23 0 209 2 30 2

 
No Pass Receiving No Yds TD Long

83 Heard 4 45 0 25
22 Lloyd 4 43 0 20
6 Hartman 4 32 0 10
17 Langstaff 3 23 0 15
9 Lambesis 2 6 0 4
11 White 2 -9 0 0
80 Hernandez 1 10 0 10
86 Oklejas 1 8 0 8

Total 21 158 0 25

No Pass Receiving No Yds TD Long

8 Stevens 6 36 0 14
7 Alexander 4 48 1 18
19 Young 4 37 0 17
6 Welch 2 23 0 15
12 Campas 2 15 0 8
24 Wright 2 14 0 12
28 Bell 2 6 0 3
1 Cavness 1 30 1 30

Total 23 209 2 30

 
No Punting No Yds Avg TB I20 Long

35 Adranly 10 426 42.6 1 0 55

Total 10 426 42.6 1 0 55

No Punting No Yds Avg TB I20 Long

99 Kurtz 7 270 38.6 1 1 50

Total 7 270 38.6 1 1 50

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

17 Langstaff 2 11 11 0 0 0 0 0 0
23 Krail 0 0 0 2 49 28 0 0 0
22 Lloyd 0 0 0 2 13 10 0 0 0

Total 2 11 11 4 62 28 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Alexander 3 30 14 0 0 0 0 0 0
6 Welch 2 32 23 0 0 0 0 0 0
1 Cavness 2 26 18 0 0 0 0 0 0
12 Campas 0 0 0 2 49 27 0 0 0
25 Bussani 0 0 0 0 0 0 1 17 17
8 Stevens 0 0 0 1 0 0 0 0 0
2 Bosia 0 0 0 0 0 0 1 0 0

Total 7 88 23 3 49 27 2 17 17

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD