Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/04/10 a Occidental 42-25 W 1-0 7:00 pm 1900
09/11/10 h Chapman 21-10 W 2-0 12:00 pm 500
09/18/10 a Humboldt State 0-0 6:00 pm 0
09/25/10 a Southern Oregon 0-0 1:00 pm 0
10/02/10 h Whitworth 0-0 12:00 pm 0
10/09/10 a Lewis & Clark 0-0 12:00 pm 0
10/16/10 h Pacific Lutheran 0-0 12:00 pm 0
10/23/10 a Willamette 0-0 7:00 pm 0
10/30/10 a Linfield 0-0 12:00 pm 0
11/06/10 h Southern Oregon 0-0 12:00 pm 0
11/13/10 h Pacific 0-0 12:00 pm 0


TEAM STATISTICS MENL OPP

SCORING 63 35
--Points Per Game 31.5 17.5
FIRST DOWNS 37 28
--Rushing 18 6
--Passing 19 20
--Penalty 0 2
NET RUSHING YARDAGE 391 119
--Yards Gained Rushing 452 184
--Yards Lost Rushing 61 65
--Rushing Attempts 91 52
--Average Per Rush 4.3 2.3
--Average Per Game 195.5 59.5
--TDs Rushing 4 1
NET PASSING YARDAGE 371 460
--Att/Comp/Int 62/36/0 85/39/3
--Average Per Pass 6.0 5.4
--Average Per Catch 10.3 11.8
--Average Per Game 185.5 230.0
--TDs Passing 4 3
TOTAL NET OFFENSE 762 579
--Total Plays 153 137
--Average Per Play 5.0 4.2
--Average Per Game 381.0 289.5
KICK RETURNS: NUMBER/YARDS 8/191 11/189
PUNTS RETURNS: NUMBER/YARDS 10/117 4/11
INTS RETURNS: NUMBER/YARDS 3/57 0/0
KICK RETURN AVERAGE 23.9 17.2
PUNT RETURN AVERAGE 11.7 2.8
INT RETURN AVERAGE 19.0 0.0
FUMBLES/LOST 3/3 5/0
PUNTS/YARDS 13/466 16/585
--Average Per Punt 35.8 36.6
--Net Punt Average 35.0 29.3
PENALTIES/YARDS 14/100 10/122
--Average Per Game 50.0 61.0
TIME OF POSSESSION/GAME 31:20 28:39
3RD DOWN CONVERSIONS 11/33 9/33
--3rd Down Pct. 33.3% 27.3%
4RD DOWN CONVERSIONS 5/8 1/4
--4th Down Pct. 62.5% 25.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Menlo 14 7 0 42 63
Opponents 7 17 3 8 35

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bell, Payton 2 58 288 10 278 4.8 3 23 139.0
Wright, Jaronimo 2 12 118 6 112 9.3 1 70 56.0
Alexander, Michael 2 2 7 0 7 3.5 0 7 3.5
Kurtz, Kevin 2 1 5 0 5 5.0 0 5 2.5
Stevens, Andrew 2 3 4 0 4 1.3 0 3 2.0
TEAM, 2 2 0 2 -2 -1.0 0 0 -1.0
Cavness, Kenny 2 1 0 6 -6 -6.0 0 0 -3.0
Castillo, Cruz 2 12 30 37 -7 -0.6 0 13 -3.5

Total 2 91 452 61 391 4.3 4 70 195.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Castillo, Cruz 2 129.6 62 36 0 0.58 371 4 32 185.5

Total 2 129.6 62 36 0 0.6 371 4 32 185.5

Receiving G No. Yds Avg TD Long Avg/G

Young, Devin 2 8 89 11.1 0 22 44.5
Stevens, Andrew 2 8 60 7.5 0 14 30.0
Alexander, Michael 2 6 63 10.5 1 18 31.5
Cavness, Kenny 2 4 56 14.0 2 30 28.0
Bell, Payton 2 3 19 6.3 0 13 9.5
Welch, Andrew 2 2 23 11.5 0 15 11.5
Campas, Kyle 2 2 15 7.5 0 8 7.5
Wright, Jaronimo 2 2 14 7.0 0 12 7.0
Vigil, Dimitri 1 1 32 32.0 1 32 32.0

Total 2 36 371 10.3 4 32 185.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Bell, Payton 3 0/0 0/0 0/0 0 0/0 0 0 18
Cavness, Kenny 2 0/0 0/0 0/0 0 0/0 0 0 12
Kurtz, Kevin 0 0/0 9/9 0/0 0 0/0 0 0 9
Wright, Jaronimo 1 0/0 0/0 0/0 0 0/0 0 0 6
Molinary, Boo 1 0/0 0/0 0/0 0 0/0 0 0 6
Alexander, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Vigil, Dimitri 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 9 0/0 9/9 0/0 0 0/0 0 0 63

Interceptions No. Yds Avg TD Long

Molinary, Boo 1 40 40.0 1 40
Bussani, Beau 1 17 17.0 0 17
Bosia, Derek 1 0 0.0 0 0

Total 3 57 19.0 1 40

Punting No. Yds Avg Long TB FC I20 Blkd

Kurtz, Kevin 13 466 35.8 50 2 3 2 0

Total 13 466 35.8 50 2 5 0 0

Punt Returns No. Yds Avg TD Long

Cavness, Kenny 4 49 12.3 0 18
Alexander, Michael 3 30 10.0 0 14
Welch, Andrew 2 32 16.0 0 23
Bussani, Beau 1 6 6.0 0 0

Total 10 117 11.7 0 23

Kick Returns No. Yds Avg TD Long

Cavness, Kenny 4 117 29.3 0 53
Campas, Kyle 3 74 24.7 0 27
Stevens, Andrew 1 0 0.0 0 0

Total 8 191 23.9 0 53

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Bell, Payton 2 278 19 0 0 0 0 297 148.5
Cavness, Kenny 2 -6 56 49 117 0 0 216 108.0
Wright, Jaronimo 2 112 14 0 0 0 0 126 63.0
Alexander, Michael 2 7 63 30 0 0 0 100 50.0
Young, Devin 2 0 89 0 0 0 0 89 44.5
Campas, Kyle 2 0 15 0 74 0 0 89 44.5
Stevens, Andrew 2 4 60 0 0 0 0 64 32.0
Welch, Andrew 2 0 23 32 0 0 0 55 27.5
Molinary, Boo 2 0 0 0 0 40 0 40 20.0
Vigil, Dimitri 1 0 32 0 0 0 0 32 32.0
Bussani, Beau 2 0 0 6 0 17 0 23 11.5
Kurtz, Kevin 2 5 0 0 0 0 0 5 2.5
TEAM, 2 -2 0 0 0 0 0 -2 -1.0
Castillo, Cruz 2 -7 0 0 0 0 0 -7 -3.5

Total 2 391 371 117 191 57 0 1127 563.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Castillo, Cruz 2 74 -7 371 364 182.0
Bell, Payton 2 58 278 0 278 139.0
Wright, Jaronimo 2 12 112 0 112 56.0
Alexander, Michael 2 2 7 0 7 3.5
Kurtz, Kevin 2 1 5 0 5 2.5
Stevens, Andrew 2 3 4 0 4 2.0
TEAM, 2 2 -2 0 -2 -1.0
Cavness, Kenny 2 1 -6 0 -6 -3.0

Total 2 153 391 371 762 381.0

DakStats by Daktronics Inc. Brookings, SD