| CHAP vs MENL |
| (09/11/10 at Connor Field ) |
| Atherton, CA |
| Team Code: 99999 | Visiting Team: CHAP |
| First Downs: | (Rush --> 1) | (Pass --> 8) | (Pen. --> 0) | (Total --> 9) | Penalties Against: | (No. --> 4) | (Yards --> 25) | Fumbles: | (No. --> 3) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Lloyd | 10 | 70 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | |||||||||||||||||||||
| White | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||||
| Visciglia | 7 | 0 | 52 | -52 | 0 | 38 | 21 | 2 | 158 | 0 | 0 | 45 | 106 | |||||||||||||||||||||
| VTeam | Total | 21 | 75 | 52 | 23 | 1 | 39 | 21 | 2 | 158 | 0 | 0 | 60 | 181 | ||||||||||||||||||||
| HTeam | Total | 44 | 217 | 35 | 182 | 1 | 36 | 23 | 0 | 209 | 2 | 0 | 80 | 391 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Oklejas | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Heard | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Hernandez | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Adranly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Krail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | |||||||||||||||||
| Lloyd | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | |||||||||||||||||
| Langstaff | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||
| White | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Lambesis | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Hartman | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 21 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 426 | 2 | 11 | 0 | 4 | 62 | 0 | ||||||||||||||||
| HTeam | Total | 23 | 209 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 7 | 270 | 7 | 88 | 0 | 3 | 49 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Alfonso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||||||||||||||||||||
| Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | ||||||||||||||||||||
| HTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 09/11/10 | Game Site(City,State): Atherton,CA | Stadium: Connor Field | Attendance: 500 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |