Box Score

Concordia at Menlo
2/11/2011 Redding, CA (Big League Dreams)


Concordia ( ) Menlo ( )
Player AB R H RBI BB SO PO A
Vickaryous, Kayla CF 4 1 0 0 0 0 0 0
Gunter, Allison P 1 0 0 0 0 0 0 0
    Dempster, Bethany P 2 0 0 0 0 1 0 0
    Brown, Jordyn PH 1 0 0 0 0 0 0 0
Paz, Ali SS 4 2 2 1 0 0 1 0
Way, Cameron 1B 4 0 0 0 0 0 8 0
Aicher, Amy 3B 4 1 2 3 0 0 1 0
Callahan, Mallory LF 4 1 2 0 0 0 0 0
Thorp, Laura 2B 4 0 1 0 0 1 2 6
    Genskay, Sam PR 0 0 0 0 0 0 0 0
Wooden, Courntey C 4 0 2 1 0 0 9 0
    Lutton, Jennifer PR 0 0 0 0 0 0 0 0
Bryd, Riley RF 4 0 1 0 0 1 0 1
Total: 36 5 10 5 0 3 21 7
Player AB R H RBI BB SO PO A
Stephens, Serina 2B 3 0 0 0 1 1 1 3
Reyes, Ululani SS 4 0 0 0 0 1 1 3
Viramontes, Mikayela 3B 4 0 0 0 0 0 2 1
Gilbert, Stephanie C 2 1 1 0 0 1 3 1
Soliai, Jessica 1B 3 0 1 0 0 1 8 0
Davidson, Tricia P 2 2 0 0 0 1 1 0
Garcia, Adriana RF 3 0 1 0 0 2 2 0
Le'i, Nadia CF 1 0 0 1 1 0 3 0
Gonzales, Catherine LF 3 0 1 2 0 2 0 0
Total: 25 3 4 3 2 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Concordia 2 0 0 1 0 0 2 - 5 10 2
Menlo 0 2 0 1 0 0 0 - 3 4 5


E- Davidson(2), Reyes, Le'i, Soliai, Paz, Vickaryous
DP- CU(1): Way,Thorp; MENL(0): LEFT- CU(10): Callahan,Thorp(2),Paz(2),Vickaryous,Wooden,Lutton,Bryd,Aicher; MENL(6): Gilbert,Gonzales,Le'i(3),Soliai
2B- Paz 3B-
HR- Aicher
SB- Gilbert, Callahan, Thorp CS-
SH- SF-


Concordia IP H R ER BB SO AB FO GO NP
Gunter, Allison 1.2 1 2 2 0 2 7 0 1 29
Dempster, Bethany 3.1 1 1 0 0 4 11 0 4 53
Brown, Jordyn 2.0 2 0 0 2 3 7 0 1 40
Total: 7.0 4 3 2 2 9 25 0 6 122
Menlo IP H R ER BB SO AB FO GO NP
Davidson, Tricia 7.0 10 5 5 0 3 36 9 7 106
Total: 7.0 10 5 5 0 3 36 9 7 106


Winner- Gunter, Allison Loser- Davidson, Tricia Save-
WP- Davidson PB- BK-
HBP- Gunter(2), Dempster
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD