Box Score
Box Score

Team: Menlo ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 2 1 2 7 -0.143 0 0 1 1 4 0 0 0 0
3 Sutter, Amanda 4 7 3 20 0.200 0 0 0 0 1 0 1 1 0
4 Moreno, Briana 4 12 1 25 0.440 0 1 1 0 4 1 0 1 0
5 Atthowe, Jessica 4 2 2 6 0.000 43 4 2 0 6 0 0 0 0
8 Monderine, Stephenie 4 13 7 62 0.097 0 0 1 1 9 0 1 0 0
9 Bumb, Selina 3 7 6 22 0.045 1 1 0 1 7 0 0 0 0
10 Ortiz, Mia 4 3 4 15 -0.067 1 0 1 1 22 0 0 0 0
11 Goldman, Shelby 2 0 1 2 -0.500 0 0 0 0 14 0 0 0 0
13 Garcia, Emelina 2 0 0 2 0.000 0 0 0 0 9 0 0 0 0
20 Mendoza, Mika 3 3 2 12 0.083 0 0 1 0 9 0 0 1 0
TM TEAM, 1 1

Team Totals: 48 28 173 0.116 45 6 7 5 85 1 2 3 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 15 6 46 0.196
2 13 6 44 0.159
3 14 8 44 0.136
4 6 8 39 -0.051
TEAMS 1 2 3 4
Menlo 21 20 25 15
Puget Sound 25 25 19 25
Team Records:
0-3
1-4
 
Team: Puget Sound ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sumida, Kris 2 1 0 1 1.000 0 0 0 0 6 0 0 0 0
2 Haskey, Liz 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 Greene, Erika 4 2 1 6 0.167 42 0 3 0 14 0 2 1 0
5 O'Connor, Stephanie 4 1 0 5 0.200 1 0 2 2 3 0 0 0 0
6 Brehove, Jackie 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0
7 Edwards, Karly 2 0 0 0 0.000 0 0 0 0 14 0 0 0 0
8 Gibson, Molly 4 1 3 12 -0.167 1 0 0 0 1 0 1 1 0
10 Florant, Marissa 1 2 2 7 0.000 0 0 0 0 1 0 0 0 0
15 Witous, Juliette 4 0 0 0 0.000 1 1 2 1 23 0 0 0 0
17 Ecklund, Jaime 4 2 0 6 0.333 0 0 0 0 3 1 8 1 0
18 Monro, Natalie 4 19 4 63 0.238 1 0 0 0 8 0 0 0 0
19 Bird, Jordan 4 7 1 26 0.231 0 0 2 2 7 1 5 3 0
20 Blickenstaff, Brynn 4 11 2 23 0.391 0 4 2 0 10 0 2 1 0
TM TEAM, 2 1 1

Team Totals: 46 13 150 0.220 46 5 11 6 91 4 18 7 0
Total Team Blocks: 13.0
 
Set K E TA PCT
1 15 2 39 0.333
2 13 2 41 0.268
3 9 5 39 0.103
4 9 4 31 0.161
Site: Sherwood Center, Walla Walla, WA
Date: 9/5/2010   Attendance: 40 Length of Match: 1:55
Referees: Terri Welsh, Tamara Koegler
DakStats by Daktronics Inc. Brookings, SD