Box Score
Box Score

Team: Menlo ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 3 5 3 20 0.100 3 1 0 0 8 0 2 0 0
3 Sutter, Amanda 3 5 5 17 0.000 0 0 0 1 1 0 0 1 0
4 Moreno, Briana 3 7 0 15 0.467 0 2 1 0 2 1 2 1 0
5 Atthowe, Jessica 3 2 1 4 0.250 25 0 0 0 10 0 0 1 0
7 Gordon, Lainey 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Monderine, Stephenie 3 5 3 36 0.056 1 0 0 2 15 0 0 0 0
9 Bumb, Selina 3 7 7 32 0.000 0 0 0 0 5 0 0 0 0
10 Ortiz, Mia 2 1 3 8 -0.250 0 0 1 1 4 0 0 0 0
11 Goldman, Shelby 2 0 0 0 0.000 1 0 1 0 12 0 0 0 0
13 Garcia, Emelina 3 0 0 0 0.000 1 0 0 0 11 0 0 0 0
20 Mendoza, Mika 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 2 2 1

Team Totals: 32 22 133 0.075 31 3 3 6 68 2 4 3 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 7 49 0.122
2 13 5 58 0.138
3 6 10 26 -0.154
TEAMS 1 2 3
Menlo 22 23 10
Puget Sound 25 25 25
Team Records:
0-5
1-2
 
Team: Puget Sound ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sumida, Kris 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Haskey, Liz 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
4 Greene, Erika 3 1 2 6 -0.167 27 4 0 0 7 0 3 1 0
5 O'Connor, Stephanie 3 0 0 1 0.000 1 0 1 1 6 0 0 0 0
6 Brehove, Jackie 2 0 0 1 0.000 4 0 0 0 3 0 1 0 0
8 Gibson, Molly 3 6 2 17 0.235 0 0 0 0 1 0 4 1 0
10 Florant, Marissa 2 0 0 1 0.000 0 0 0 0 9 0 0 0 0
14 Pischl, Ana 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Witous, Juliette 3 0 0 1 0.000 2 1 0 0 24 0 0 0 0
17 Ecklund, Jaime 3 6 4 17 0.118 0 0 0 0 2 0 5 2 0
18 Monro, Natalie 3 11 3 35 0.229 0 0 0 0 6 0 3 2 0
19 Bird, Jordan 3 4 1 22 0.136 1 0 0 0 8 2 0 1 0
20 Blickenstaff, Brynn 3 11 1 27 0.370 0 1 1 0 4 0 2 0 0
TM TEAM, 3 2

Team Totals: 39 13 129 0.202 35 6 2 3 70 2 18 7 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 14 6 46 0.174
2 15 5 59 0.169
3 10 2 24 0.333
Site: Sherwood Center, Walla Walla, WA
Date: 9/5/2010   Attendance: 40 Length of Match: 1:15
Referees: Stephanie Mayer, Mike Stankovich
DakStats by Daktronics Inc. Brookings, SD