| Season Box |
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | SP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||
| 2 Stephanie Wertz | 32 | 11 | 44 | 46 | 181 | -0.011 | 5 | 2 | 4 | 4 | 63 | 1 | 11 | 6 | 0 | ||||||||||||||||
| 3 Amanda Sutter | 43 | 14 | 72 | 37 | 211 | .166 | 2 | 1 | 2 | 4 | 44 | 8 | 8 | 10 | 1 | ||||||||||||||||
| 4 Briana Moreno | 44 | 14 | 75 | 24 | 202 | .252 | 2 | 4 | 8 | 1 | 18 | 13 | 10 | 13 | 2 | ||||||||||||||||
| 5 Jessica Atthowe | 46 | 14 | 26 | 8 | 83 | .217 | 401 | 12 | 10 | 1 | 129 | 2 | 6 | 9 | 4 | ||||||||||||||||
| 6 Kaili Miyamoto | 3 | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 7 Lainey Gordon | 17 | 9 | 0 | 1 | 2 | -0.500 | 1 | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 8 Stephenie Monderine | 37 | 13 | 79 | 38 | 316 | .130 | 2 | 12 | 6 | 9 | 74 | 4 | 5 | 5 | 1 | ||||||||||||||||
| 9 Selina Bumb | 40 | 13 | 86 | 61 | 304 | .082 | 5 | 5 | 5 | 6 | 46 | 2 | 2 | 1 | 3 | ||||||||||||||||
| 10 Mia Ortiz | 45 | 14 | 86 | 76 | 392 | .026 | 9 | 17 | 25 | 18 | 160 | 3 | 2 | 2 | 9 | ||||||||||||||||
| 11 Shelby Goldman | 43 | 14 | 8 | 5 | 32 | .094 | 23 | 21 | 11 | 9 | 216 | 0 | 0 | 2 | 9 | ||||||||||||||||
| 13 Emelina Garcia | 33 | 13 | 7 | 7 | 33 | .000 | 5 | 7 | 8 | 3 | 88 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 16 Katie Darnielle | 3 | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
| 20 Mika Mendoza | 21 | 10 | 29 | 19 | 116 | .086 | 4 | 3 | 9 | 9 | 49 | 0 | 3 | 3 | 5 | ||||||||||||||||
| 21 Tana Berg | 5 | 2 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | ||||||||||||||||
| TM TEAM | 0 | ||||||||||||||||||||||||||||||
| TOTALS | 43 | 14 | 517 | 324 | 1881 | .103 | 472 | 95 | 94 | 74 | 899 | 34 | 49 | 51 | 36 | ||||||||||||||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (4-10) | (1-1) | (1-3) | (3-1) | (0-6) |
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |