Box Score
Box Score

Academy of Art( 1-0-1) vs Menlo( 0-1-1)
Date: 9/9/2010   Attendance: 0
Length of Match: 2:00
Site: Wunderlich Field  Atherton, CA
Teams 1st 2nd OT1 OT2 TOTAL
Academy of Art 1 0 0 0 1
Menlo 0 1 0 0 1

Academy of Art Menlo
Pos No Player Sh SOG G A

1 Co, Melissa 0 0 0 0
5 Tolentino, Miriam 0 0 0 0
7 Doerr, Carmela 5 4 0 0
8 Emmett, Hannah 5 4 0 1
11 Bucci, Megan 5 1 0 0
13 Barnes, Solvieg 1 0 0 0
15 Sharpe, Jasmine 1 0 0 0
19 Mandell, Rebecca 3 1 0 0
20 Sullivan, Emi 5 3 1 0
22 McCandlish, Tanner 0 0 0 0
23 Madrid, Jessica 0 0 0 0
--------Substitutes--------
2 Umana, Lauren 2 1 0 0
16 McKnight, Morgan 2 0 0 0
17 Schramm, Brittany 1 0 0 0

Total: 30 14 1 1
Pos No Player Sh SOG G A

1 Schader, Natalie 0 0 0 0
2 Abbott, Annie 0 0 0 0
5 Ferem, Emily 0 0 0 0
6 Comstock, Valerie 0 0 0 0
9 Ruiz, Christian 1 0 0 0
10 Torres, Amanda 2 0 0 1
11 Henderson, Kristin 1 0 0 0
13 Rodriguez, Christine 2 1 0 1
15 Detweiler, Kellie 5 2 1 0
17 Jaimes, Amber 0 0 0 0
21 McKee, Megan 0 0 0 0
--------Substitutes--------
7 Martinez, Adri 0 0 0 0
8 Alvarez, Jennifer 1 0 0 0
14 Fuentes, Tiare 1 1 0 0
19 Castaneda, Elizabeth 0 0 0 0

Total: 13 4 1 2

Academy of Art Menlo
No Player Min GA Saves

1 Co, Melissa 110:00 1 3
No Player Min GA Saves

1 Schader, Natalie 110:00 1 13

Shots By Periods 1st 2nd OT1 OT2 Tot

Academy of Art 7 15 4 4 30
Menlo 3 6 2 2 13
Saves By Periods 1st 2nd OT1 OT2 Tot

Academy of Art 0 1 1 1 3
Menlo 4 6 1 2 13

Corner Kicks 1st 2nd OT1 OT2 Tot

Academy of Art 3 1 1 0 5
Menlo 1 1 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Academy of Art 5 5 1 1 12
Menlo 5 3 1 0 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 32:04 AASF Sullivan, Emi Emmett, Hannah over top pass to 1v1
2. 47:36 MENL Detweiler, Kellie Torres, Amanda; Rodriguez, Christine low cross left box to center

Cautions and Ejections:
YC-MENL #13 (102:43); YC-AASF #16 (102:43); YC-AASF #20 (18:52); YC-AASF #13 (72:29)


Referees:
Offsides: Academy of Art 7, Menlo 1


DakStats by Daktronics Inc. Brookings, SD