Individual Statistics
Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Schader, Natalie 7 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Abbott, Annie 7 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
4 Schultz, Vicky 5 2 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
5 Ferem, Emily 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
6 Comstock, Valerie 6 3 0 0 0 0.000 2 0 0.000 0 0 0 0 0 0
7 Martinez, Adri 7 5 0 1 1 0.000 1 1 1.000 0 0 0 0 0 0
8 Alvarez, Jennifer 7 5 0 0 0 0.000 3 1 0.333 1 0 0 0 0 0
9 Ruiz, Christian 7 7 0 9 9 0.000 7 5 0.714 0 0 0 0 0 0
10 Torres, Amanda 7 6 4 4 12 0.286 14 6 0.429 0 0 0 0 0 0
11 Henderson, Kristin 7 5 0 0 0 0.000 6 1 0.167 0 0 0 0 0 0
13 Rodriguez, Christine 6 5 1 1 3 0.077 13 6 0.462 1 0 0 0 0 0
14 Fuentes, Tiare 7 5 0 0 0 0.000 6 4 0.667 0 0 0 0 0 0
15 Detweiler, Kellie 6 3 1 0 2 0.077 13 7 0.538 0 0 0 0 0 0
17 Jaimes, Amber 7 6 0 0 0 0.000 4 2 0.500 0 0 0 2 0 0
19 Castaneda, Elizabeth 7 3 0 0 0 0.000 6 2 0.333 0 0 0 0 0 0
20 Angeles, Vanessa 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
21 McKee, Megan 4 4 3 0 6 0.600 5 4 0.800 0 0 0 2 0 0
TM TEAM, 7 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 7 9 16 34 0.113 80 39 0.488 2 0 0 4 0 0
Opponents: 7 25 17 67 0.172 145 79 0.545 4 0 3 3 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00
1 Schader, Natalie 7 7 561:08 25 4.010 52 0.675 0 5 1 0.00
11 Henderson, Kristin 1 0 0:22 0 0.000 0 0.000 0 0 0 0.00

Total: 7 561:30 25 4.007 54 0.684 0 5 1 0.00
Opponents: 7 561:30 2 0.321 30 0.938 4 0 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Menlo 8 10 0 0 18
Opponents 20 15 1 0 36
Shots By Period 1st 2nd OT1 OT2 Tot

Menlo 37 39 2 2 80
Opponents 69 68 4 4 145

Fouls By Period 1st 2nd OT1 OT2 Tot

Menlo 21 21 1 0 43
Opponents 27 31 1 1 60
Saves By Period 1st 2nd OT1 OT2 Tot

Menlo 26 25 1 2 54
Opponents 11 17 1 1 30

Record: Overall Home Away Neutral
All Games (1-5-1) (0-2-1) (1-3-0) (0-0-0)
Conference (1-1-0) (0-1-0) (1-0-0) (0-0-0)
Non-Conference (0-4-1) (0-1-1) (0-3-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD