| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schader, Natalie | 7 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abbott, Annie | 7 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schultz, Vicky | 5 | 2 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ferem, Emily | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Comstock, Valerie | 6 | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martinez, Adri | 7 | 5 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alvarez, Jennifer | 7 | 5 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ruiz, Christian | 7 | 7 | 0 | 9 | 9 | 0.000 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Torres, Amanda | 7 | 6 | 4 | 4 | 12 | 0.286 | 14 | 6 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henderson, Kristin | 7 | 5 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rodriguez, Christine | 6 | 5 | 1 | 1 | 3 | 0.077 | 13 | 6 | 0.462 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fuentes, Tiare | 7 | 5 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Detweiler, Kellie | 6 | 3 | 1 | 0 | 2 | 0.077 | 13 | 7 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaimes, Amber | 7 | 6 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Castaneda, Elizabeth | 7 | 3 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Angeles, Vanessa | 4 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKee, Megan | 4 | 4 | 3 | 0 | 6 | 0.600 | 5 | 4 | 0.800 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM, | 7 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 7 | 9 | 16 | 34 | 0.113 | 80 | 39 | 0.488 | 2 | 0 | 0 | 4 | 0 | 0 | ||
| Opponents: | 7 | 25 | 17 | 67 | 0.172 | 145 | 79 | 0.545 | 4 | 0 | 3 | 3 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 1 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 1 | Schader, Natalie | 7 | 7 | 561:08 | 25 | 4.010 | 52 | 0.675 | 0 | 5 | 1 | 0.00 | |||
| 11 | Henderson, Kristin | 1 | 0 | 0:22 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 7 | 561:30 | 25 | 4.007 | 54 | 0.684 | 0 | 5 | 1 | 0.00 | |||||
| Opponents: | 7 | 561:30 | 2 | 0.321 | 30 | 0.938 | 4 | 0 | 1 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (1-5-1) | (0-2-1) | (1-3-0) | (0-0-0) |
| Conference | (1-1-0) | (0-1-0) | (1-0-0) | (0-0-0) |
| Non-Conference | (0-4-1) | (0-1-1) | (0-3-0) | (0-0-0) |
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo vs | 4 |
| (8) Concordia | 7 |
| Simpson Tournament | |
| Menlo vs | 6 |
| Northwest Christian | 5 |
| Simpson Tournament | |
| recap | |
| Menlo vs | 2 |
| (1) Oregon Tech | 3 |
| Simpson Tournament | |
| recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |