Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

2 Dudley, Steffany 18 16 14 3 31 0.182 77 51 0.662 1 0 4 1 2 2
3 Todd, Mallory 18 16 2 1 5 0.167 12 5 0.417 2 0 0 0 0 0
4 Schultz, Vicky 10 0 1 0 2 0.143 7 4 0.571 0 0 0 0 0 0
6 Comstock, Valerie 15 12 0 1 1 0.000 11 5 0.455 0 0 0 0 0 0
7 Martinez, Adri 18 12 1 2 4 0.071 14 11 0.786 1 0 0 0 0 0
00 Peraza, Arielle 16 14 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
10 Vargas, Elaini 17 9 1 2 4 0.053 19 10 0.526 0 0 0 0 0 0
11 Henderson, Kristin 18 11 1 0 2 0.100 10 5 0.500 0 0 0 0 0 0
13 Arceo, Elanna 18 15 0 3 3 0.000 27 15 0.556 0 0 0 0 0 0
14 Castaneda, Elizabeth 15 12 2 1 5 0.182 11 8 0.727 0 0 0 0 0 0
15 , 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
15 Roome, Kristina 16 7 0 1 1 0.000 5 2 0.400 0 0 0 1 0 0
17 Jaimes, Amber 16 14 0 2 2 0.000 6 4 0.667 0 0 0 0 0 0
18 Fuentes, Tiare 17 14 0 1 1 0.000 17 8 0.471 1 0 0 0 0 0
19 Cisneroz, Kayla 17 15 0 0 0 0.000 5 2 0.400 1 0 0 0 0 0
20 Hammond, Alison 14 5 8 0 16 0.381 21 16 0.762 0 0 0 0 0 0
21 Martinez, Amanda 18 4 0 1 1 0.000 14 7 0.500 0 0 0 0 0 0
23 Piazza, Victoria 16 2 1 1 3 0.100 10 5 0.500 1 0 0 0 0 0
28 Martinez, Alexia 8 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 18 31 19 81 0.117 266 158 0.594 8 0 4 2 2 2
Opponents: 18 35 21 91 0.107 326 185 0.567 10 0 10 0 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 1.00
00 Peraza, Arielle 14 13 1006:09 21 1.878 97 0.822 3 6 1 2.00
28 Martinez, Alexia 8 5 412:25 14 3.055 43 0.754 0 4 0 0.00

Total: 18 1418:34 35 2.221 142 0.802 3 10 1 3.00
Opponents: 18 1395:05 26 1.677 110 0.809 10 3 1 4.17


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Menlo College 15 10 5 0 30
Opponents 29 17 1 4 51
Shots By Period 1st 2nd OT1 OT2 Tot

Menlo College 126 71 8 1 206
Opponents 178 131 3 9 321

Fouls By Period 1st 2nd OT1 OT2 Tot

Menlo College 36 28 3 3 70
Opponents 32 38 1 1 72
Saves By Period 1st 2nd OT1 OT2 Tot

Menlo College 68 54 2 3 127
Opponents 55 48 4 1 108

Record: Overall Home Away Neutral
All Games (5-11-2) (3-7-0) (2-4-1) (0-0-1)
Conference (2-4-0) (1-2-0) (1-2-0) (0-0-0)
Non-Conference (3-7-2) (2-5-0) (1-2-1) (0-0-1)
DakStats by Daktronics Inc. Brookings, SD