| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palomarez, Alex | 17 | 16 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Cabrera, Vladimir | 10 | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hagen, Kristian | 13 | 6 | 3 | 1 | 7 | 0.188 | 16 | 10 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conchas, Hugo | 17 | 16 | 1 | 1 | 3 | 0.036 | 28 | 12 | 0.429 | 3 | 0 | 0 | 0 | 1 | 1 |
| 5 | Ako, Pierre | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Macias, Jimmy | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kalasa, Alban | 11 | 0 | 0 | 2 | 2 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vukic, Alex | 12 | 8 | 9 | 0 | 18 | 0.333 | 27 | 14 | 0.519 | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Barbosa, Matheus | 14 | 12 | 10 | 1 | 21 | 0.222 | 45 | 21 | 0.467 | 6 | 0 | 4 | 0 | 0 | 0 |
| 10 | Rix, Robbie | 4 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lato, Lorenzo | 12 | 1 | 1 | 0 | 2 | 0.143 | 7 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craig, Ian | 12 | 0 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angell, Eric | 16 | 15 | 1 | 1 | 3 | 0.067 | 15 | 6 | 0.400 | 5 | 1 | 0 | 1 | 0 | 0 |
| 14 | Crist, Dylan | 15 | 11 | 1 | 4 | 6 | 0.045 | 22 | 8 | 0.364 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Zipperstein, Sam | 17 | 16 | 1 | 11 | 13 | 0.024 | 42 | 19 | 0.452 | 4 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tilbury, Eric | 15 | 15 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 5 | 1 | 1 | 1 | 0 | 0 |
| 18 | Martinez, Daniel | 15 | 6 | 0 | 1 | 1 | 0.000 | 9 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ord, Blair | 4 | 0 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ortiz, Enrique | 9 | 0 | 2 | 0 | 4 | 0.400 | 5 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frattaroli, Guissepe | 16 | 15 | 2 | 3 | 7 | 0.133 | 15 | 7 | 0.467 | 7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Serrato, Giovanni | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kunkel, Alex | 15 | 8 | 1 | 0 | 2 | 0.200 | 5 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Castaneda, Jose | 15 | 15 | 2 | 1 | 5 | 0.222 | 9 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Urruela, Ricardo | 17 | 12 | 6 | 2 | 14 | 0.143 | 42 | 17 | 0.405 | 4 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM, | 17 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 42 | 30 | 114 | 0.139 | 303 | 143 | 0.472 | 54 | 3 | 12 | 3 | 1 | 1 | ||
| Opponents: | 17 | 14 | 10 | 38 | 0.068 | 205 | 86 | 0.420 | 39 | 4 | 3 | 1 | 1 | 3 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 1.00 | |||
| 1 | Palomarez, Alex | 16 | 15 | 1403:03 | 13 | 0.834 | 71 | 0.845 | 9 | 3 | 1 | 4.33 | |||
| 25 | Serrato, Giovanni | 2 | 0 | 73:35 | 1 | 1.223 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | |||
| Total: | 17 | 1476:38 | 14 | 0.853 | 73 | 0.839 | 9 | 3 | 1 | 5.33 | |||||
| Opponents: | 17 | 1476:38 | 39 | 2.377 | 119 | 0.753 | 3 | 9 | 1 | 1.17 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (13-3-1) | (6-2-0) | (7-1-1) | (0-0-0) |
| Conference | (10-0-0) | (5-0-0) | (5-0-0) | (0-0-0) |
| Non-Conference | (3-3-1) | (1-2-0) | (2-1-1) | (0-0-0) |
| Concordia University vs | 7 |
| Menlo | 9 |
| NAIA West Championships - Finals | |
| stats recap | |
| Concordia University vs | (10) | 4 |
| Menlo | 3 | |
| NAIA West Championships - Finals | ||
| stats recap | ||
| Concordia University vs | 2 |
| (RV) Menlo | 1 |
| NAIA West Championships Second Round @ Concordia University | |
| stats recap | |
| University of British Columbia vs | 0 |
| Menlo | 6 |
| NAIA West Championships Elimination Game | |
| stats recap | |
| Corban University vs | (12) | 5 |
| (RV) Menlo | 11 | |
| NAIA West Championships First Round @ Concordia University | ||
| stats recap | ||
| College of Idaho at | 4 |
| Menlo | 3 |
| stats recap | |
| College of Idaho at | 0 |
| Menlo | 8 |
| stats recap | |
| College of Idaho at | 4 |
| Menlo | 10 |
| *Senior Day* | |
| stats recap | |
| College of Idaho at | (12) | 6 |
| Menlo | 7 | |
| stats recap | ||
| Menlo at | 1 |
| William Jessup University | 8 |
| stats recap | |
| Menlo at | 1 |
| William Jessup University | 2 |
| stats recap | |
| (3) CSU San Marcos at | (8) | 2 |
| Menlo | 3 | |
| stats recap | ||
| (3) CSU San Marcos at | 2 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 5 |
| (RV) Simpson University | 8 |
| stats | |
| Menlo at | (6) | 2 |
| (RV) Simpson University | 10 | |
| stats | ||
| TBA vs | |
| (RV) Menlo | |
| Avista-NAIA World Series May 24-31 | |