Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Palomarez, Alex 16 15 0 0 0 0.000 0 0 0.000 4 0 0 0 0 0
2 Cabrera, Vladimir 10 5 0 0 0 0.000 1 1 1.000 3 0 0 0 0 0
3 Hagen, Kristian 13 6 3 1 7 0.188 16 10 0.625 1 0 0 0 0 0
4 Conchas, Hugo 16 15 1 0 2 0.036 28 12 0.429 2 0 0 0 1 1
5 Ako, Pierre 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
6 Macias, Jimmy 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
7 Kalasa, Alban 11 0 0 2 2 0.000 1 0 0.000 0 0 0 0 0 0
8 Vukic, Alex 11 7 9 0 18 0.346 26 14 0.538 3 0 3 0 0 0
9 Barbosa, Matheus 13 11 9 1 19 0.220 41 19 0.463 5 0 3 0 0 0
10 Rix, Robbie 3 0 1 0 2 0.500 2 1 0.500 0 0 1 0 0 0
11 Lato, Lorenzo 12 1 1 0 2 0.143 7 4 0.571 1 0 0 0 0 0
12 Craig, Ian 12 0 0 1 1 0.000 2 0 0.000 0 0 0 0 0 0
13 Angell, Eric 15 14 1 1 3 0.067 15 6 0.400 4 1 0 0 0 0
14 Crist, Dylan 14 10 1 3 5 0.050 20 7 0.350 2 1 0 0 0 0
15 Sandhu, Hans 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
16 Zipperstein, Sam 16 15 1 11 13 0.025 40 17 0.425 4 0 1 0 0 0
17 Tilbury, Eric 14 14 1 1 3 0.250 4 3 0.750 4 1 1 0 0 0
18 Martinez, Daniel 14 6 0 1 1 0.000 9 3 0.333 0 0 0 0 0 0
20 Ord, Blair 4 0 0 0 0 0.000 4 2 0.500 0 0 0 0 0 0
21 Ortiz, Enrique 8 0 2 0 4 0.400 5 4 0.800 1 0 0 0 0 0
23 Frattaroli, Guissepe 15 14 2 3 7 0.143 14 7 0.500 6 0 0 0 0 0
25 Serrato, Giovanni 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
31 Kunkel, Alex 14 7 1 0 2 0.200 5 5 1.000 3 0 0 0 0 0
32 Castaneda, Jose 14 14 1 1 3 0.125 8 4 0.500 1 0 0 0 0 0
33 Urruela, Ricardo 16 12 6 2 14 0.146 41 16 0.390 3 0 2 0 0 0
TM TEAM, 16 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 16 40 28 108 0.138 289 135 0.467 47 3 11 0 1 1
Opponents: 16 14 10 38 0.075 186 82 0.441 35 3 3 0 1 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 1.00
1 Palomarez, Alex 15 14 1313:03 13 0.891 67 0.838 8 3 1 3.33
25 Serrato, Giovanni 2 0 73:35 1 1.223 1 0.500 0 0 0 0.00

Total: 16 1386:38 14 0.909 69 0.831 8 3 1 4.33
Opponents: 16 1386:38 37 2.402 113 0.753 3 8 1 1.17


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Menlo College 16 11 1 0 28
Opponents 24 10 1 3 38
Shots By Period 1st 2nd OT1 OT2 Tot

Menlo College 111 101 4 2 218
Opponents 94 60 1 7 162

Fouls By Period 1st 2nd OT1 OT2 Tot

Menlo College 66 36 3 2 107
Opponents 58 43 3 3 107
Saves By Period 1st 2nd OT1 OT2 Tot

Menlo College 37 23 0 3 63
Opponents 47 38 1 1 87

Record: Overall Home Away Neutral
All Games (12-3-1) (6-2-0) (6-1-1) (0-0-0)
Conference (9-0-0) (5-0-0) (4-0-0) (0-0-0)
Non-Conference (3-3-1) (1-2-0) (2-1-1) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD