| APU vs. MENL | ||
| Overall Record Now: 8-2 | Stadium: Conner Field | Overall Record Now: 5-4 |
| Date: 11/5/2011 | Site: Atherton, Ca | Attendance: 880 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Azusa Pacific (Calif.) | 14 | 14 | 14 | 7 | 0 | 49 |
| (H) Menlo College | 6 | 0 | 0 | 0 | 0 | 6 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| APU | 1 | 12:04 | Carries -- TOUCHDOWN. 27 yds | PAT Kick by Eric DeLira GOOD! | 3 - 55 | 7 - 0 | |
| MENL | 1 | 10:26 | Thomas REYNOLDS Carries -- TOUCHDOWN. 71 yds | PAT Kick by Kevin KURTZ NO Good | 3 - 80 | 7 - 6 | |
| APU | 1 | 07:58 | Carries -- TOUCHDOWN. 9 yds | PAT Kick by Eric DeLira GOOD! | 6 - 52 | 14 - 6 | |
| APU | 2 | 01:06 | Johnell Murphy Carries -- TOUCHDOWN. 5 yds | PAT Kick by Eric DeLira GOOD! | 11 - 90 | 21 - 6 | |
| APU | 2 | 00:37 | Pass to Matt Davis COMPLETE -- TOUCHDOWN. 61 yds | PAT Kick by Eric DeLira GOOD! | 3 - 61 | 28 - 6 | |
| APU | 3 | 08:52 | Pass to Matt Davis COMPLETE -- TOUCHDOWN. 25 yds | PAT Kick by Eric DeLira GOOD! | 2 - 39 | 35 - 6 | |
| APU | 3 | 01:40 | Terrel Watson Carries -- TOUCHDOWN. 11 yds | PAT Kick by Eric DeLira GOOD! | 4 - 27 | 42 - 6 | |
| APU | 4 | 07:18 | Terrel Watson Carries -- TOUCHDOWN. 71 yds | PAT Kick by Eric DeLira GOOD! | 3 - 80 | 49 - 6 | |
| Time of Game: Kickoff: 12:00 PM | End of Game: 02:53 PM | Total Elapsed Time. 2:53 |
| Officials: | ||||
| Temperature: 61 | Weather: Cloudy, cool |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | APU | MENL |
| (VISITOR) | (HOME) | |
| Score | 49 | 6 |
| First Downs | 21 | 14 |
| Rushes / Yards (Net) | 43 / 344 | 33 / 97 |
| Passing Yards (Net) | 176 | 103 |
| Passes -- Att / Comp / Int | 19/11/0 | 33/12/1 |
| Total Offensive Plays / Yards | 62 / 520 | 66 / 200 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 5 / 24 | 3 / 11 |
| Kickoff Returns / Yards | 2 / 44 | 7 / 96 |
| Interception Returns / Yards | 1 / 19 | 0 / 0 |
| Punts (Number/Average) | 5 / 39.4 | 8 / 36.6 |
| Fumbles / Lost | 1 / 1 | 3 / 1 |
| Penalties / Yards | 10 / 110 | 4 / 40 |
| Possession Time | 29:43 | 30:17 |
| INDIVIDUAL LEADERS | |
| APU | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:04 | APU | Carries -- TOUCHDOWN. 27 yds PAT Kick by Eric DeLira GOOD! | 3 | 55 | 01:10 | 7 - 0 |
| 1 | 10:26 | MENL | Thomas REYNOLDS Carries -- TOUCHDOWN. 71 yds PAT Kick by Kevin KURTZ NO Good | 3 | 80 | 01:32 | 7 - 6 |
| 1 | 07:58 | APU | Carries -- TOUCHDOWN. 9 yds PAT Kick by Eric DeLira GOOD! | 6 | 52 | 02:28 | 14 - 6 |
| 2 | 01:06 | APU | Johnell Murphy Carries -- TOUCHDOWN. 5 yds PAT Kick by Eric DeLira GOOD! | 11 | 90 | 03:31 | 21 - 6 |
| 2 | 00:37 | APU | Pass to Matt Davis COMPLETE -- TOUCHDOWN. 61 yds PAT Kick by Eric DeLira GOOD! | 3 | 61 | 00:26 | 28 - 6 |
| 3 | 08:52 | APU | Pass to Matt Davis COMPLETE -- TOUCHDOWN. 25 yds PAT Kick by Eric DeLira GOOD! | 2 | 39 | 00:36 | 35 - 6 |
| 3 | 01:40 | APU | Terrel Watson Carries -- TOUCHDOWN. 11 yds PAT Kick by Eric DeLira GOOD! | 4 | 27 | 01:39 | 42 - 6 |
| 4 | 07:18 | APU | Terrel Watson Carries -- TOUCHDOWN. 71 yds PAT Kick by Eric DeLira GOOD! | 3 | 80 | 01:38 | 49 - 6 |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | APU | MENL |
| (VISITOR) | (HOME) | |
| Score | 49 | 6 |
| First Downs | 21 | 14 |
| Rushes / Yards (Net) | 43 / 344 | 33 / 97 |
| Passing Yards (Net) | 176 | 103 |
| Passes -- Att / Comp / Int | 19/11/0 | 33/12/1 |
| Total Offensive Plays / Yards | 62 / 520 | 66 / 200 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 5 / 24 | 3 / 11 |
| Kickoff Returns / Yards | 2 / 44 | 7 / 96 |
| Interception Returns / Yards | 1 / 19 | 0 / 0 |
| Punts (Number/Average) | 5 / 39.4 | 8 / 36.6 |
| Fumbles / Lost | 1 / 1 | 3 / 1 |
| Penalties / Yards | 10 / 110 | 4 / 40 |
| Possession Time | 29:43 | 30:17 |
| INDIVIDUAL LEADERS | |
| APU | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 23 | 15:00 | Kickoff | 25 | 13:14 | Punt | 2 | 3 | 01:46 |
| 1 | APU | 1 | 45 | 13:14 | Punt | Op 0 | 12:04 | Touchdown | 55 | 3 | 01:10 |
| 2 | MENL | 1 | 20 | 11:58 | Kickoff | Op 0 | 10:26 | Touchdown | 80 | 3 | 01:32 |
| 2 | APU | 1 | 48 | 10:26 | Kickoff | Op 0 | 07:58 | Touchdown | 52 | 6 | 02:28 |
| 3 | MENL | 1 | 41 | 07:49 | Kickoff | Op 37 | 03:40 | Downs | 22 | 9 | 04:09 |
| 3 | APU | 1 | 37 | 03:40 | Downs | 30 | 01:34 | Punt | -7 | 3 | 02:06 |
| 4 | MENL | 1 | 42 | 01:34 | Punt | 40 | 00:00 | Punt | -2 | 3 | 01:34 |
| 4 | APU | 2 | 46 | 15:00 | Punt | Op 24 | 11:21 | Missed FG | 30 | 7 | 03:39 |
| 5 | MENL | 2 | 24 | 11:21 | Missed FG | Op 21 | 06:21 | Downs | 55 | 14 | 05:00 |
| 5 | APU | 2 | 21 | 06:21 | Downs | 29 | 06:14 | Fumble | 8 | 1 | 00:07 |
| 6 | MENL | 2 | Op 29 | 06:14 | Fumble | Op 41 | 04:37 | Punt | -12 | 3 | 01:37 |
| 6 | APU | 2 | 10 | 04:37 | Punt | Op 0 | 01:06 | Touchdown | 90 | 11 | 03:31 |
| 7 | APU | 2 | 39 | 01:03 | Kickoff | Op 0 | 00:37 | Touchdown | 61 | 3 | 00:26 |
| 7 | MENL | 2 | 50 | 00:29 | Kickoff | Op 19 | 00:00 | End Half | 31 | 4 | 00:29 |
| 8 | APU | 3 | 42 | 14:55 | Kickoff | Op 43 | 12:47 | Punt | 15 | 5 | 02:08 |
| 8 | MENL | 3 | 2 | 12:47 | Punt | 6 | 09:28 | Punt | 4 | 6 | 03:19 |
| 9 | APU | 3 | Op 39 | 09:28 | Punt | Op 0 | 08:52 | Touchdown | 39 | 2 | 00:36 |
| 9 | MENL | 3 | 20 | 08:52 | Kickoff | 18 | 07:30 | Punt | -2 | 3 | 01:22 |
| 10 | APU | 3 | Op 45 | 07:30 | Punt | Op 48 | 05:47 | Punt | -3 | 3 | 01:43 |
| 10 | MENL | 3 | 5 | 05:47 | Punt | 36 | 03:19 | Interception | 31 | 5 | 02:28 |
| 11 | APU | 3 | Op 27 | 03:19 | Interception | Op 0 | 01:40 | Touchdown | 27 | 4 | 01:39 |
| 11 | MENL | 3/4 | 34 | 01:40 | Kickoff | 42 | 13:57 | Punt | 8 | 6 | 02:43 |
| 12 | APU | 4 | 27 | 13:57 | Punt | 37 | 09:41 | Punt | 10 | 6 | 04:16 |
| 12 | MENL | 4 | 23 | 09:41 | Punt | 28 | 08:56 | Punt | 5 | 3 | 00:45 |
| 13 | APU | 4 | 20 | 08:56 | Punt | Op 0 | 07:18 | Touchdown | 80 | 3 | 01:38 |
| 13 | MENL | 4 | 24 | 07:18 | Kickoff | 32 | 04:52 | Punt | 8 | 3 | 02:26 |
| 14 | APU | 4 | 32 | 04:52 | Punt | 45 | 00:44 | Punt | 13 | 6 | 04:08 |
| 14 | MENL | 4 | 21 | 00:44 | Punt | 26 | 00:00 | End Game | 5 | 1 | 00:44 |
| Azusa Pacific (Calif.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:43 | 29:43 | 00:00 | 29:43 | |||
| Third-Down Conversions | 7-13 | 7-13 | 0-0 | 7-13 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | |||
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 30:17 | 30:17 | 00:00 | 30:17 | |||
| Third-Down Conversions | 6-17 | 6-17 | 0-0 | 6-17 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-3 | 1-3 | 0-0 | 1-3 |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 23 | 15:00 | Kickoff | 25 | 13:14 | Punt | 2 | 3 | 01:46 |
| 2 | MENL | 1 | 20 | 11:58 | Kickoff | Op 0 | 10:26 | Touchdown | 80 | 3 | 01:32 |
| 3 | MENL | 1 | 41 | 07:49 | Kickoff | Op 37 | 03:40 | Downs | 22 | 9 | 04:09 |
| 4 | MENL | 1 | 42 | 01:34 | Punt | 40 | 00:00 | Punt | -2 | 3 | 01:34 |
| 5 | MENL | 2 | 24 | 11:21 | Missed FG | Op 21 | 06:21 | Downs | 55 | 14 | 05:00 |
| 6 | MENL | 2 | Op 29 | 06:14 | Fumble | Op 41 | 04:37 | Punt | -12 | 3 | 01:37 |
| 7 | MENL | 2 | 50 | 00:29 | Kickoff | Op 19 | 00:00 | End Half | 31 | 4 | 00:29 |
| 8 | MENL | 3 | 2 | 12:47 | Punt | 6 | 09:28 | Punt | 4 | 6 | 03:19 |
| 9 | MENL | 3 | 20 | 08:52 | Kickoff | 18 | 07:30 | Punt | -2 | 3 | 01:22 |
| 10 | MENL | 3 | 5 | 05:47 | Punt | 36 | 03:19 | Interception | 31 | 5 | 02:28 |
| 11 | MENL | 3/4 | 34 | 01:40 | Kickoff | 42 | 13:57 | Punt | 8 | 6 | 02:43 |
| 12 | MENL | 4 | 23 | 09:41 | Punt | 28 | 08:56 | Punt | 5 | 3 | 00:45 |
| 13 | MENL | 4 | 24 | 07:18 | Kickoff | 32 | 04:52 | Punt | 8 | 3 | 02:26 |
| 14 | MENL | 4 | 21 | 00:44 | Punt | 26 | 00:00 | End Game | 5 | 1 | 00:44 |
| Azusa Pacific (Calif.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:43 | 29:43 | 00:00 | 29:43 | |||
| Third-Down Conversions | 7-13 | 7-13 | 0-0 | 7-13 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | |||
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 30:17 | 30:17 | 00:00 | 30:17 | |||
| Third-Down Conversions | 6-17 | 6-17 | 0-0 | 6-17 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-3 | 1-3 | 0-0 | 1-3 |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | APU | 1 | 45 | 13:14 | Punt | Op 0 | 12:04 | Touchdown | 55 | 3 | 01:10 |
| 2 | APU | 1 | 48 | 10:26 | Kickoff | Op 0 | 07:58 | Touchdown | 52 | 6 | 02:28 |
| 3 | APU | 1 | 37 | 03:40 | Downs | 30 | 01:34 | Punt | -7 | 3 | 02:06 |
| 4 | APU | 2 | 46 | 15:00 | Punt | Op 24 | 11:21 | Missed FG | 30 | 7 | 03:39 |
| 5 | APU | 2 | 21 | 06:21 | Downs | 29 | 06:14 | Fumble | 8 | 1 | 00:07 |
| 6 | APU | 2 | 10 | 04:37 | Punt | Op 0 | 01:06 | Touchdown | 90 | 11 | 03:31 |
| 7 | APU | 2 | 39 | 01:03 | Kickoff | Op 0 | 00:37 | Touchdown | 61 | 3 | 00:26 |
| 8 | APU | 3 | 42 | 14:55 | Kickoff | Op 43 | 12:47 | Punt | 15 | 5 | 02:08 |
| 9 | APU | 3 | Op 39 | 09:28 | Punt | Op 0 | 08:52 | Touchdown | 39 | 2 | 00:36 |
| 10 | APU | 3 | Op 45 | 07:30 | Punt | Op 48 | 05:47 | Punt | -3 | 3 | 01:43 |
| 11 | APU | 3 | Op 27 | 03:19 | Interception | Op 0 | 01:40 | Touchdown | 27 | 4 | 01:39 |
| 12 | APU | 4 | 27 | 13:57 | Punt | 37 | 09:41 | Punt | 10 | 6 | 04:16 |
| 13 | APU | 4 | 20 | 08:56 | Punt | Op 0 | 07:18 | Touchdown | 80 | 3 | 01:38 |
| 14 | APU | 4 | 32 | 04:52 | Punt | 45 | 00:44 | Punt | 13 | 6 | 04:08 |
| Azusa Pacific (Calif.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:43 | 29:43 | 00:00 | 29:43 | |||
| Third-Down Conversions | 7-13 | 7-13 | 0-0 | 7-13 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | |||
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 30:17 | 30:17 | 00:00 | 30:17 | |||
| Third-Down Conversions | 6-17 | 6-17 | 0-0 | 6-17 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-3 | 1-3 | 0-0 | 1-3 |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| TEAM | APU | MENL |
| (VISITOR) | (HOME) | |
| First Downs | 21 | 14 |
| --Rushing | 14 | 6 |
| --Passing | 7 | 5 |
| --Penalty | 0 | 3 |
| Rushing Attempts | 43 | 33 |
| Yards Gained Rushing | 353 | 149 |
| Yards Lost Rushing | 9 | 52 |
| Net Yards Rushing | 344 | 97 |
| Net Yards Passing | 176 | 103 |
| --Passes Attempted | 19 | 33 |
| --Passes Completed | 11 | 12 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 62 | 66 |
| Total Net Yards | 520 | 200 |
| --Average Gain Per Play | 8.4 | 3.0 |
| Fumbles: Number / Lost | 1 / 1 | 3 / 1 |
| Penalties: Number / Yards | 10 / 110 | 4 / 40 |
| Number of Punts / Yards | 5 / 197 | 8 / 293 |
| --Average Per Punt | 39.4 | 36.6 |
| Punt Returns: Number / Yards | 5 / 24 | 3 / 11 |
| Kickoff Returns: Number / Yards | 2 / 44 | 7 / 96 |
| Interception Returns: Number / Yards | 1 / 19 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:43 | 30:17 |
| Third Down Conversions | 7 of 13 | 6 of 17 |
| Fourth Down Conversions | 0 of 0 | 1 of 3 |
| Sacks By: Number / Yards | 4 / 29 | 0 / 0 |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Azusa Pacific (Calif.) | Menlo College |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Yoder,James | LB | 7 | 1 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Bussani,Beau | DB | 6 | 1 | 7 | 1.0/4.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Jonnson,Devon | LB | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Alvin,Marcus | LB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Lopes,Steven | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 14 | Winters,Shawn | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 68 | Tosello,Chris | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Doss,Nolan | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Grad,Cameron | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Bosia,Derek | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Bunfill,Dylan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Correia,Joe | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Keana'aina,Kainoa | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Meshkaty,Camyar | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | O'Connor,Greg | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Pistella,Chris | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Sundby,Kyle | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Young,Devin | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 44 | 6 | 50 | 2.0/5.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Danielson,Spencer | 4 | 4 | 8 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Johnson,Kory | 6 | 1 | 7 | 4.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Barber,Sean | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 1/19 | 0 | 0.0/0.0 | ||
| 48 | Villalobos,Cameron | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Henderson,Jacob | 2 | 2 | 4 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 3 | Goma,Silas | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 16 | Shaw,Hayden | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Danielson,Ethan | 1 | 2 | 3 | 2.0/14.0 | 0/0 | 0/0 | 0 | 2.0/14.0 | ||
| 94 | Jones,Jake | 1 | 2 | 3 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | ||
| 25 | Royster,Paul | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Mittel,Jake | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Moody,Matthew | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Peterman,Noah | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Thornton,Tyler | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Watson,Terrel | 1 | 1 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Mendillo,Marcus | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Struiksma,Shea | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 97 | Young,Jimmy | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Bryant,Anthony | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Struiksma,Brett | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Wills,Bill | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 29 | Tezak,Nick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 35 | 30 | 65 | 12.0/51.0 | 0/0 | 1/19 | 1 | 4.0/29.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Azusa Pacific (Calif.): 1-Nathan Hinke, 13-Justin McPherson, 16-Hayden Shaw, 18-Brett Struiksma, 19-Paul Flores, 22-Justin Jones, 23-Ronald Douglas, 26-Anthony Bryant, 28-Tyler Thornton, 29-Nick Tezak, 33-Terrel Watson, 34-Jeremiah Zarghami, 36-Nick Grunsky, 37-Noah Peterman, 39-Chapin Fowler, 40-Devan Hussey, 44-Eric DeLira, 45-Manako Tuifua, 48-Cameron Villalobos, 52-Marcus Mendillo, 55-Ethan Danielson, 58-John Thompson, 60-Caleb Greer, 63-Justin Mathews, 69-Taylor Evans, 71-Michael Hopson, 73-Danny Ramirez, 83-Eric Meniefield, 84-Paul Vanderwulp, 89-Taylor Schablaske, 91-Bill Wills, 92-Greg Ehrhart, 96-Api Foumai |
| Menlo College: 1-Kevin Kurtz, 5-Jared Hakuole, 6-Thomas Reynolds, 8-Kyle Sundby, 10-Erik Peterson, 11-Dan Stevenson, 17-Robert Gehre, 21-Dylan Bunfill, 26-Steven Lopes, 40-Chris Pistella, 45-Kainoa Keana'aina, 48-Cameron Grad |
| APU vs MENL |
| (11/05/11 at Conner Field ) |
| Atherton, Ca |
| Team Code: 1315 | Home Team: MENL |
| First Downs: | (Rush --> 6) | (Pass --> 5) | (Pen. --> 3) | (Total --> 14) | Penalties Against: | (No. --> 4) | (Yards --> 40) | Fumbles: | (No. --> 3) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
