| SORU vs. MENL | ||
| Overall Record Now: | Stadium: | Overall Record Now: 4-1 |
| Date: 10/1/2011 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Southern Oregon | 7 | 7 | 17 | 0 | 0 | 31 |
| (H) Menlo College | 0 | 10 | 7 | 0 | 0 | 17 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| SORU | 1 | 10:24 | Mike Olson Carries(Hand Off) TOUCHDOWN, clock 10:24 4 yds | PAT Kick by Tyler Crowley GOOD. | 11 / 73 | 7 - 0 | |
| SORU | 2 | 13:05 | Marshawn Friloux Carries(Hand Off) TOUCHDOWN, clock 13:05 15 yds | PAT Kick by Tyler Crowley GOOD. | 10 / 83 | 14 - 0 | |
| MENL | 2 | 10:17 | Matt PELASASA Carries(Hand Off) TOUCHDOWN, clock 10:17 1 yds | PAT Kick by Kevin KURTZ GOOD. | 6 / 97 | 14 - 7 | |
| MENL | 2 | 03:13 | Kevin KURTZ 40 yard Field Goal attempt GOOD, clock 03:13 | 5 / 24 | 14 - 10 | ||
| SORU | 3 | 11:30 | Tyler Crowley 39 yard Field Goal attempt GOOD, clock 11:30 | 6 / 13 | 17 - 10 | ||
| SORU | 3 | 06:04 | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 06:04 28 yds | PAT Kick by Tyler Crowley GOOD. | 1 / 28 | 24 - 10 | |
| MENL | 3 | 02:36 | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 02:36 81 yds | PAT Kick by Kevin KURTZ GOOD. | 1 / 81 | 24 - 17 | |
| SORU | 3 | 00:34 | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 00:34 53 yds | PAT Kick by Tyler Crowley GOOD. | 5 / 67 | 31 - 17 | |
| Time of Game: Kickoff: 01:00 PM | End of Game: 09:46 AM | Total Elapsed Time. 3:14 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Southern Oregon | 7 | 7 | 17 | 0 | 0 | 31 |
| (H) Menlo College | 0 | 10 | 7 | 0 | 0 | 17 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:24 | SORU | Mike Olson Carries(Hand Off) TOUCHDOWN, clock 10:24 4 yds PAT Kick by Tyler Crowley GOOD. | 11 | 73 | 04:36 | 7 - 0 |
| 2 | 13:05 | SORU | Marshawn Friloux Carries(Hand Off) TOUCHDOWN, clock 13:05 15 yds PAT Kick by Tyler Crowley GOOD. | 10 | 83 | 03:14 | 14 - 0 |
| 2 | 10:17 | MENL | Matt PELASASA Carries(Hand Off) TOUCHDOWN, clock 10:17 1 yds PAT Kick by Kevin KURTZ GOOD. | 6 | 97 | 02:48 | 14 - 7 |
| 2 | 03:13 | MENL | Kevin KURTZ 40 yard Field Goal attempt GOOD, clock 03:13 | 5 | 24 | 02:00 | 14 - 10 |
| 3 | 11:30 | SORU | Tyler Crowley 39 yard Field Goal attempt GOOD, clock 11:30 | 6 | 13 | 01:39 | 17 - 10 |
| 3 | 06:04 | SORU | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 06:04 28 yds PAT Kick by Tyler Crowley GOOD. | 1 | 28 | 00:16 | 24 - 10 |
| 3 | 02:36 | MENL | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 02:36 81 yds PAT Kick by Kevin KURTZ GOOD. | 1 | 81 | 00:18 | 24 - 17 |
| 3 | 00:34 | SORU | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 00:34 53 yds PAT Kick by Tyler Crowley GOOD. | 5 | 67 | 02:02 | 31 - 17 |
| MENL | SORU | |
| FIRST DOWN | 11 | 17 |
| RUSHES / YARDS (NET) | 27/67 | 47/144 |
| PASSING YARDS (NET) | 117 | 250 |
| Passes Att/Comp/Int | 31/18/0 | 31/18/0 |
| TOTAL OFFENSE PLAYS/YARDS | 58 / 184 | 78 / 394 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 29 | 5 / 81 |
| Kickoff Returns / Yards | 6 / 45 | 3 / 79 |
| Interception Returns /Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Avg) | 10 / 33 | 7 / 35 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 6 / 97 | 3 / 65 |
| Possession Time | 30:05 | 35:02 |
| Sacks By: Number/Yards | 0 / 0 | 5 / 32 |
| RUSHING(Att / Yards): | ||||||||
| Southern Oregon | Marshawn Friloux | 16 / 42 | Dylan Carlson | 1 / 35 | Kevin Grossman | 11 / 31 | Manny Barragan | 11 / 25 |
| Austin Dodge | 4 / 8 | Mike Olson | 2 / 7 | Taylor Lewis | 1 / 1 | Dustin Fretwell | 1 / -5 | |
| Menlo College | Kyle Campas | 9 / 47 | Matt Pelasasa | 13 / 25 | Jake Fohn | 2 / 3 | James Yoder | 1 / 0 |
| Erik Peterson | 1 / -4 | Chris Hill-Smith | 1 / -4 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Southern Oregon | Austin Dodge | 18/31/0/250 | ||||||
| Menlo College | Matt Pelasasa | 17/29/0/116 | Erik Peterson | 1/2/0/1 | ||||
| RECEIVING(No / Yard): | ||||||||
| Southern Oregon | Cole McKenzie | 5 / 119 | Mike Olson | 7 / 97 | Patrick Donahue | 3 / 14 | Justin Otaguro | 2 / 11 |
| Monti Wilson | 1 / 9 | |||||||
| Menlo College | Robert Adan | 7 / 107 | Kyle Campas | 4 / 33 | Dan Stevenson | 1 / 5 | Devin Young | 1 / 2 |
| Michael Alexander | 5 / -30 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Southern Oregon | ||||||||
| Menlo College | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 01:00 PM | End of Game: 09:46 AM | Total Elapsed Time: 3:14 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Southern Oregon | Michael Springer | 1 / 10 | Jon Meyers | 1 / 8 | Curtis Kauffman | 1 / 6 | Nate Svedin | 1 / 4 |
| Telvis Jones | 1 / 4 | |||||||
| Menlo College | ||||||||
| TACKLES (UA / A) : | ||||||||
| Southern Oregon | Michael Springer | 6 / 0 | Travis Burton | 6 / 0 | Austin Cantrell | 5 / 0 | Heston Altenbach | 5 / 0 |
| Telvis Jones | 4 / 0 | James Antaplyan | 4 / 0 | Justin Akau | 3 / 0 | Nate Svedin | 2 / 0 | |
| Drew Nobles | 2 / 0 | Curtis Kauffman | 2 / 0 | Anthony Hammock | 1 / 1 | Daniel Breaux | 1 / 1 | |
| Paul Sweeney | 1 / 0 | Jon Meyers | 1 / 0 | Mike McDonald | 1 / 0 | Josh Leff | 1 / 0 | |
| Dustin Fretwell | 1 / 0 | Juwuan Brown | 1 / 0 | Desean Bradley | 1 / 0 | Kamana Akagi | 1 / 0 | |
| Menlo College | Marcus Alvin | 13 / 0 | Devon Jonnson | 11 / 0 | Shawn Winters | 7 / 0 | Nolan Doss | 5 / 1 |
| Derek Bosia | 4 / 1 | Anthony Bendana | 4 / 0 | Chris Tosello | 3 / 0 | Kaiiron Richards | 3 / 0 | |
| Steven Lopes | 3 / 0 | Beau Bussani | 3 / 0 | Greg O'Connor | 2 / 0 | Cameron Grad | 2 / 0 | |
| Kupono Hong | 1 / 1 | James Yoder | 1 / 0 | Camyar Meshkaty | 1 / 0 | Joe Correia | 1 / 0 | |
| PJ Cress | 0 / 1 | |||||||
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SORU | MENL |
| (VISITOR) | (HOME) | |
| Score | 31 | 17 |
| First Downs | 17 | 11 |
| Rushes / Yards (Net) | 47 / 144 | 27 / 67 |
| Passing Yards (Net) | 250 | 117 |
| Passes -- Att / Comp / Int | 31/18/0 | 31/18/0 |
| Total Offensive Plays / Yards | 78 / 394 | 58 / 184 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 5 / 81 | 3 / 29 |
| Kickoff Returns / Yards | 3 / 79 | 6 / 45 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 7 / 35.4 | 10 / 33.4 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 3 / 65 | 6 / 97 |
| Possession Time | 35:02 | 30:05 |
| INDIVIDUAL LEADERS | |
| SORU | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:24 | SORU | Mike Olson Carries(Hand Off) TOUCHDOWN, clock 10:24 4 yds PAT Kick by Tyler Crowley GOOD. | 11 | 73 | 04:36 | 7 - 0 |
| 2 | 13:05 | SORU | Marshawn Friloux Carries(Hand Off) TOUCHDOWN, clock 13:05 15 yds PAT Kick by Tyler Crowley GOOD. | 10 | 83 | 03:14 | 14 - 0 |
| 2 | 10:17 | MENL | Matt PELASASA Carries(Hand Off) TOUCHDOWN, clock 10:17 1 yds PAT Kick by Kevin KURTZ GOOD. | 6 | 97 | 02:48 | 14 - 7 |
| 2 | 03:13 | MENL | Kevin KURTZ 40 yard Field Goal attempt GOOD, clock 03:13 | 5 | 24 | 02:00 | 14 - 10 |
| 3 | 11:30 | SORU | Tyler Crowley 39 yard Field Goal attempt GOOD, clock 11:30 | 6 | 13 | 01:39 | 17 - 10 |
| 3 | 06:04 | SORU | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 06:04 28 yds PAT Kick by Tyler Crowley GOOD. | 1 | 28 | 00:16 | 24 - 10 |
| 3 | 02:36 | MENL | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 02:36 81 yds PAT Kick by Kevin KURTZ GOOD. | 1 | 81 | 00:18 | 24 - 17 |
| 3 | 00:34 | SORU | Austin Dodge Passes to Cole McKenzie COMPLETE TOUCHDOWN, clock 00:34 53 yds PAT Kick by Tyler Crowley GOOD. | 5 | 67 | 02:02 | 31 - 17 |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SORU | MENL |
| (VISITOR) | (HOME) | |
| Score | 31 | 17 |
| First Downs | 17 | 11 |
| Rushes / Yards (Net) | 47 / 144 | 27 / 67 |
| Passing Yards (Net) | 250 | 117 |
| Passes -- Att / Comp / Int | 31/18/0 | 31/18/0 |
| Total Offensive Plays / Yards | 78 / 394 | 58 / 184 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 5 / 81 | 3 / 29 |
| Kickoff Returns / Yards | 3 / 79 | 6 / 45 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 7 / 35.4 | 10 / 33.4 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 3 / 65 | 6 / 97 |
| Possession Time | 35:02 | 30:05 |
| INDIVIDUAL LEADERS | |
| SORU | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | SORU | 1 | 27 | 15:00 | Kickoff | Op 0 | 10:24 | Touchdown | 73 | 11 | 04:36 |
| 1 | MENL | 1 | 24 | 10:18 | Kickoff | Op 47 | 04:27 | Punt | 29 | 9 | 05:51 |
| 2 | SORU | 1 | 20 | 04:27 | Punt | 23 | 03:04 | Punt | 3 | 3 | 01:23 |
| 2 | MENL | 1 | 43 | 03:04 | Punt | 44 | 01:19 | Punt | 1 | 3 | 01:45 |
| 3 | SORU | 1/2 | 17 | 01:19 | Punt | Op 0 | 13:05 | Touchdown | 83 | 10 | 03:14 |
| 3 | MENL | 2 | 3 | 13:05 | Kickoff | Op 0 | 10:17 | Touchdown | 97 | 6 | 02:48 |
| 4 | SORU | 2 | 38 | 10:17 | Kickoff | 39 | 09:31 | Punt | 1 | 3 | 00:46 |
| 4 | MENL | 2 | 39 | 09:31 | Punt | 37 | 08:07 | Punt | -2 | 3 | 01:24 |
| 5 | SORU | 2 | 5 | 08:07 | Punt | 16 | 00:00 | Blocked Punt | 11 | 3 | 08:07 |
| 5 | MENL | 2 | Op 45 | 05:13 | Punt | Op 21 | 03:13 | Field Goal | 24 | 5 | 02:00 |
| 6 | SORU | 2 | 26 | 03:13 | Kickoff | Op 45 | 01:39 | Punt | 29 | 5 | 01:34 |
| 6 | MENL | 2 | 2 | 01:39 | Punt | 19 | 00:00 | End Half | 17 | 5 | 01:39 |
| 7 | SORU | 2 | 0 | 00:00 | Blocked Punt | 7 | 05:13 | Punt | 7 | 4 | 00:00 |
| 7 | MENL | 3 | 4 | 15:00 | Kickoff | 12 | 13:09 | Punt | 8 | 3 | 01:51 |
| 8 | SORU | 3 | Op 35 | 13:09 | Punt | Op 22 | 11:30 | Field Goal | 13 | 6 | 01:39 |
| 8 | MENL | 3 | 30 | 11:30 | Kickoff | 33 | 09:50 | Punt | 3 | 3 | 01:40 |
| 9 | SORU | 3 | 37 | 09:50 | Punt | Op 35 | 07:45 | Unknown | 28 | 4 | 02:05 |
| 10 | SORU | 3 | Op 35 | 07:45 | Unknown | Op 30 | 06:57 | Missed FG | 5 | 4 | 00:48 |
| 9 | MENL | 3 | Op 15 | 06:57 | Missed FG | 28 | 06:20 | Fumble | -57 | 2 | 00:37 |
| 11 | SORU | 3 | Op 28 | 06:20 | Fumble | Op 0 | 06:04 | Touchdown | 28 | 1 | 00:16 |
| 10 | MENL | 3 | 28 | 06:04 | Kickoff | 24 | 03:20 | Punt | -4 | 3 | 02:44 |
| 12 | SORU | 3 | Op 20 | 03:20 | Punt | Op 19 | 02:54 | Fumble | 1 | 2 | 00:26 |
| 11 | MENL | 3 | 19 | 02:54 | Fumble | Op 0 | 02:36 | Touchdown | 81 | 1 | 00:18 |
| 13 | SORU | 3 | 33 | 02:36 | Kickoff | Op 0 | 00:34 | Touchdown | 67 | 5 | 02:02 |
| 12 | MENL | 3/4 | 29 | 00:34 | Kickoff | 25 | 13:31 | Punt | -4 | 3 | 02:03 |
| 14 | SORU | 4 | Op 43 | 13:31 | Punt | Op 36 | 11:27 | Downs | 7 | 6 | 02:04 |
| 13 | MENL | 4 | 36 | 11:27 | Downs | Op 43 | 10:22 | Punt | 21 | 4 | 01:05 |
| 15 | SORU | 4 | 29 | 10:22 | Punt | 36 | 08:45 | Punt | 7 | 3 | 01:37 |
| 14 | MENL | 4 | 20 | 08:45 | Punt | 34 | 07:45 | Unknown | 14 | 3 | 01:00 |
| 16 | SORU | 4 | 34 | 07:45 | Unknown | Op 29 | 05:45 | Downs | 37 | 5 | 02:00 |
| 15 | MENL | 4 | 29 | 05:45 | Downs | 29 | 04:01 | Punt | 0 | 3 | 01:44 |
| 17 | SORU | 4 | Op 47 | 04:01 | Punt | 50 | 02:54 | Punt | -3 | 3 | 01:07 |
| 16 | MENL | 4 | 29 | 02:54 | Punt | 26 | 01:18 | Punt | -3 | 3 | 01:36 |
| 18 | SORU | 4 | 44 | 01:18 | Punt | Op 39 | 00:00 | End Game | 17 | 2 | 01:18 |
| Southern Oregon | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:18 | 12:22 | 07:16 | 08:06 | 19:40 | 15:22 | 35:02 |
| Third-Down Conversions | 4-5 | 1-5 | 1-4 | 0-4 | 5-10 | 1-8 | 6-18 |
| Average Field Position | 21 | 17 | Op 42 | 43 | 19 | Op 49 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 | 1-3 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:36 | 07:51 | 07:44 | 06:54 | 15:27 | 14:38 | 30:05 |
| Third-Down Conversions | 2-4 | 1-2 | 0-3 | 0-5 | 3-6 | 0-8 | 3-14 |
| Average Field Position | 33 | 24 | 32 | 28 | 27 | 30 | 29 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 24 | 10:18 | Kickoff | Op 47 | 04:27 | Punt | 29 | 9 | 05:51 |
| 2 | MENL | 1 | 43 | 03:04 | Punt | 44 | 01:19 | Punt | 1 | 3 | 01:45 |
| 3 | MENL | 2 | 3 | 13:05 | Kickoff | Op 0 | 10:17 | Touchdown | 97 | 6 | 02:48 |
| 4 | MENL | 2 | 39 | 09:31 | Punt | 37 | 08:07 | Punt | -2 | 3 | 01:24 |
| 5 | MENL | 2 | Op 45 | 05:13 | Punt | Op 21 | 03:13 | Field Goal | 24 | 5 | 02:00 |
| 6 | MENL | 2 | 2 | 01:39 | Punt | 19 | 00:00 | End Half | 17 | 5 | 01:39 |
| 7 | MENL | 3 | 4 | 15:00 | Kickoff | 12 | 13:09 | Punt | 8 | 3 | 01:51 |
| 8 | MENL | 3 | 30 | 11:30 | Kickoff | 33 | 09:50 | Punt | 3 | 3 | 01:40 |
| 9 | MENL | 3 | Op 15 | 06:57 | Missed FG | 28 | 06:20 | Fumble | -57 | 2 | 00:37 |
| 10 | MENL | 3 | 28 | 06:04 | Kickoff | 24 | 03:20 | Punt | -4 | 3 | 02:44 |
| 11 | MENL | 3 | 19 | 02:54 | Fumble | Op 0 | 02:36 | Touchdown | 81 | 1 | 00:18 |
| 12 | MENL | 3/4 | 29 | 00:34 | Kickoff | 25 | 13:31 | Punt | -4 | 3 | 02:03 |
| 13 | MENL | 4 | 36 | 11:27 | Downs | Op 43 | 10:22 | Punt | 21 | 4 | 01:05 |
| 14 | MENL | 4 | 20 | 08:45 | Punt | 34 | 07:45 | Unknown | 14 | 3 | 01:00 |
| 15 | MENL | 4 | 29 | 05:45 | Downs | 29 | 04:01 | Punt | 0 | 3 | 01:44 |
| 16 | MENL | 4 | 29 | 02:54 | Punt | 26 | 01:18 | Punt | -3 | 3 | 01:36 |
| Southern Oregon | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:18 | 12:22 | 07:16 | 08:06 | 19:40 | 15:22 | 35:02 |
| Third-Down Conversions | 4-5 | 1-5 | 1-4 | 0-4 | 5-10 | 1-8 | 6-18 |
| Average Field Position | 21 | 17 | Op 42 | 43 | 19 | Op 49 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 | 1-3 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:36 | 07:51 | 07:44 | 06:54 | 15:27 | 14:38 | 30:05 |
| Third-Down Conversions | 2-4 | 1-2 | 0-3 | 0-5 | 3-6 | 0-8 | 3-14 |
| Average Field Position | 33 | 24 | 32 | 28 | 27 | 30 | 29 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | SORU | 1 | 27 | 15:00 | Kickoff | Op 0 | 10:24 | Touchdown | 73 | 11 | 04:36 |
| 2 | SORU | 1 | 20 | 04:27 | Punt | 23 | 03:04 | Punt | 3 | 3 | 01:23 |
| 3 | SORU | 1/2 | 17 | 01:19 | Punt | Op 0 | 13:05 | Touchdown | 83 | 10 | 03:14 |
| 4 | SORU | 2 | 38 | 10:17 | Kickoff | 39 | 09:31 | Punt | 1 | 3 | 00:46 |
| 5 | SORU | 2 | 5 | 08:07 | Punt | 16 | 00:00 | Blocked Punt | 11 | 3 | 08:07 |
| 6 | SORU | 2 | 26 | 03:13 | Kickoff | Op 45 | 01:39 | Punt | 29 | 5 | 01:34 |
| 7 | SORU | 2 | 0 | 00:00 | Blocked Punt | 7 | 05:13 | Punt | 7 | 4 | 00:00 |
| 8 | SORU | 3 | Op 35 | 13:09 | Punt | Op 22 | 11:30 | Field Goal | 13 | 6 | 01:39 |
| 9 | SORU | 3 | 37 | 09:50 | Punt | Op 35 | 07:45 | Unknown | 28 | 4 | 02:05 |
| 10 | SORU | 3 | Op 35 | 07:45 | Unknown | Op 30 | 06:57 | Missed FG | 5 | 4 | 00:48 |
| 11 | SORU | 3 | Op 28 | 06:20 | Fumble | Op 0 | 06:04 | Touchdown | 28 | 1 | 00:16 |
| 12 | SORU | 3 | Op 20 | 03:20 | Punt | Op 19 | 02:54 | Fumble | 1 | 2 | 00:26 |
| 13 | SORU | 3 | 33 | 02:36 | Kickoff | Op 0 | 00:34 | Touchdown | 67 | 5 | 02:02 |
| 14 | SORU | 4 | Op 43 | 13:31 | Punt | Op 36 | 11:27 | Downs | 7 | 6 | 02:04 |
| 15 | SORU | 4 | 29 | 10:22 | Punt | 36 | 08:45 | Punt | 7 | 3 | 01:37 |
| 16 | SORU | 4 | 34 | 07:45 | Unknown | Op 29 | 05:45 | Downs | 37 | 5 | 02:00 |
| 17 | SORU | 4 | Op 47 | 04:01 | Punt | 50 | 02:54 | Punt | -3 | 3 | 01:07 |
| 18 | SORU | 4 | 44 | 01:18 | Punt | Op 39 | 00:00 | End Game | 17 | 2 | 01:18 |
| Southern Oregon | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:18 | 12:22 | 07:16 | 08:06 | 19:40 | 15:22 | 35:02 |
| Third-Down Conversions | 4-5 | 1-5 | 1-4 | 0-4 | 5-10 | 1-8 | 6-18 |
| Average Field Position | 21 | 17 | Op 42 | 43 | 19 | Op 49 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 | 1-3 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:36 | 07:51 | 07:44 | 06:54 | 15:27 | 14:38 | 30:05 |
| Third-Down Conversions | 2-4 | 1-2 | 0-3 | 0-5 | 3-6 | 0-8 | 3-14 |
| Average Field Position | 33 | 24 | 32 | 28 | 27 | 30 | 29 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| TEAM | SORU | MENL |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 11 |
| --Rushing | 5 | 4 |
| --Passing | 12 | 4 |
| --Penalty | 0 | 3 |
| Rushing Attempts | 47 | 27 |
| Yards Gained Rushing | 155 | 109 |
| Yards Lost Rushing | 11 | 42 |
| Net Yards Rushing | 144 | 67 |
| Net Yards Passing | 250 | 117 |
| --Passes Attempted | 31 | 31 |
| --Passes Completed | 18 | 18 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 78 | 58 |
| Total Net Yards | 394 | 184 |
| --Average Gain Per Play | 5.1 | 3.2 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 3 / 65 | 6 / 97 |
| Number of Punts / Yards | 7 / 248 | 10 / 334 |
| --Average Per Punt | 35.4 | 33.4 |
| Punt Returns: Number / Yards | 5 / 81 | 3 / 29 |
| Kickoff Returns: Number / Yards | 3 / 79 | 6 / 45 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:02 | 30:05 |
| Third Down Conversions | 6 of 18 | 3 of 14 |
| Fourth Down Conversions | 1 of 3 | 0 of 0 |
| Sacks By: Number / Yards | 5 / 32 | 0 / 0 |
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| Southern Oregon | Menlo College |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORU vs MENL |
| (10/01/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Alvin,Marcus | LB | 13 | 0 | 13 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
