| UBC vs. MENL | ||
| Overall Record Now: 0-1 | Stadium: | Overall Record Now: 1-0 |
| Date: 8/27/2011 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) British Columbia | 0 | 7 | 0 | 6 | 0 | 13 |
| (H) Menlo College | 14 | 16 | 7 | 2 | 0 | 39 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| MENL | 1 | 06:12 | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 06:12 14 yds | PAT Kick by Kevin KURTZ GOOD. | 13 / 79 | 0 - 7 | |
| MENL | 1 | 01:23 | Matt PELASASA Passes to Devin YOUNG COMPLETE TOUCHDOWN, clock 01:23 6 yds | PAT Kick by Kevin KURTZ GOOD. | 9 / 74 | 0 - 14 | |
| UBC | 2 | 10:03 | Williams Passes to Shuster COMPLETE TOUCHDOWN, clock 10:03 20 yds | PAT Kick by Pavlopoulos GOOD. | 6 / 76 | 7 - 14 | |
| MENL | 2 | 06:01 | Matt PELASASA Passes to Dan STEVENSON COMPLETE TOUCHDOWN, clock 06:01 11 yds | PAT Kick by Kevin KURTZ GOOD. | 6 / 47 | 7 - 21 | |
| MENL | 2 | 01:51 | Pavlopoulos Carries(Hand Off) SAFETY, clock 01:51 -1 yds | 6 / -26 | 7 - 23 | ||
| MENL | 2 | 00:57 | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 00:57 7 yds | PAT Kick by Kevin KURTZ GOOD. | 2 / 25 | 7 - 30 | |
| MENL | 3 | 01:58 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE TOUCHDOWN, clock 01:58 38 yds | PAT Kick by Kevin KURTZ GOOD. | 11 / 94 | 7 - 37 | |
| UBC | 4 | 04:05 | Greene Passes to Grieve COMPLETE TOUCHDOWN, clock 04:05 35 yds | PAT Kick by Pavlopoulos blocked by Beau BUSSANI TOUCHDOWN, clock 04:05 | 4 / 34 | 13 - 39 | |
| Time of Game: Kickoff: 01:02 PM | End of Game: 04:02 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| UBC vs MENL |
| (08/27/11 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | UBC | 1 | 47 | 15:00 | Kickoff | 43 | 12:30 | Punt | -4 | 5 | 02:30 |
| 1 | MENL | 1 | 21 | 12:06 | Punt | Op 45 | 08:10 | Downs | 34 | 8 | 03:56 |
| 2 | MENL | 1 | 26 | 05:00 | Punt | Op 0 | 01:23 | Touchdown | 74 | 9 | 03:37 |
| 2 | UBC | 1 | 25 | 01:23 | Kickoff | 19 | 00:00 | Punt | -6 | 3 | 01:23 |
| 3 | UBC | 1 | 0 | 1092:15 | Kickoff | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
| 3 | MENL | 2 | 28 | 15:00 | Punt | 36 | 13:43 | Punt | 8 | 3 | 01:17 |
| 4 | MENL | 2 | 28 | 15:00 | Punt | 36 | 13:15 | Punt | 8 | 3 | 01:45 |
| 5 | MENL | 2 | 20 | 10:03 | Kickoff | 16 | 09:01 | Punt | -4 | 3 | 01:02 |
| 4 | UBC | 2 | Op 44 | 08:46 | Punt | 47 | 08:18 | Fumble | -9 | 1 | 00:28 |
| 5 | UBC | 2 | Op 44 | 08:46 | Punt | 47 | 08:12 | Fumble | -9 | 1 | 00:34 |
| 6 | UBC | 2 | 26 | 05:45 | Kickoff | Op 1 | 02:23 | Unknown | 73 | 5 | 03:22 |
| 6 | MENL | 2 | Op 25 | 01:51 | Kickoff | Op 0 | 00:57 | Touchdown | 25 | 2 | 00:54 |
| 7 | UBC | 2 | 34 | 00:57 | Kickoff | 28 | 00:25 | Punt | -6 | 2 | 00:32 |
| 7 | MENL | 2 | 35 | 00:05 | Punt | 43 | 00:00 | End Half | 8 | 1 | 00:05 |
| 8 | UBC | 2 | 0 | 1092:15 | Punt | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
| 8 | MENL | 2 | 0 | 1092:15 | Fumble | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
| 9 | MENL | 3 | 31 | 15:00 | Kickoff | Op 42 | 11:40 | Punt | 27 | 9 | 03:20 |
| 9 | UBC | 3 | 20 | 11:21 | Punt | Op 47 | 05:41 | Punt | 33 | 12 | 05:40 |
| 10 | MENL | 3 | 6 | 05:35 | Punt | Op 0 | 01:58 | Touchdown | 94 | 11 | 03:37 |
| 10 | UBC | 3/4 | 22 | 01:23 | Kickoff | 36 | 13:23 | Punt | 14 | 10 | 03:00 |
| 11 | MENL | 4 | 24 | 12:50 | Punt | 27 | 12:50 | Interception | 3 | 2 | 00:00 |
| 11 | UBC | 4 | 36 | 12:30 | Interception | 32 | 11:41 | Punt | -4 | 3 | 00:49 |
| 12 | MENL | 4 | 25 | 11:41 | Punt | 36 | 09:01 | Fumble | 11 | 5 | 02:40 |
| 12 | UBC | 4 | Op 36 | 08:42 | Fumble | Op 46 | 08:01 | Punt | -10 | 3 | 00:41 |
| 13 | MENL | 4 | 10 | 07:41 | Punt | 29 | 07:01 | Interception | 19 | 4 | 00:40 |
| 13 | UBC | 4 | Op 34 | 06:42 | Interception | Op 0 | 04:05 | Touchdown | 34 | 4 | 02:37 |
| 14 | MENL | 4 | 40 | 03:58 | Kickoff | 46 | 02:42 | Punt | 6 | 3 | 01:16 |
| 14 | UBC | 4 | 30 | 02:42 | Punt | 30 | 02:42 | Interception | 0 | 1 | 00:00 |
| 15 | MENL | 4 | Op 31 | 02:42 | Interception | Op 34 | 01:41 | Downs | -3 | 4 | 01:01 |
| 15 | UBC | 4 | 34 | 01:30 | Downs | Op 28 | 00:00 | End Half | 38 | 5 | 01:30 |
| British Columbia | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 03:53 | 04:18 | 07:03 | 05:44 | 08:11 | 12:47 | 20:58 |
| Third-Down Conversions | 0-3 | 1-3 | 1-4 | 1-6 | 1-6 | 2-10 | 3-16 |
| Average Field Position | 36 | 43 | 21 | 49 | 40 | 39 | 40 |
| Fourth-Down Conversions | 0-0 | 0-1 | 1-1 | 2-2 | 0-1 | 3-3 | 3-4 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:33 | 04:58 | 06:57 | 05:37 | 12:31 | 12:34 | 25:05 |
| Third-Down Conversions | 2-5 | 1-3 | 2-5 | 2-4 | 3-8 | 4-9 | 7-17 |
| Average Field Position | 23 | 37 | 18 | 33 | 33 | 29 | 31 |
| Fourth-Down Conversions | 3-3 | 0-0 | 2-2 | 0-1 | 3-3 | 2-3 | 5-6 |
| UBC vs MENL |
| (08/27/11 at ) |
| , |
| TEAM | UBC | MENL |
| (VISITOR) | (HOME) | |
| First Downs | 16 | 21 |
| --Rushing | 5 | 3 |
| --Passing | 8 | 18 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 31 | 30 |
| Yards Gained Rushing | 91 | 79 |
| Yards Lost Rushing | 66 | 30 |
| Net Yards Rushing | 25 | 49 |
| Net Yards Passing | 180 | 352 |
| --Passes Attempted | 33 | 43 |
| --Passes Completed | 14 | 25 |
| --Had Intercepted | 1 | 2 |
| Total Offensive Plays | 64 | 73 |
| Total Net Yards | 205 | 401 |
| --Average Gain Per Play | 3.2 | 5.5 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 1 |
| Penalties: Number / Yards | 13 / 106 | 5 / 65 |
| Number of Punts / Yards | 8 / 326 | 4 / 134 |
| --Average Per Punt | 40.8 | 33.5 |
| Punt Returns: Number / Yards | 0 / 0 | 4 / -3 |
| Kickoff Returns: Number / Yards | 7 / 55 | 3 / 70 |
| Interception Returns: Number / Yards | 2 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:58 | 25:05 |
| Third Down Conversions | 3 of 16 | 7 of 17 |
| Fourth Down Conversions | 3 of 4 | 5 of 6 |
| Sacks By: Number / Yards | 1 / 6 | 6 / 48 |
| UBC vs MENL |
| (08/27/11 at ) |
| , |
| British Columbia | Menlo College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENL 30 | Kickoff by Anthony BENDANA from MENL 30 at the UBC 9 returned by Carino | 61 | |||
| Tackled by Chris PISTELLA, Halen TANIMOTO at the UBC 47 | 38 | ||||
| British Columbia at 15:00 | |||||
| 1/10 | UBC 47 | - Illegal Block in Back Penalty(UBC) - First Down | -32 | FDX | |
| 1 | 1/10 | UBC 15 | Greene Passes to Gabrick COMPLETE Tackled by Steven LOPES at the UBC 21 | 6 | |
| 2 | 2/4 | UBC 21 | Greene Passes to Betts COMPLETE downed at the UBC 36 | 15 | FDP |
| 3 | 1/10 | UBC 36 | Boyd Carries(Hand Off) Tackled by Shawn WINTERS, Marcus ALVIN at the UBC 40 | 4 | |
| 4 | 2/6 | UBC 40 | Carries(Hand Off) Tackled by Derek BOSIA, Devon JONNSON at the UBC 43 | 3 | |
| 5 | 3/3 | UBC 43 | Greene Passes to Grieve INCOMPLETE | 0 | |
| 5 | 4/3 | UBC 43 | Punt by Pavlopoulos from UBC 43 at the MENL 21 downed | 36 | |
| 5 Plays -4 Yards 02:54 T.O.P | |||||
| Menlo College at 12:06 | |||||
| 1 | 1/10 | MENL 21 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by Mark at the MENL 33 | 12 | FDP |
| 2 | 1/10 | MENL 33 | Jake FOHN Carries(Hand Off) Tackled by Daci at the MENL 31 | -2 | |
| 3 | 2/12 | MENL 31 | Matt PELASASA Passes to Devin YOUNG INCOMPLETE | 0 | |
| 4 | 3/12 | MENL 31 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE out of bounds at the MENL 48 | 17 | FDP |
| 5 | 1/10 | MENL 48 | Jake FOHN Carries(Hand Off) Tackled by Abi, Rasotto at the MENL 50 | 2 | |
| 6 | 2/8 | MENL 50 | Matt PELASASA Passes to Jake FOHN COMPLETE Tackled by Babalos at the UBC 43 | 7 | |
| 6 | 3/1 | UBC 43 | - Holding Penalty(MENL) - Repeat Down | -11 | |
| 7 | 3/12 | MENL 46 | Matt PELASASA Passes to Dan STEVENSON COMPLETE Tackled by Babalos, Daci at the UBC 42 | 12 | FDP |
| 8 | 1/10 | UBC 42 | Cobrin HUMPHERY Carries(Hand Off) Tackled by Daci, Milton at the UBC 43 | -1 | |
| 9 | 2/11 | UBC 43 | Jake FOHN Carries(Hand Off) Tackled by Rasotto, Unknown at the UBC 40 | 3 | |
| 10 | 3/8 | UBC 40 | Matt PELASASA Passes to Patrick HALLORAN COMPLETE Tackled by Abi at the UBC 39 | 1 | |
| 11 | 4/7 | UBC 39 | Matt PELASASA Carries(QB Keeper) Tackled by Harris at the UBC 32 | 7 | FDR |
| 12 | 1/10 | UBC 32 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by Harris, Daci at the UBC 14 | 18 | FDP |
| 13 | 1/10 | UBC 14 | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 06:12 | 14 | FDP |
| 13 | UBC 3 | PAT Kick by Kevin KURTZ GOOD. | |||
| UBC 0 MENL 7 | |||||
| 13 Plays 79 Yards 05:54 T.O.P | |||||
| MENL 30 | Kickoff by Kevin KURTZ from MENL 30 at the UBC 9 returned by Carino | 61 | |||
| Tackled by Anthony BENDANA at the UBC 27 | 18 | ||||
| British Columbia at 06:12 | |||||
| 1 | 1/10 | UBC 27 | Greene Passes to Betts INCOMPLETE | 0 | |
| 2 | 2/10 | UBC 27 | Greene sacked. Tackled by Devon JONNSON at the UBC 27 | 0 | |
| 3 | 3/10 | UBC 27 | Greene Passes to Shuster COMPLETE Tackled by Nolan DOSS at the UBC 31 | 4 | |
| 3 | 4/6 | UBC 31 | Punt by Pavlopoulos from UBC 31 at the MENL 26 faircatch by Michael ALEXANDER | 43 | |
| 3 Plays 4 Yards 01:12 T.O.P | |||||
| Menlo College at 05:00 | |||||
| 1 | 1/10 | MENL 26 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by Daci at the UBC 37 | 37 | FDP |
| 2 | 1/10 | UBC 37 | Jake FOHN Carries(Hand Off) Tackled by Gratton at the UBC 38 | -1 | |
| 3 | 2/11 | UBC 38 | Matt PELASASA Passes to Robert ADAN INCOMPLETE | 0 | |
| 4 | 3/11 | UBC 38 | Matt PELASASA Passes to Michael ALEXANDER INCOMPLETE | 0 | |
| 5 | 4/11 | UBC 38 | Matt PELASASA Passes to Robert ADAN COMPLETE Tackled by Carino at the UBC 10 | 28 | FDP |
| 6 | 1/10 | UBC 10 | Matt PELASASA Passes to Jake FOHN COMPLETE Tackled by Mark at the UBC 5 | 5 | |
| 7 | 2/5 | UBC 5 | Jake FOHN Carries(Hand Off) Tackled by Kavanagh, Abi at the UBC 6 | -1 | |
| 8 | 3/6 | UBC 6 | Matt PELASASA Passes to Robert GEHRE INCOMPLETE | 0 | |
| 9 | 4/6 | UBC 6 | Matt PELASASA Passes to Devin YOUNG COMPLETE TOUCHDOWN, clock 01:23 | 6 | |
| 9 | UBC 3 | PAT Kick by Kevin KURTZ GOOD. | |||
| UBC 0 MENL 14 | |||||
| 9 Plays 74 Yards 03:37 T.O.P | |||||
| MENL 30 | Kickoff by Anthony BENDANA from MENL 30 at the UBC 10 returned by | 60 | |||
| Tackled by Anthony BENDANA at the UBC 25 | 15 | ||||
| British Columbia at 01:23 | |||||
| 1 | 1/10 | UBC 25 | Boyd Carries(Hand Off) Tackled by Shawn WINTERS, Camyar MESHKATY at the UBC 26 | 1 | |
| 2 | 2/9 | UBC 26 | Boyd Carries(Hand Off) Tackled by Camyar MESHKATY, Nolan DOSS at the UBC 24 | -2 | |
| 2 | 3/11 | UBC 24 | - False Start Penalty(UBC) - Repeat Down | -5 | |
| 3 | 3/16 | UBC 19 | Greene Passes to Betts INCOMPLETE | 0 | |
| 3 | 4/16 | UBC 19 | Punt by Pavlopoulos from UBC 19 at the MENL 37 returned by Michael ALEXANDER | 44 | |
| Tackled by Piper at the MENL 28 | -9 | ||||
| 3 Plays -6 Yards 01:23 T.O.P | |||||
| END OF QUARTER 1 - UBC 0 MENL 14 | |||||
| Menlo College at 15:00 | |||||
| 1/10 | MENL 28 | - Unnecessary Roughness Penalty(MENL) - Repeat Down | -13 | ||
| 1 | 1/23 | MENL 15 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by Mark at the MENL 20 | 5 | |
| 2 | 2/18 | MENL 20 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by at the MENL 36 | 16 | |
| 3 | 3/2 | MENL 36 | Matt PELASASA Passes to Robert ADAN BROKEN UP by Hayden | 0 | |
| 3 | 4/2 | MENL 36 | Punt by Kevin KURTZ from MENL 36 at the UBC 24 out of bounds | 40 | |
| 3 Plays 8 Yards 01:45 T.O.P | |||||
| British Columbia at 13:15 | |||||
| 1 | 1/10 | UBC 24 | Diakow Carries(Hand Off) Tackled by Shawn WINTERS at the UBC 41 | 17 | FDR |
| 2 | 1/10 | UBC 41 | Williams Passes to Gabrick COMPLETE Tackled by Marcus ALVIN at the UBC 49 | 8 | |
| 3 | 2/2 | UBC 49 | Williams Passes to Scott COMPLETE out of bounds at the MENL 28 | 23 | FDP |
| 4 | 1/10 | MENL 28 | Williams Carries(QB Keeper) Tackled by Devon JONNSON at the MENL 21 | 7 | |
| 5 | 2/3 | MENL 21 | Carries(Hand Off) Tackled by Kupono HONG, Devon JONNSON at the MENL 20 | 1 | |
| 6 | 3/2 | MENL 20 | Williams Passes to Shuster COMPLETE TOUCHDOWN, clock 10:03 | 20 | FDP |
| 6 | MENL 3 | PAT Kick by Pavlopoulos GOOD. | |||
| UBC 7 MENL 14 | |||||
| 6 Plays 76 Yards 03:12 T.O.P | |||||
| UBC 30 | Kickoff by Pavlopoulos from UBC 30 at the MENL 15 returned by Kyle CAMPAS | 55 | |||
| Tackled by Hayden at the MENL 20 | 5 | ||||
| Menlo College at 10:03 | |||||
| 1 | 1/10 | MENL 20 | Matt PELASASA sacked. Tackled by Banica at the MENL 14 | -6 | |
| 2 | 2/16 | MENL 14 | Matt PELASASA Passes to Robert ADAN INCOMPLETE | 0 | |
| 3 | 3/16 | MENL 14 | Matt PELASASA Carries(QB Keeper) Tackled by Mercuri at the MENL 16 | 2 | |
| 3 | 4/14 | MENL 16 | Punt by Kevin KURTZ from MENL 16 at the MENL 44 faircatch by Betts | 28 | |
| 3 Plays -4 Yards 01:17 T.O.P | |||||
| British Columbia at 08:46 | |||||
| 1/10 | MENL 44 | - False Start Penalty(UBC) - Repeat Down | -5 | ||
| 1 | 1/15 | MENL 49 | Boyd Carries(Hand Off) fumble(LOST), Forced by Camyar MESHKATY, recovered by Camyar MESHKATY at the UBC 47, Tackled by Camyar MESHKATY | -4 | |
| Tackled by Diakow at the UBC 47 | 0 | ||||
| 1 Plays -9 Yards 00:28 T.O.P | |||||
| Menlo College at 08:18 | |||||
| 1 | 1/10 | UBC 47 | Matt PELASASA Passes to Dan STEVENSON COMPLETE Tackled by Mercuri, Ba at the UBC 34 | 13 | FDP |
| 1 | 1/10 | UBC 34 | - Holding Penalty(MENL) - Repeat Down | -10 | |
| 1 | 1/20 | UBC 44 | - Unnecessary Roughness Penalty(UBC) - Repeat Down | 15 | |
| 2 | 1/5 | UBC 29 | Kyle CAMPAS Carries(Hand Off) Tackled by Piper at the UBC 26 | 3 | |
| 3 | 2/2 | UBC 26 | Matt PELASASA Passes to Dan STEVENSON INCOMPLETE | 0 | |
| 4 | 3/2 | UBC 26 | Matt PELASASA Passes to Patrick HALLORAN COMPLETE Tackled by Martimbault at the UBC 11 | 15 | FDP |
| 5 | 1/10 | UBC 11 | Matt PELASASA Passes to Michael ALEXANDER INCOMPLETE | 0 | |
| 6 | 2/10 | UBC 11 | Matt PELASASA Passes to Dan STEVENSON COMPLETE TOUCHDOWN, clock 06:01 | 11 | FDP |
| 6 | UBC 3 | PAT Kick by Kevin KURTZ GOOD. | |||
| UBC 7 MENL 21 | |||||
| 6 Plays 47 Yards 02:17 T.O.P | |||||
| MENL 30 | Kickoff by Anthony BENDANA from MENL 30 at the UBC 15 returned by | 55 | |||
| Tackled by Anthony BENDANA at the UBC 26 | 11 | ||||
| British Columbia at 05:45 | |||||
| 1/10 | UBC 26 | - Illegal Block in Back Penalty(UBC) - First Down | -17 | FDX | |
| 1 | 1/10 | UBC 9 | Williams Passes to Theil COMPLETE Tackled by Marcus ALVIN at the UBC 16 | 7 | |
| 2 | 2/3 | UBC 16 | Carries(Hand Off) Tackled by Dylan BUNFILL, Marcus ALVIN at the UBC 24 | 8 | FDR |
| 2 | 1/10 | UBC 24 | - False Start Penalty(UBC) - Repeat Down | -5 | |
| 2 | 1/15 | UBC 19 | - Holding Penalty(UBC) - Repeat Down | -10 | |
| 3 | 1/25 | UBC 9 | Williams sacked. Tackled by Shawn WINTERS at the UBC 4 | -5 | |
| 4 | 2/30 | UBC 4 | Carries(Hand Off) Tackled by Shawn WINTERS at the UBC 5 | 1 | |
| 5 | 3/29 | UBC 5 | Carries(Hand Off) Tackled by Marcus ALVIN, Chris TOSELLO at the UBC 2 | -3 | |
| 5 | 4/32 | UBC 2 | - False Start Penalty(UBC) - Repeat Down | -1 | |
| 6 | 4/33 | UBC 1 | Pavlopoulos Carries(Hand Off) SAFETY, clock 01:51 | -1 | |
| UBC 7 MENL 23 | |||||
| 6 Plays -26 Yards 03:54 T.O.P | |||||
| UBC 20 | Kickoff by Pavlopoulos from UBC 20 at the MENL 25 returned by Kyle CAMPAS | 55 | |||
| Tackled by Daci at the UBC 25 | 50 | ||||
| Menlo College at 01:51 | |||||
| 1 | 1/10 | UBC 25 | Matt PELASASA Passes to Michael ALEXANDER COMPLETE Tackled by Piper at the UBC 14 | 11 | FDP |
| 1 | 1/10 | UBC 14 | - Face Mask Penalty(UBC) - Repeat Down | 7 | |
| 2 | 1/3 | UBC 7 | Matt PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 00:57 | 7 | FDP |
| 2 | UBC 3 | PAT Kick by Kevin KURTZ GOOD. | |||
| UBC 7 MENL 30 | |||||
| 2 Plays 25 Yards 00:54 T.O.P | |||||
| MENL 30 | Kickoff by Anthony BENDANA from MENL 30 at the UBC 3 returned by | 67 | |||
| out of bounds at the UBC 34 | 31 | ||||
| British Columbia at 00:57 | |||||
| - Illegal Motion Penalty(UBC) - Change Down | -6 | ||||
| 1 | 2/16 | UBC 28 | Williams Passes to BROKEN UP by Derek BOSIA | 0 | |
| 2 | 3/16 | UBC 28 | Williams Passes to Scott INCOMPLETE | 0 | |
| 2 | 4/16 | UBC 28 | Punt by Pavlopoulos from UBC 28 at the MENL 32 returned by Michael ALEXANDER | 40 | |
| out of bounds at the MENL 35 | 3 | ||||
| 2 Plays -6 Yards 00:52 T.O.P | |||||
| Menlo College at 00:05 | |||||
| 1 | 1/10 | MENL 35 | Matt PELASASA Carries(QB Keeper) downed at the MENL 43 | 8 | |
| END OF QUARTER 2 - UBC 7 MENL 30 | |||||
| UBC 30 | Kickoff by Pavlopoulos from UBC 30 at the MENL 16 returned by Michael ALEXANDER | 54 | |||
| Tackled by Hayden, Shuster at the MENL 31 | 15 | ||||
| Menlo College at 15:00 | |||||
| 1 | 1/10 | MENL 31 | Kyle CAMPAS Carries(Hand Off) Tackled by Ba at the MENL 43 | 12 | FDR |
| 2 | 1/10 | MENL 43 | Matt PELASASA Passes to Devin YOUNG COMPLETE Tackled by Piper at the UBC 38 | 19 | FDP |
| 3 | 1/10 | UBC 38 | Kyle CAMPAS Carries(Pitch) Tackled by Kavanagh, Hayden at the UBC 31 | 7 | |
| 4 | 2/3 | UBC 31 | Matt PELASASA Passes to Devin YOUNG INCOMPLETE | 0 | |
| 5 | 3/3 | UBC 31 | Matt PELASASA Carries(QB Keeper) Tackled by Piper at the UBC 30 | 1 | |
| 6 | 4/2 | UBC 30 | Matt PELASASA Carries(QB Keeper) Tackled by Harris at the UBC 27 | 3 | FDR |
| 7 | 1/10 | UBC 27 | Matt PELASASA Passes to Michael ALEXANDER INCOMPLETE | 0 | |
| 8 | 2/10 | UBC 27 | Kyle CAMPAS Carries(Hand Off) Tackled by Unknown at the UBC 34 | -7 | |
| 8 | 3/17 | UBC 34 | - Unnecessary Roughness Penalty(MENL) - Repeat Down | -15 | |
| 9 | 3/32 | UBC 49 | Matt PELASASA Passes to Kyle CAMPAS COMPLETE Tackled by Unknown at the UBC 42 | 7 | |
| 9 | 4/25 | UBC 42 | Punt by Kevin KURTZ from UBC 42 at the UBC 0 for a Touchback | 42 | |
| 9 Plays 27 Yards 03:39 T.O.P | |||||
| British Columbia at 11:21 | |||||
| 1 | 1/10 | UBC 20 | Unknown Passes to Shuster COMPLETE Tackled by Shawn WINTERS at the UBC 33 | 13 | FDP |
| 2 | 1/10 | UBC 33 | Carries(Hand Off) Tackled by Kupono HONG, Brent MCCORD at the UBC 39 | 6 | |
| 3 | 2/4 | UBC 39 | Carries(Hand Off) Tackled by Nolan DOSS, Marcus ALVIN at the UBC 44 | 5 | FDR |
| 4 | 1/10 | UBC 44 | Unknown sacked. Tackled by Kupono HONG at the UBC 33 | -11 | |
| 5 | 2/21 | UBC 33 | Unknown Passes to COMPLETE Tackled by Marcus ALVIN at the UBC 29 | -4 | |
| 5 | 3/25 | UBC 29 | - False Start Penalty(UBC) - Repeat Down | -5 | |
| 6 | 3/30 | UBC 24 | Unknown Passes to Theil INCOMPLETE | 0 | |
| 6 | 4/30 | UBC 24 | - Personal Foul Penalty(MENL) - First Down | 15 | FDX |
| 7 | 1/10 | UBC 39 | Carries(Hand Off) Tackled by Shawn WINTERS at the UBC 43 | 4 | |
| 8 | 2/6 | UBC 43 | Unknown Passes to Haigh INCOMPLETE | 0 | |
| 9 | 3/6 | UBC 43 | Unknown Carries(Scramble) out of bounds at the MENL 47 | 10 | FDR |
| 10 | 1/10 | MENL 47 | Unknown Passes to Haigh INCOMPLETE | 0 | |
| 11 | 2/10 | MENL 47 | Unknown Passes to Shuster INCOMPLETE | 0 | |
| 12 | 3/10 | MENL 47 | Unknown Passes to Bull INCOMPLETE | 0 | |
| 12 | 4/10 | MENL 47 | Punt by Pavlopoulos from MENL 47 at the MENL 6 downed | 41 | |
| 12 Plays 33 Yards 05:46 T.O.P | |||||
| Menlo College at 05:35 | |||||
| 1 | 1/10 | MENL 6 | Matt PELASASA Carries(QB Keeper) fumble(KEPT), recovered by Matt PELASASA at the MENL 5 | -1 | |
| downed at the MENL 5 | 0 | ||||
| 2 | 2/11 | MENL 5 | Kyle CAMPAS Carries(Hand Off) Tackled by Unknown at the MENL 11 | 6 | |
| 3 | 3/5 | MENL 11 | Matt PELASASA Passes to Robert ADAN COMPLETE Tackled by Ba at the MENL 21 | 10 | FDP |
| 4 | 1/10 | MENL 21 | Matt PELASASA Passes to Robert ADAN INCOMPLETE | 0 | |
| 5 | 2/10 | MENL 21 | Matt PELASASA Passes to Michael ALEXANDER INCOMPLETE | 0 | |
| 6 | 3/10 | MENL 21 | Matt PELASASA Passes to Robert ADAN COMPLETE downed at the MENL 45 | 24 | FDP |
| 7 | 1/10 | MENL 45 | Matt PELASASA Passes to Kyle CAMPAS COMPLETE Tackled by Riby-Williams at the UBC 42 | 13 | FDP |
