Scoring Summary |
Menlo (2-0) vs. Pacific (Ore.) (0-2)
Date: 9/10/11 Site: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 2115
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Menlo | 0 | 7 | 9 | 7 | 23 |
| Pacific (Ore.) | 7 | 9 | 0 | 0 | 16 |
| SCORING SUMMARY | MC -PAC | |||
| 1st | 02:59 | PAC | Fukumoto, Jordan 25 yd pass from Campbell, T.C. (Villareal-Gomez, M. kick) | |
| 4 plays, 77 yards, TOP 2:00 | 0 - 7 | |||
| 2nd | 03:01 | PAC | TEAM safety | |
| 0 - 9 | ||||
| 01:34 | PAC | Kawai, Kelson 34 yd pass from Campbell, T.C. (Villareal-Gomez, M. kick) | ||
| 3 plays, 52 yards, TOP 1:14 | 0 - 16 | |||
| 00:14 | MC | Yoder, James 2 yd run (Alexander, Michael kick) | ||
| 5 plays, 69 yards, TOP 0:51 | 7 - 16 | |||
| 3rd | 04:14 | MC | Adan, Robert 8 yd pass from Pelasasa, Matthias (Alexander, Michael kick) | |
| 15 plays, 85 yards, TOP 5:57 | 14 - 16 | |||
| 02:10 | MC | TEAM safety | ||
| 16 - 16 | ||||
| 4th | 13:31 | MC | Adan, Robert 23 yd pass from Pelasasa, Matthias (Alexander, Michael kick) | |
| 3 plays, 40 yards, TOP 1:17 | 23 - 16 | |||
|
Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02 Referee: Kenneth Ray Umpire: Ronald Schafer Linesman: Brian Michelson Line judge: Neil Reinen Back judge: Michael Baker Field judge: Brent Baumann Side judge: Chad Burch Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MC | PAC |
| FIRST DOWNS | 16 | 18 |
| Rushing | 6 | 4 |
| Passing | 8 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 88 | 41 |
| Rushing Attempts | 29 | 26 |
| Average Per Rush | 3.0 | 1.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 98 | 79 |
| Yards Lost Rushing | 10 | 38 |
| NET YARDS PASSING | 220 | 310 |
| Completions-Attempts-Int | 21-37-1 | 23-31-0 |
| Average Per Attempt | 5.9 | 10.0 |
| Average Per Completion | 10.5 | 13.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 308 | 351 |
| Total offense plays | 66 | 57 |
| Average Gain Per Play | 4.7 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 10-89 | 8-61 |
| PUNTS-YARDS | 6-209 | 7-233 |
| Average Yards Per Punt | 34.8 | 33.3 |
| Net Yards Per Punt | 33.5 | 29.9 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-309 | 4-212 |
| Average Yards Per Kickoff | 61.8 | 53.0 |
| Net Yards Per Kickoff | 44.2 | 29.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-24-0 | 1-8-0 |
| Average Per Return | 8.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-96-0 | 4-68-0 |
| Average Per Return | 24.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:10 | 29:50 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 10:23 | 4:37 |
| 4th Quarter | 6:49 | 8:11 |
| Third-Down Conversions | 4 of 15 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-19 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Menlo-None. Pacific (Ore.)-Armstrong, Adam 1-1; Jacobs, Davis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M13 | 12:30 | Punt | M49 | 08:26 | Punt | 7-36 | 4:04 | ||
| MC | 1st | P26 | 06:23 | Punt | P23 | 04:59 | Downs | 4-3 | 1:24 | ||
| MC | 1st | M33 | 02:54 | Kickoff | M31 | 01:54 | Punt | 3--2 | 1:00 | ||
| MC | 2nd | M13 | 12:57 | Punt | M26 | 10:46 | Punt | 5-13 | 2:11 | ||
| MC | 2nd | M04 | 07:35 | Punt | M13 | 05:24 | Punt | 3-9 | 2:11 | ||
| MC | 2nd | M05 | 03:44 | Punt | M00 | 03:01 | * | SAFETY | 1--5 | 0:43 | |
| MC | 2nd | M31 | 01:05 | Kickoff | P00 | 00:14 | * | TOUCHDOWN | 5-69 | 0:51 | # |
| MC | 3rd | M31 | 14:52 | Kickoff | M39 | 13:21 | Punt | 3-8 | 1:31 | ||
| MC | 3rd | M15 | 09:47 | Punt | P00 | 03:50 | * | TOUCHDOWN | 15-85 | 5:57 | # |
| MC | 3rd | P28 | 03:50 | Fumble | P24 | 02:18 | Interception | 3-4 | 1:32 | ||
| MC | 3rd | M48 | 02:01 | Kickoff | M47 | 00:55 | Punt | 3--1 | 1:06 | ||
| MC | 4th | P40 | 14:48 | Punt | P00 | 13:31 | * | TOUCHDOWN | 3-40 | 1:17 | |
| MC | 4th | M50 | 10:21 | Fumble | P13 | 06:08 | Missed FG | 9-37 | 4:13 | # | |
| MC | 4th | M05 | 01:19 | Downs | M01 | 00:00 | End of half | 3--4 | 1:19 | ||
| PAC | 1st | P20 | 15:00 | Kickoff | P35 | 12:30 | Punt | 4-15 | 2:30 | ||
| PAC | 1st | P08 | 08:26 | Punt | P01 | 06:23 | Punt | 3--7 | 2:03 | ||
| PAC | 1st | P23 | 04:59 | Downs | M00 | 02:59 | * | TOUCHDOWN | 4-77 | 2:00 | # |
| PAC | 1st | P43 | 01:54 | Punt | M30 | 12:57 | Punt | 8-27 | 3:57 | ||
| PAC | 2nd | P42 | 10:46 | Punt | M29 | 07:35 | Punt | 5-29 | 3:11 | ||
| PAC | 2nd | M39 | 05:24 | Punt | M39 | 03:44 | Punt | 3-0 | 1:40 | ||
| PAC | 2nd | P48 | 02:48 | Kickoff | M00 | 01:34 | * | TOUCHDOWN | 3-52 | 1:14 | |
| PAC | 2nd | P23 | 00:07 | Kickoff | P38 | 00:00 | End of half | 1-15 | 0:07 | ||
| PAC | 3rd | P32 | 13:21 | Punt | M38 | 09:47 | Punt | 5-30 | 3:34 | ||
| PAC | 3rd | P29 | 04:14 | Kickoff | P28 | 03:50 | Fumble | 0--1 | 0:24 | ||
| PAC | 3rd | P01 | 02:18 | Interception | P00 | 02:10 | * | SAFETY | 0--1 | 0:08 | |
| PAC | 3rd | P08 | 00:55 | Punt | P07 | 14:48 | Punt | 3--1 | 1:07 | ||
| PAC | 4th | P20 | 13:31 | Kickoff | P50 | 10:21 | Fumble | 6-30 | 3:10 | ||
| PAC | 4th | P21 | 06:08 | Missed FG | M05 | 01:19 | Downs | 12-74 | 4:49 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Menlo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 06:25 | 10:23 | 06:49 | 12:58 | 17:12 | 30:10 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 2/6 | 1/3 | 1/6 | 3/9 | 4/15 | ||
| Average field position | M40 | M13 | M41 | M38 | M24 | M40 | M32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 08:35 | 04:37 | 08:11 | 17:02 | 12:48 | 29:50 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/2 | 3/4 | 2/7 | 3/6 | 5/13 | ||
| Average field position | P23 | P43 | P13 | P20 | P33 | P16 | P26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P20 | 15:00 | Kickoff | P35 | 12:30 | Punt | 4-15 | 2:30 | ||
| MC | 1st | M13 | 12:30 | Punt | M49 | 08:26 | Punt | 7-36 | 4:04 | ||
| PAC | 1st | P08 | 08:26 | Punt | P01 | 06:23 | Punt | 3--7 | 2:03 | ||
| MC | 1st | P26 | 06:23 | Punt | P23 | 04:59 | Downs | 4-3 | 1:24 | ||
| PAC | 1st | P23 | 04:59 | Downs | M00 | 02:59 | * | TOUCHDOWN | 4-77 | 2:00 | # |
| MC | 1st | M33 | 02:54 | Kickoff | M31 | 01:54 | Punt | 3--2 | 1:00 | ||
| PAC | 1st | P43 | 01:54 | Punt | M30 | 12:57 | Punt | 8-27 | 3:57 | ||
| MC | 2nd | M13 | 12:57 | Punt | M26 | 10:46 | Punt | 5-13 | 2:11 | ||
| PAC | 2nd | P42 | 10:46 | Punt | M29 | 07:35 | Punt | 5-29 | 3:11 | ||
| MC | 2nd | M04 | 07:35 | Punt | M13 | 05:24 | Punt | 3-9 | 2:11 | ||
| PAC | 2nd | M39 | 05:24 | Punt | M39 | 03:44 | Punt | 3-0 | 1:40 | ||
| MC | 2nd | M05 | 03:44 | Punt | M00 | 03:01 | * | SAFETY | 1--5 | 0:43 | |
| PAC | 2nd | P48 | 02:48 | Kickoff | M00 | 01:34 | * | TOUCHDOWN | 3-52 | 1:14 | |
| MC | 2nd | M31 | 01:05 | Kickoff | P00 | 00:14 | * | TOUCHDOWN | 5-69 | 0:51 | # |
| PAC | 2nd | P23 | 00:07 | Kickoff | P38 | 00:00 | End of half | 1-15 | 0:07 | ||
| MC | 3rd | M31 | 14:52 | Kickoff | M39 | 13:21 | Punt | 3-8 | 1:31 | ||
| PAC | 3rd | P32 | 13:21 | Punt | M38 | 09:47 | Punt | 5-30 | 3:34 | ||
| MC | 3rd | M15 | 09:47 | Punt | P00 | 03:50 | * | TOUCHDOWN | 15-85 | 5:57 | # |
| PAC | 3rd | P29 | 04:14 | Kickoff | P28 | 03:50 | Fumble | 0--1 | 0:24 | ||
| MC | 3rd | P28 | 03:50 | Fumble | P24 | 02:18 | Interception | 3-4 | 1:32 | ||
| PAC | 3rd | P01 | 02:18 | Interception | P00 | 02:10 | * | SAFETY | 0--1 | 0:08 | |
| MC | 3rd | M48 | 02:01 | Kickoff | M47 | 00:55 | Punt | 3--1 | 1:06 | ||
| PAC | 3rd | P08 | 00:55 | Punt | P07 | 14:48 | Punt | 3--1 | 1:07 | ||
| MC | 4th | P40 | 14:48 | Punt | P00 | 13:31 | * | TOUCHDOWN | 3-40 | 1:17 | |
| PAC | 4th | P20 | 13:31 | Kickoff | P50 | 10:21 | Fumble | 6-30 | 3:10 | ||
| MC | 4th | M50 | 10:21 | Fumble | P13 | 06:08 | Missed FG | 9-37 | 4:13 | # | |
| PAC | 4th | P21 | 06:08 | Missed FG | M05 | 01:19 | Downs | 12-74 | 4:49 | # | |
| MC | 4th | M05 | 01:19 | Downs | M01 | 00:00 | End of half | 3--4 | 1:19 | ||
Defensive Statistics |
| ## | Menlo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Correia, Joe | 4 | 4 | 6.0 | 0.5/0 | . | . | . | 1 | . | . | . |
| 26 | Lopes, Steven | 4 | 3 | 5.5 | 2.0/10 | . | . | . | 2 | . | 1.0/9 | . |
| 2 | Bosia, Derek | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 52 | Alvin, Marcus | 2 | 5 | 4.5 | 1.5/4 | . | . | . | . | . | . | . |
| 7 | Yoder, James | 3 | 2 | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Bunfill, Dylan | 2 | 4 | 4.0 | 0.5/1 | 1 | . | . | . | . | . | . |
| 14 | Winters, Shawn | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Hong, Kupono | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 97 | Meshkaty, Camyar | 1 | 3 | 2.5 | 1.5/6 | . | . | . | . | . | . | . |
| 10 | Peterson, Erik | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 68 | Tosello, Chris | 2 | . | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 9D | Bendana, Anthony | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Pelasasa, Matthias | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 43 | Lum, Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Garfield, Jon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
| 76 | Perea, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Bussani, Beau | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Nix, Sam | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Doss, Nolan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | Tanimoto, Halen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Hastie, Tim | 4 | 5 | 6.5 | 2.5/6 | . | . | . | . | . | . | . |
| 36 | Mills, Bryan | 5 | 2 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 2D | Bajet, Chaz | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 42 | Abiva, Branden | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Aano, Landon | 2 | 3 | 3.5 | 1.5/2 | . | . | . | . | . | . | . |
| 15 | Bailey, Craig | 3 | . | 3.0 | . | . | . | . | 3 | . | . | . |
| 9 | Moody, Marc | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Dennis, Kalen | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Feuerbach, Shane | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | Santiago, Chris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | Johnson, Chrystian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Morita, Kamu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Maningo, Noah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 83 | Morris, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Lagorio, Devin | 1 | .&nbs@ | 1.0 | . | . | . | . | 1 | . | . | . |
| 20 | Bettencourt, Sam | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 2 | Minaya, P.J. | 1 | . | 1.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 31 | Yip, Cameron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Smith, Mike | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Aiona, Ku | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 89 | Anthony, Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Wistock, Caleb | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Schmidt, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo: 1K-Kurtz, Kevin, 5-Gray, Sean, 7-Yoder, James, 8D-Sundby, Kyle, 9D-Bendana, 11-Stevenson, 12-Campas, Kyle, 13-Richards, 17-Gehre, Robert, 18-Smith, Rashaad, 20-Correia, Joe, 21-Bunfill, Dylan, 26-Lopes, Steven, 28-Fohn, Jake, 37-Tanimoto, 39-Browning, 42-McCord, Brent, 43-Lum, Mitchell, 48-Grad, Cameron, 55-Cress, PJ, 56-Schobert, 60-Torres, 74-Ramirez, Tony, 76-Perea, Joe, 79-Motil, Brian, 84-Snyder, Vince, 87-Nix, Sam, 91-Jimenez, Angel, 92-Reyes-Burns, 95-Jackson. |
| Pacific (Ore.): 1-Villareal-Gomez, 2-Minaya, P.J., 3H-Harms, Brandon, 3D-Harris, Andy, 4L-Lawrence, Jakob, 4-Aiona, Ku, 6-Jacobs, Davis, 7-Dukes, Kasey, 8K-Koford, Aaron, 8-May, J.T., 9-Moody, Marc, 11-Valente, Sean, 17-Willeford, Alex, 20-Bettencourt, 21-Armstrong, Adam, 23-Hairabedian, 24-Morita, Kamu, 31-Yip, Cameron, 33-Kershner, Bryce, 34-Rogers, Chase, 42-Abiva, Branden, 43-Schmidt, Austin, 46-Eakin, Tate, 50-Reynolds, Nick, 56-George, Travis, 59-Maningo, Noah, 76-Smith, Mike, 79-Fujimoto, Andy, 80-Selvey, Brandon, 81-Graves, Jordan, 83-Morris, Robert, 85-Merriam, Kyle, 86-Minolli, Ronnie, 87-Marchbanks, 88-Pumphrey, 89-Anthony, Blake, 90-Dennis, Kalen, 91-Carrillo, Eddie, 94-Wistock, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Menlo............... 0 7 9 7 - 23 Record: (2-0)
Pacific (Ore.)...... 7 9 0 0 - 16 Record: (0-2)
Scoring Summary:
1st 02:59 PAC - Fukumoto, Jordan 25 yd pass from Campbell, T.C. (Villareal-Gomez, M. kick), 4-77 2:00, MC 0 - PAC 7
2nd 03:01 PAC - TEAM safety, , MC 0 - PAC 9
01:34 PAC - Kawai, Kelson 34 yd pass from Campbell, T.C. (Villareal-Gomez, M. kick), 3-52 1:14, MC 0 - PAC 16
00:14 MC - Yoder, James 2 yd run (Alexander, Michael kick), 5-69 0:51, MC 7 - PAC 16
3rd 04:14 MC - Adan, Robert 8 yd pass from Pelasasa, Matthias (Alexander, Michael kick), 15-85 5:57, MC 14 - PAC 16
02:10 MC - TEAM safety, , MC 16 - PAC 16
4th 13:31 MC - Adan, Robert 23 yd pass from Pelasasa, Matthias (Alexander, Michael kick), 3-40 1:17, MC 23 - PAC 16
MC PAC
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 29-88 26-41
PASSING YDS (NET)............. 220 310
Passes Att-Comp-Int........... 37-21-1 31-23-0
TOTAL OFFENSE PLAYS-YARDS..... 66-308 57-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-24 1-8
Kickoff Returns-Yards......... 4-96 4-68
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-34.8 7-33.3
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 10-89 8-61
Possession Time............... 30:10 29:50
Third-Down Conversions........ 4 of 15 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 2-19 0-0
RUSHING: Menlo-Reynolds, Thomas 12-50; Pelasasa, Matthias 8-24; Campas,
Kyle 4-13; McCord, Brent 1-3; Yoder, James 1-2; TEAM 3-minus 4. Pacific
(Ore.)-Jacobs, Davis 12-28; Campbell, T.C. 5-25; Armstrong, Adam 2-2; Schultze,
Gunther 5-2; Minaya, P.J. 2-minus 16.
PASSING: Menlo-Pelasasa, Matthias 21-37-1-220. Pacific (Ore.)-Campbell,
T.C. 18-24-0-275; Minaya, P.J. 5-7-0-35.
RECEIVING: Menlo-Adan, Robert 7-134; Alexander, Michael 5-59; Young,
Devin 3-24; Reynolds, Thomas 3-1; Boyd, Brandon 2-2; Campas, Kyle 1-0. Pacific
(Ore.)-Fukumoto, Jordan 7-96; Anthony, Blake 4-80; Kawai, Kelson 3-70; Nyberg,
Matt 3-29; Graves, Jordan 2-9; Pumphrey, Cameron 1-16; Selvey, Brandon 1-4;
Schultze, Gunther 1-4; Armstrong, Adam 1-2.
INTERCEPTIONS: Menlo-None. Pacific (Ore.)-Bettencourt, Sam 1-0.
FUMBLES: Menlo-None. Pacific (Ore.)-Jacobs, Davis 1-1; Armstrong, Adam
1-1.
Stadium: Lincoln Park Stadium Attendance: 2115
Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02
Officials: Referee: Kenneth Ray; Umpire: Ronald Schafer; Linesman: Brian Michelson;
Line judge: Neil Reinen; Back judge: Michael Baker; Field judge: Brent Baumann;
Side judge: Chad Burch;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Bendana kickoff 62 yards to the PAC8, Armstrong, Adam return 12 yards to the PAC20 (Pelasasa). | |||
| Pac | 1-10 | at Pac20 | PAC ball on PAC20. |
| Pac | 1-10 | at Pac20 | Campbell, T.C. pass complete to Fukumoto for 12 yards to the PAC32, 1ST DOWN PAC (Correia, Joe). |
| Pac | 1-10 | at Pac32 | Schultze rush for loss of 1 yard to the PAC31 (Peterson, Erik;Correia, Joe). |
| Pac | 2-11 | at Pac31 | Campbell, T.C. pass complete to Selvey, Brandon for 4 yards to the PAC35. |
| Pac | 3-7 | at Pac35 | Campbell, T.C. pass incomplete to Kawai, Kelson (Lopes, Steven). |
| Pac | 4-7 | at Pac35 | Koford, Aaron punt 52 yards to the MC13, downed. |
| Drive: 4 plays, 15 yards, TOP 02:30 | |||
| Mc | 1-10 | at Mc13 | MENLO drive start at 12:30. |
| Mc | 1-10 | at Mc13 | Reynolds rush for 2 yards to the MC15 (Hastie, Tim;Aano, Landon). |
| Mc | 2-8 | at Mc15 | Pelasasa rush for loss of 2 yards to the MC13, out-of-bounds (Hastie, Tim). |
| Mc | 3-10 | at Mc13 | Reynolds rush for 11 yards to the MC24, 1ST DOWN MC (Mills, Bryan). |
| Mc | 1-10 | at Mc24 | PENALTY MC false start 5 yards to the MC19. |
| Mc | 1-15 | at Mc19 | Pelasasa pass complete to Alexander for 41 yards to the PAC40, 1ST DOWN MC. |
| Mc | 1-10 | at Pac40 | Reynolds rush for loss of 2 yards to the PAC42 (Dennis, Kalen;Aano, Landon). |
| Mc | 2-12 | at Pac42 | Pelasasa pass complete to Reynolds for loss of 1 yard to the PAC43 (Hastie, Tim;Dennis, Kalen). |
| Mc | 3-13 | at Pac43 | PENALTY MC false start (Dallas, Jackson) 5 yards to the PAC48. |
| Mc | 3-18 | at Pac48 | Pelasasa pass complete to Reynolds for loss of 3 yards to the MC49 (Hastie, Tim). |
| Mc | 4-21 | at Mc49 | Alexander punt 43 yards to the PAC8, fair catch by Yip, Cameron. |
| Drive: 7 plays, 36 yards, TOP 04:04 | |||
| Pac | 1-10 | at Pac08 | PACIFIC (ORE.) drive start at 08:26. |
| Pac | 1-10 | at Pac08 | Schultze rush for 2 yards to the PAC10, out-of-bounds (Hong, Kupono;Correia, Joe). |
| Pac | 2-8 | at Pac10 | Campbell, T.C. sacked for loss of 9 yards to the PAC1 (Lopes, Steven). |
| Pac | 3-17 | at Pac01 | Schultze rush for no gain to the PAC1 (Peterson, Erik). |
| Pac | 4-17 | at Pac01 | Koford, Aaron punt 35 yards to the PAC36, Alexander return 10 yards to the PAC26 (Aiona, Ku;Anthony, Blake). |
| Drive: 3 plays, minus 7 yards, TOP 02:03 | |||
| Mc | 1-10 | at Pac26 | MENLO drive start at 06:23. |
| Mc | 1-10 | at Pac26 | Pelasasa rush for no gain to the PAC26 (Lagorio, Devin). |
| Mc | 2-10 | at Pac26 | Pelasasa pass incomplete to Alexander (Bailey, Craig). |
| Mc | 3-10 | at Pac26 | Pelasasa pass complete to Boyd, Brandon for 3 yards to the PAC23 (Moody, Marc). |
| Mc | 4-7 | at Pac23 | Pelasasa pass incomplete to Stevenson (Minaya, P.J.). |
| Drive: 4 plays, 3 yards, TOP 01:24 | |||
| Pac | 1-10 | at Pac23 | PACIFIC (ORE.) drive start at 04:59. |
| Pac | 1-10 | at Pac23 | PENALTY PAC delay of game 5 yards to the PAC18. |
| Pac | 1-15 | at Pac18 | Armstrong, Adam rush for 1 yard to the PAC19 (Winters, Shawn;Alvin, Marcus). |
| Pac | 2-14 | at Pac19 | Minaya, P.J. pass complete to Armstrong, Adam for 2 yards to the PAC21, out-of-bounds. |
| Pac | 3-12 | at Pac21 | Campbell, T.C. pass complete to Anthony, Blake for 44 yards to the MC35, 1ST DOWN PAC (Lopes, Steven), PENALTY MC face mask 15 yards to the MC20, 1ST DOWN PAC. |
| Pac | 1-10 | at Mc20 | 1st and 10. |
| Pac | 1-10 | at Mc20 | Jacobs, Davis rush for no gain to the MC20 (Alvin, Marcus), PENALTY PAC illegal procedure 5 yards to the MC25, NO PLAY. |
| Pac | 1-15 | at Mc25 | Campbell, T.C. pass complete to Fukumoto for 25 yards to the MC0, 1ST DOWN PAC, TOUCHDOWN, clock 02:59. |
| Villareal-Gomez kick attempt good. | |||
| Pacific (Ore.) 7, Menlo 0 | |||
| Drive: 4 plays, 77 yards, TOP 02:05 | |||
| Koford, Aaron kickoff 55 yards to the MC15, Alexander return 18 yards to the MC33 (Morita, Kamu). | |||
| Mc | 1-10 | at Mc33 | MENLO drive start at 02:54. |
| Mc | 1-10 | at Mc33 | Pelasasa pass incomplete to Alexander. |
| Mc | 2-10 | at Mc33 | Pelasasa pass incomplete to Alexander. |
