| TEAM STATISTICS | MENL | OPP |
| SCORING | 194 | 205 |
| --Points Per Game | 19.4 | 20.5 |
| FIRST DOWNS | 152 | 164 |
| --Rushing | 53 | 53 |
| --Passing | 82 | 99 |
| --Penalty | 17 | 12 |
| NET RUSHING YARDAGE | 835 | 987 |
| --Yards Gained Rushing | 1218 | 1350 |
| --Yards Lost Rushing | 383 | 363 |
| --Rushing Attempts | 334 | 339 |
| --Average Per Rush | 2.5 | 2.9 |
| --Average Per Game | 83.5 | 98.7 |
| --TDs Rushing | 8 | 8 |
| NET PASSING YARDAGE | 1791 | 2174 |
| --Att/Comp/Int | 317/165/7 | 308/172/8 |
| --Average Per Pass | 5.6 | 7.1 |
| --Average Per Catch | 10.9 | 12.6 |
| --Average Per Game | 179.1 | 217.4 |
| --TDs Passing | 17 | 17 |
| TOTAL NET OFFENSE | 2626 | 3161 |
| --Total Plays | 651 | 647 |
| --Average Per Play | 4.0 | 4.9 |
| --Average Per Game | 262.6 | 316.1 |
| KICK RETURNS: NUMBER/YARDS | 40/733 | 40/711 |
| PUNTS RETURNS: NUMBER/YARDS | 25/215 | 29/310 |
| INTS RETURNS: NUMBER/YARDS | 8/66 | 7/54 |
| KICK RETURN AVERAGE | 18.3 | 17.8 |
| PUNT RETURN AVERAGE | 8.6 | 10.7 |
| INT RETURN AVERAGE | 8.3 | 7.7 |
| FUMBLES/LOST | 11/4 | 12/9 |
| PUNTS/YARDS | 70/2298 | 63/2321 |
| --Average Per Punt | 32.8 | 36.8 |
| --Net Punt Average | 28.4 | 33.4 |
| PENALTIES/YARDS | 54/599 | 74/746 |
| --Average Per Game | 59.9 | 74.6 |
| TIME OF POSSESSION/GAME | 30:58 | 28:19 |
| 3RD DOWN CONVERSIONS | 42/148 | 49/147 |
| --3rd Down Pct. | 28.4% | 33.3% |
| 4RD DOWN CONVERSIONS | 13/23 | 9/21 |
| --4th Down Pct. | 56.5% | 42.9% |
| SACKS BY/YARDS | 33/225 | 34/248 |
| TOUCHDOWNS SCORED | 25 | 27 |
| FIELD GOALS/ATTEMPTS | 6/7 | 5/10 |
| PAT/ATTEMPTS | 18/24 | 22/26 |
| ATTENDANCE | 880 | 10,325 |
| SCORE BY QUARTERS | 1st | 2nd | 3rd | 4th | OT1 | Total |
| Menlo College | 42 | 72 | 41 | 39 | 0 | 194 |
| Opponents | 63 | 58 | 48 | 36 | 0 | 205 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |