Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Reynolds, Thomas 6 56 347 27 320 5.7 3 71 53.3
Campas, Kyle 10 94 360 59 301 3.2 0 35 30.1
Acosta, Nick 6 36 133 8 125 3.5 0 11 20.8
Pelasasa, Matt 10 99 306 244 62 0.6 2 22 6.2
Fohn, Jake 7 18 40 5 35 1.9 1 8 5.0
Askew, Marcus 1 2 4 2 2 1.0 0 4 2.0
Hill-Smith, Chris 3 4 9 4 5 1.3 0 9 1.7
McCord, Brent 2 1 3 0 3 3.0 0 3 1.5
Hakuole, Jared 2 1 3 0 3 3.0 0 3 1.5
Yoder, James 8 5 6 2 4 0.8 2 2 0.5
Alexander, Michael 10 2 1 1 0 0.0 0 1 0.0
Bock, Keoni 1 1 0 0 0 0.0 0 0 0.0
Adan, Robert 10 1 0 1 -1 -1.0 0 0 -0.1
TEAM, 10 5 0 6 -6 -1.2 0 0 -0.6
Humphery, Cobrin 3 2 0 4 -4 -2.0 0 0 -1.3
Peterson, Erik 7 5 5 16 -11 -2.2 0 3 -1.6
Wesson, Ernest 1 2 1 4 -3 -1.5 0 1 -3.0

Total 10 334 1218 383 835 2.5 8 71 83.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Pelasasa, Matt 10 112.2 300 157 7 0.52 1676 16 81 167.6
Adan, Robert 10 380.8 3 3 0 1.00 61 1 27 6.1
Bendana, Anthony 9 238.6 2 2 0 1.00 33 0 38 3.7
Peterson, Erik 7 43.3 11 3 0 0.27 21 0 15 3.0
Bock, Keoni 1 0.0 1 0 0 0.00 0 0 0 0.0

Total 10 112.8 317 165 7 0.5 1791 17 81 179.1


Receiving G No. Yds Avg TD Long Avg/G

Adan, Robert 10 65 939 14.4 11 81 93.9
Alexander, Michael 10 39 409 10.5 3 41 40.9
Young, Devin 10 18 164 9.1 1 25 16.4
Campas, Kyle 10 14 83 5.9 0 29 8.3
Stevenson, Dan 10 10 113 11.3 2 24 11.3
Reynolds, Thomas 6 7 0 0.0 0 7 0.0
Boyd, Brandon 3 3 17 5.7 0 15 5.7
Gehre, Robert 5 2 26 13.0 0 16 5.2
Halloran, Patrick 1 2 16 8.0 0 15 16.0
Fohn, Jake 7 2 9 4.5 0 5 1.3
Nix, Sam 2 1 5 5.0 0 5 2.5
Hakuole, Jared 2 1 5 5.0 0 5 2.5
Gray, Sean 2 1 5 5.0 0 5 2.5

Total 10 165 1791 10.9 17 81 179.1


Punt Returns No. Yds Avg TD Long

Alexander, Michael 16 144 9.0 0 31
Campas, Kyle 5 32 6.4 0 13
Kurtz, Kevin 2 14 7.0 0 9
Bussani, Beau 1 13 13.0 0 0
Gehre, Robert 1 12 12.0 0 12

Total 25 215 8.6 0 31


Interceptions No. Yds Avg TD Long

Bendana, Anthony 3 3 1.0 0 3
Lopes, Steven 1 39 39.0 0 39
Doss, Nolan 1 20 20.0 0 20
Sundby, Kyle 1 4 4.0 0 4
Bussani, Beau 1 0 0.0 0 0
Richards, Kaiiron 1 0 0.0 0 0

Total 8 66 8.3 0 39


Kick Returns No. Yds Avg TD Long

Alexander, Michael 14 290 20.7 0 35
Campas, Kyle 14 251 17.9 0 50
Bosia, Derek 6 133 22.2 0 36
Humphery, Cobrin 2 43 21.5 0 23
Fohn, Jake 1 14 14.0 0 14
Grad, Cameron 1 6 6.0 0 6
TEAM, 1 0 0.0 0 0
Bussani, Beau 1 -4 -4.0 0 0

Total 40 733 18.3 0 50


Fumble Returns No. Yds Avg TD Long

Bussani, Beau 1 2 2.0 0 2

Total 1 2 2.0 0 2


Total Offensive Yds G Plays Rush Pass Total Avg/G

Pelasasa, Matt 10 399 62 1676 1738 173.8
Reynolds, Thomas 6 56 320 0 320 53.3
Campas, Kyle 10 94 301 0 301 30.1
Acosta, Nick 6 36 125 0 125 20.8
Adan, Robert 10 4 -1 61 60 6.0
Fohn, Jake 7 18 35 0 35 5.0
Bendana, Anthony 9 2 0 33 33 3.7
Peterson, Erik 7 16 -11 21 10 1.4
Hill-Smith, Chris 3 4 5 0 5 1.7
Yoder, James 8 5 4 0 4 0.5
McCord, Brent 2 1 3 0 3 1.5
Hakuole, Jared 2 1 3 0 3 1.5
Askew, Marcus 1 2 2 0 2 2.0
Bock, Keoni 1 2 0 0 0 0.0
Alexander, Michael 10 2 0 0 0 0.0
Wesson, Ernest 1 2 -3 0 -3 -3.0
Humphery, Cobrin 3 2 -4 0 -4 -1.3
TEAM, 10 5 -6 0 -6 -0.6

Total 10 651 835 1791 2626 262.6


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Adan, Robert 11 0/0 0/0 0/0 1 1/0 0 0 68
Kurtz, Kevin 0 6/6 15/21 0/0 0 0/0 0 0 33
Alexander, Michael 3 0/1 3/3 0/0 0 0/0 0 0 21
Reynolds, Thomas 3 0/0 0/0 0/0 0 0/0 0 0 18
Stevenson, Dan 2 0/0 0/0 0/0 0 0/0 0 0 12
Pelasasa, Matt 2 0/0 0/0 0/0 0 0/1 0 0 12
Yoder, James 2 0/0 0/0 0/0 0 0/0 0 0 12
Fohn, Jake 1 0/0 0/0 0/0 0 0/0 0 0 6
Young, Devin 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Jackson, Dominic 0 0/0 0/0 0/0 0 0/0 1 0 2

Total 25 6/7 18/24 0/0 1 1/1 1 2 194


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Kurtz, Kevin 6/6 100% 0/0 0/0 0/0 1/1 0/0 40/40 0
Alexander, Michael 0/1 0% 0/0 0/0 0/0 0/0 0/0 0/0 0


Punting No. Yds Avg Long TB FC I20 Blkd

Pelasasa, Matt 1 37 37.0 37 0 0 1 0
Alexander, Michael 9 313 34.8 45 0 5 4 0
Kurtz, Kevin 59 1917 32.5 58 2 3 12 1
Humphery, Cobrin 1 31 31.0 31 0 0 0 0

Total 70 2298 32.8 58 2 26 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Adan, Robert 10 -1 939 0 0 0 0 938 93.8
Alexander, Michael 10 0 409 144 290 0 0 843 84.3
Campas, Kyle 10 301 83 32 251 0 0 667 66.7
Reynolds, Thomas 6 320 0 0 0 0 0 320 53.3
Young, Devin 10 0 164 0 0 0 0 164 16.4
Bosia, Derek 10 0 0 0 133 0 0 133 13.3
Acosta, Nick 6 125 0 0 0 0 0 125 20.8
Stevenson, Dan 10 0 113 0 0 0 0 113 11.3
Pelasasa, Matt 10 62 0 0 0 0 0 62 6.2
Fohn, Jake 7 35 9 0 14 0 0 58 8.3
Humphery, Cobrin 3 -4 0 0 43 0 0 39 13.0
Lopes, Steven 10 0 0 0 0 39 0 39 3.9
Gehre, Robert 5 0 26 12 0 0 0 38 7.6
Doss, Nolan 9 0 0 0 0 20 0 20 2.2
Boyd, Brandon 3 0 17 0 0 0 0 17 5.7
Halloran, Patrick 1 0 16 0 0 0 0 16 16.0
Kurtz, Kevin 10 0 0 14 0 0 0 14 1.4
Bussani, Beau 10 0 0 13 -4 0 0 9 0.9
Hakuole, Jared 2 3 5 0 0 0 0 8 4.0
Grad, Cameron 4 0 0 0 6 0 0 6 1.5
Hill-Smith, Chris 3 5 0 0 0 0 0 5 1.7
Nix, Sam 2 0 5 0 0 0 0 5 2.5
Gray, Sean 2 0 5 0 0 0 0 5 2.5
Sundby, Kyle 6 0 0 0 0 4 0 4 0.7
Yoder, James 8 4 0 0 0 0 0 4 0.5
Bendana, Anthony 9 0 0 0 0 3 0 3 0.3
McCord, Brent 2 3 0 0 0 0 0 3 1.5
Askew, Marcus 1 2 0 0 0 0 0 2 2.0
Wesson, Ernest 1 -3 0 0 0 0 0 -3 -3.0
TEAM, 10 -6 0 0 0 0 0 -6 -0.6
Peterson, Erik 7 -11 0 0 0 0 0 -11 -1.6

Total 10 835 1791 215 733 66 0 3640 364.0

DakStats by Daktronics Inc. Brookings, SD