Scoring Summary |
Menlo (5-5) vs. Southern Oregon (5-5)
Date: 11/12/11 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 1273
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Menlo | 13 | 0 | 0 | 6 | 19 |
| Southern Oregon | 9 | 7 | 3 | 6 | 25 |
| SCORING SUMMARY | MC -SOU | |||
| 1st | 11:11 | MC | YODER, James 2 yd run (KURTZ, Kevin kick) | |
| 7 plays, 41 yards, TOP 3:49 | 7 - 0 | |||
| 08:37 | SOU | OLSON, Mike 9 yd pass from DODGE, Austin (CROWLEY, Tyler kick) | ||
| 7 plays, 64 yards, TOP 2:28 | 7 - 7 | |||
| 04:34 | MC | ADAN, Robert 25 yd pass from PELASASA, Matt (KURTZ, Kevin kick blockd) | ||
| 8 plays, 70 yards, TOP 3:56 | 13 - 7 | |||
| 03:15 | SOU | BROWN, Juwuan safety | ||
| 13 - 9 | ||||
| 2nd | 08:19 | SOU | McKENZIE, Cole 42 yd pass from DODGE, Austin (CROWLEY, Tyler kick) | |
| 3 plays, 42 yards, TOP 1:11 | 13 - 16 | |||
| 3rd | 02:22 | SOU | CROWLEY, Tyler 40 yd field goal | |
| 14 plays, 66 yards, TOP 5:58 | 13 - 19 | |||
| 4th | 11:59 | MC | ADAN, Robert 40 yd pass from PELASASA, Matt (KURTZ, Kevin kick blockd) | |
| 1 play, 40 yards, TOP 0:09 | 19 - 19 | |||
| 11:44 | SOU | OLSON, Mike 45 yd pass from DODGE, Austin (CROWLEY, Tyler kick failed) | ||
| 1 play, 50 yards, TOP 0:07 | 19 - 25 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Ken Ray Umpire: Jim Sillik Linesman: Justin Nelson Line judge: Bob Koreski Back judge: Bob Berg Field judge: Brent Baumann Side judge: Kurt Corey Scorer: Tyler Scott Temperature: 50 Wind: none Weather: Sunny |
Team Statistics |
| Team Totals | MC | SOU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 2 | 1 |
| Passing | 13 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 45 | 49 |
| Rushing Attempts | 30 | 37 |
| Average Per Rush | 1.5 | 1.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 84 | 91 |
| Yards Lost Rushing | 39 | 42 |
| NET YARDS PASSING | 286 | 283 |
| Completions-Attempts-Int | 21-36-0 | 22-33-1 |
| Average Per Attempt | 7.9 | 8.6 |
| Average Per Completion | 13.6 | 12.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 331 | 332 |
| Total offense plays | 66 | 70 |
| Average Gain Per Play | 5.0 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-91 | 9-87 |
| PUNTS-YARDS | 7-240 | 5-215 |
| Average Yards Per Punt | 34.3 | 43.0 |
| Net Yards Per Punt | 25.3 | 40.4 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-284 | 4-220 |
| Average Yards Per Kickoff | 56.8 | 55.0 |
| Net Yards Per Kickoff | 33.4 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 5-63-0 |
| Average Per Return | 6.5 | 12.6 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 5-117-0 |
| Average Per Return | 17.5 | 23.4 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 5:34 | 9:26 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 1-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 5-30 | 4-29 |
| PAT Kicks | 1-3 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Menlo-None. Southern Oregon-DONAHUE, Patrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | S41 | 15:00 | Kickoff | S00 | 11:11 | * | TOUCHDOWN | 7-41 | 3:49 | # |
| MC | 1st | M30 | 08:30 | Kickoff | S00 | 04:34 | * | TOUCHDOWN | 8-70 | 3:56 | |
| MC | 1st | M02 | 03:24 | Punt | M00 | 03:15 | * | SAFETY | 2--2 | 0:09 | |
| MC | 1st | M34 | 01:40 | Interception | M44 | 13:56 | Punt | 5-10 | 2:44 | ||
| MC | 2nd | M02 | 10:22 | Punt | M07 | 09:30 | Punt | 3-5 | 0:52 | ||
| MC | 2nd | M35 | 08:05 | Kickoff | M39 | 06:16 | Punt | 3-4 | 1:49 | ||
| MC | 2nd | M16 | 04:35 | Punt | S25 | 00:56 | Downs | 9-59 | 3:39 | ||
| MC | 3rd | M27 | 11:32 | Fumble | M42 | 08:20 | Punt | 5-15 | 3:12 | ||
| MC | 3rd | M35 | 02:15 | Kickoff | S40 | 14:19 | Punt | 5-25 | 2:56 | ||
| MC | 4th | S40 | 12:08 | Downs | S00 | 11:59 | * | TOUCHDOWN | 1-40 | 0:09 | |
| MC | 4th | M35 | 11:38 | Kickoff | M44 | 10:03 | Punt | 3-9 | 1:35 | ||
| MC | 4th | M29 | 08:16 | Punt | S48 | 04:30 | Punt | 7-23 | 3:46 | ||
| MC | 4th | M22 | 03:26 | Punt | S42 | 01:08 | Downs | 8-36 | 2:18 | ||
| SOU | 1st | S36 | 11:05 | Kickoff | M00 | 08:37 | * | TOUCHDOWN | 7-64 | 2:28 | # |
| SOU | 1st | S43 | 04:30 | Kickoff | S45 | 03:24 | Punt | 3-2 | 1:06 | ||
| SOU | 1st | S44 | 03:09 | Kickoff | S47 | 01:40 | Interception | 4-3 | 1:29 | ||
| SOU | 2nd | S29 | 13:56 | Punt | M40 | 10:22 | Punt | 7-31 | 3:34 | ||
| SOU | 2nd | M42 | 09:30 | Punt | M00 | 08:19 | * | TOUCHDOWN | 3-42 | 1:11 | |
| SOU | 2nd | S50 | 06:16 | Punt | S46 | 04:35 | Punt | 3--4 | 1:41 | ||
| SOU | 2nd | S25 | 00:56 | Downs | S40 | 00:00 | End of half | 7-15 | 0:56 | ||
| SOU | 3rd | S50 | 14:53 | Kickoff | M25 | 11:32 | Fumble | 7-25 | 3:21 | ||
| SOU | 3rd | S11 | 08:20 | Punt | M23 | 02:22 | * | FIELD GOAL | 14-66 | 5:58 | # |
| SOU | 4th | S14 | 14:19 | Punt | S40 | 12:08 | Downs | 7-26 | 2:11 | ||
| SOU | 4th | S50 | 11:51 | Kickoff | M00 | 11:44 | * | TOUCHDOWN | 1-50 | 0:07 | |
| SOU | 4th | S36 | 10:03 | Punt | S45 | 08:16 | Punt | 3-9 | 1:47 | ||
| SOU | 4th | S26 | 04:30 | Punt | S31 | 03:26 | Punt | 3-5 | 1:04 | ||
| SOU | 4th | S42 | 01:08 | Downs | S34 | 00:00 | End of half | 2--8 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Menlo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 07:38 | 05:34 | 08:35 | 17:19 | 14:09 | 31:28 | ||
| 3rd Down Conversions | 3/3 | 0/4 | 0/1 | 0/4 | 3/7 | 0/5 | 3/12 | ||
| Average field position | M31 | M17 | M31 | M36 | M25 | M34 | M29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 07:22 | 09:26 | 06:25 | 12:41 | 15:51 | 28:32 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 4/5 | 0/3 | 3/8 | 4/8 | 7/16 | ||
| Average field position | S41 | S40 | S30 | S33 | S40 | S32 | S36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | S41 | 15:00 | Kickoff | S00 | 11:11 | * | TOUCHDOWN | 7-41 | 3:49 | # |
| SOU | 1st | S36 | 11:05 | Kickoff | M00 | 08:37 | * | TOUCHDOWN | 7-64 | 2:28 | # |
| MC | 1st | M30 | 08:30 | Kickoff | S00 | 04:34 | * | TOUCHDOWN | 8-70 | 3:56 | |
| SOU | 1st | S43 | 04:30 | Kickoff | S45 | 03:24 | Punt | 3-2 | 1:06 | ||
| MC | 1st | M02 | 03:24 | Punt | M00 | 03:15 | * | SAFETY | 2--2 | 0:09 | |
| SOU | 1st | S44 | 03:09 | Kickoff | S47 | 01:40 | Interception | 4-3 | 1:29 | ||
| MC | 1st | M34 | 01:40 | Interception | M44 | 13:56 | Punt | 5-10 | 2:44 | ||
| SOU | 2nd | S29 | 13:56 | Punt | M40 | 10:22 | Punt | 7-31 | 3:34 | ||
| MC | 2nd | M02 | 10:22 | Punt | M07 | 09:30 | Punt | 3-5 | 0:52 | ||
| SOU | 2nd | M42 | 09:30 | Punt | M00 | 08:19 | * | TOUCHDOWN | 3-42 | 1:11 | |
| MC | 2nd | M35 | 08:05 | Kickoff | M39 | 06:16 | Punt | 3-4 | 1:49 | ||
| SOU | 2nd | S50 | 06:16 | Punt | S46 | 04:35 | Punt | 3--4 | 1:41 | ||
| MC | 2nd | M16 | 04:35 | Punt | S25 | 00:56 | Downs | 9-59 | 3:39 | ||
| SOU | 2nd | S25 | 00:56 | Downs | S40 | 00:00 | End of half | 7-15 | 0:56 | ||
| SOU | 3rd | S50 | 14:53 | Kickoff | M25 | 11:32 | Fumble | 7-25 | 3:21 | ||
| MC | 3rd | M27 | 11:32 | Fumble | M42 | 08:20 | Punt | 5-15 | 3:12 | ||
| SOU | 3rd | S11 | 08:20 | Punt | M23 | 02:22 | * | FIELD GOAL | 14-66 | 5:58 | # |
| MC | 3rd | M35 | 02:15 | Kickoff | S40 | 14:19 | Punt | 5-25 | 2:56 | ||
| SOU | 4th | S14 | 14:19 | Punt | S40 | 12:08 | Downs | 7-26 | 2:11 | ||
| MC | 4th | S40 | 12:08 | Downs | S00 | 11:59 | * | TOUCHDOWN | 1-40 | 0:09 | |
| SOU | 4th | S50 | 11:51 | Kickoff | M00 | 11:44 | * | TOUCHDOWN | 1-50 | 0:07 | |
| MC | 4th | M35 | 11:38 | Kickoff | M44 | 10:03 | Punt | 3-9 | 1:35 | ||
| SOU | 4th | S36 | 10:03 | Punt | S45 | 08:16 | Punt | 3-9 | 1:47 | ||
| MC | 4th | M29 | 08:16 | Punt | S48 | 04:30 | Punt | 7-23 | 3:46 | ||
| SOU | 4th | S26 | 04:30 | Punt | S31 | 03:26 | Punt | 3-5 | 1:04 | ||
| MC | 4th | M22 | 03:26 | Punt | S42 | 01:08 | Downs | 8-36 | 2:18 | ||
| SOU | 4th | S42 | 01:08 | Downs | S34 | 00:00 | End of half | 2--8 | 1:08 | ||
Defensive Statistics |
| ## | Menlo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | BUSSANI, Beau | 5 | 3 | 8 | 3.0/6 | 1 | 1-2 | . | 3 | . | . | . |
| 21 | BUNFILL, Dylan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 14 | WINTERS, Shawn | 4 | 3 | 7 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 68 | TOSELLO, Chris | 6 | . | 6 | 3.0/15 | . | . | . | . | . | 3.0/15 | . |
| 52 | ALVIN, Marcus | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7 | YODER, James | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | JOHNSON, Devon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | BOSIA, Derek | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | O'CONNOR, Greg | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 74 | RAMIREZ, Tony | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 95 | JACKSON, Dominic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | CORREIA, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | LOPES, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | MESHKATY, Camyar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | JIMENEZ, Angel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 43 | LUM, Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | REYES-BURNS, Kalik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1P | KURTZ, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | STEVENSON, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | SUNDBY, Kyle | . | . | . | . | . | . | 1-4 | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | JONES, Telvis | 3 | 6 | 9 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 37 | LEFF, Josh | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 22 | ALTENBACH, Heston | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 15 | SPRINGER, Michael | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | AKAU, Justin | . | 7 | 7 | 1.0/8 | . | . | . | . | . | 0.5/7 | . |
| 41 | HAMMOCK, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 90 | BROWN, Juwuan | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 47 | BREAUX, Daniel | 5 | . | 5 | 3.0/9 | . | . | . | . | . | 2.0/8 | . |
| 40 | SVEDIN, Nate | 1 | 3 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
| 23 | ANTAPLYAN, James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | BURTON, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | KAUFFMAN, Curtis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | CANTRELL, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | HILL, JaRod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BRADLEY, DeSean | . | 1 | 1 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 35 | GROSSMAN, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | KIRKPATRICK, Shane | . | . | . | . | . | . | . | . | 1 | . | . |
| 80 | OLSON, Mike | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo: 1P-KURTZ, 8R-HUMPHREY, 8-SUNDBY, Kyle, 11-STEVENSON, 12-CAMPAS, 21-BUNFILL, 24-ACOSTA, Nick, 25-BUSSANI, 26-LOPES, 43-LUM, 74-RAMIREZ, 87-NIX, 91-JIMENEZ, 92-REYES-BURNS, 95-JACKSON. |
| Southern Oregon: 9-AKAGI, 18-KIRKPATRICK, 20-BARRAGAN, 24-FRILOUX, 35-GROSSMAN, 36-MANCUSI, 37-LEFF, 39-CROWLEY, 42-AMSLER, 47-BREAUX, 88-HILL, 92-BRADLEY. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Menlo............... 13 0 0 6 - 19 Record: (5-5)
Southern Oregon..... 9 7 3 6 - 25 Record: (5-5)
Scoring Summary:
1st 11:11 MC - YODER, James 2 yd run (KURTZ, Kevin kick), 7-41 3:49, MC 7 - SOU 0
08:37 SOU - OLSON, Mike 9 yd pass from DODGE, Austin (CROWLEY, Tyler kick), 7-64 2:28, MC 7 - SOU 7
04:34 MC - ADAN, Robert 25 yd pass from PELASASA, Matt (KURTZ, Kevin kick blockd), 8-70 3:56, MC 13 - SOU 7
03:15 SOU - BROWN, Juwuan safety, , MC 13 - SOU 9
2nd 08:19 SOU - McKENZIE, Cole 42 yd pass from DODGE, Austin (CROWLEY, Tyler kick), 3-42 1:11, MC 13 - SOU 16
3rd 02:22 SOU - CROWLEY, Tyler 40 yd field goal, 14-66 5:58, MC 13 - SOU 19
4th 11:59 MC - ADAN, Robert 40 yd pass from PELASASA, Matt (KURTZ, Kevin kick blockd), 1-40 0:09, MC 19 - SOU 19
11:44 SOU - OLSON, Mike 45 yd pass from DODGE, Austin (CROWLEY, Tyler kick failed), 1-50 0:07, MC 19 - SOU 25
MC SOU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 30-45 37-49
PASSING YDS (NET)............. 286 283
Passes Att-Comp-Int........... 36-21-0 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 66-331 70-332
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 2-13 5-63
Kickoff Returns-Yards......... 4-70 5-117
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 7-34.3 5-43.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-91 9-87
Possession Time............... 31:28 28:32
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 5-30 4-29
RUSHING: Menlo-ACOSTA, Nick 12-33; CAMPAS, Kyle 6-12; HAKUOLE, Jared 1-3;
YODER, James 2-0; PELASASA, Matt 9-minus 3. Southern Oregon-BALDWIN, Brandon
19-67; BARRAGAN, Manny 3-11; OLSON, Mike 3-5; DONAHUE, Patrick 2-0; TEAM 2-minus
8; DODGE, Austin 8-minus 26.
PASSING: Menlo-PELASASA, Matt 21-36-0-286. Southern Oregon-DODGE, Austin
22-32-0-283; CROWLEY, Tyler 0-1-1-0.
RECEIVING: Menlo-ADAN, Robert 10-166; YOUNG, Devin 6-71; ALEXANDER,
Michael 3-20; STEVENSON, Dan 1-24; NIX, Sam 1-5. Southern Oregon-DONAHUE,
Patrick 9-93; McKENZIE, Cole 4-84; OLSON, Mike 3-69; BALDWIN, Brandon 2-13;
OTAGURO, Justin 1-12; BARRAGAN, Manny 1-7; HILL, JaRod 1-4; FRILOUX, Marshawn
1-1.
INTERCEPTIONS: Menlo-SUNDBY, Kyle 1-4. Southern Oregon-None.
FUMBLES: Menlo-None. Southern Oregon-DONAHUE, Patrick 1-1.
Stadium: Raider Stadium Attendance: 1273
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials: Referee: Ken Ray; Umpire: Jim Sillik; Linesman: Justin Nelson;
Line judge: Bob Koreski; Back judge: Bob Berg; Field judge: Brent Baumann;
Side judge: Kurt Corey; Scorer: Tyler Scott;
Temperature: 50 Wind: none Weather: Sunny
|
Play-by-Play Summary |
| SOU wins the toss and defers. Menlo will receive. | |||
| Mc | 1-10 | at Mc30 | SOU ball on SOU30. |
| AMSLER kickoff 11 yards to the SOU41, on-side kick, recovered by MC on SOU41. | |||
| Mc | 1-10 | at Sou41 | CAMPAS rush for 4 yards to the SOU37 (HAMMOCK;JONES). |
| Mc | 2-6 | at Sou37 | PELASASA pass complete to ALEXANDER for 3 yards to the SOU34 (HAMMOCK). |
| Mc | 3-3 | at Sou34 | PELASASA pass complete to YOUNG for 15 yards to the SOU19, 1ST DOWN MC (JONES;ALTENBACH). |
| Mc | 1-10 | at Sou19 | HAKUOLE rush for 3 yards to the SOU16 (CANTRELL). |
| Mc | 2-7 | at Sou16 | PELASASA pass complete to ADAN for 10 yards to the SOU6, 1ST DOWN MC, out-of-bounds (LEFF). |
| Mc | 1-G | at Sou06 | CAMPAS rush for 4 yards to the SOU2 (JONES;AKAU). |
| Mc | 2-G | at Sou02 | Timeout Menlo, clock 11:16. |
| Mc | 2-G | at Sou02 | YODER rush for 2 yards to the SOU0, TOUCHDOWN, clock 11:11. |
| KURTZ kick attempt good. | |||
| Menlo 7, Southern Oregon 0 | |||
| Drive: 7 plays, 41 yards, TOP 03:55 | |||
| KURTZ kickoff 55 yards to the SOU15, DONAHUE return 21 yards to the SOU36 (REYES-BURNS). | |||
| Sou | 1-10 | at Sou36 | SOUTHERN OREGON drive start at 11:05. |
| Sou | 1-10 | at Sou36 | DODGE pass incomplete to McKENZIE (BUSSANI). |
| Sou | 2-10 | at Sou36 | DODGE pass complete to HILL for 4 yards to the SOU40 (BUSSANI). |
| Sou | 3-6 | at Sou40 | DODGE pass incomplete to BALDWIN (BUSSANI), PENALTY MC personal foul 15 yards to the MC45, 1ST DOWN SOU. |
| Sou | 1-10 | at Mc45 | 1st and 10. |
| Sou | 1-10 | at Mc45 | DODGE pass complete to DONAHUE for 36 yards to the MC9, 1ST DOWN SOU. |
| Sou | 1-G | at Mc09 | BALDWIN rush for 2 yards to the MC7 (BUNFILL). |
| Sou | 2-G | at Mc07 | DODGE pass complete to BALDWIN for loss of 2 yards to the MC9 (BUSSANI). |
| Sou | 3-G | at Mc09 | DODGE pass complete to OLSON for 9 yards to the MC0, TOUCHDOWN, clock 08:37. |
| CROWLEY kick attempt good. | |||
| Menlo 7, Southern Oregon 7 | |||
| Drive: 7 plays, 64 yards, TOP 02:35 | |||
| AMSLER kickoff 53 yards to the MC17, ALEXANDER return 13 yards to the MC30 (BREAUX). | |||
| Mc | 1-10 | at Mc30 | MENLO drive start at 08:30. |
| Mc | 1-10 | at Mc30 | ACOSTA, Nick rush for 3 yards to the MC33 (SPRINGER). |
| Mc | 2-7 | at Mc33 | PELASASA pass incomplete to ADAN (BURTON), PENALTY SOU pass interference 15 yards to the MC48, 1ST DOWN MC, NO PLAY. |
| Mc | 1-10 | at Mc48 | ACOSTA, Nick rush for 1 yard to the MC49 (SVEDIN;AKAU). |
| Mc | 2-9 | at Mc49 | ACOSTA, Nick rush for loss of 2 yards to the MC47 (SVEDIN). |
| Mc | 3-11 | at Mc47 | PELASASA pass complete to ALEXANDER for 13 yards to the SOU40, 1ST DOWN MC, out-of-bounds. |
| Mc | 1-10 | at Sou40 | PELASASA pass incomplete to ADAN (LEFF). |
| Mc | 2-10 | at Sou40 | ACOSTA, Nick rush for 5 yards to the SOU35 (AKAU;ANTAPLYAN). |
| Mc | 3-5 | at Sou35 | PELASASA pass complete to YOUNG for 10 yards to the SOU25, 1ST DOWN MC (ANTAPLYAN). |
| Mc | 1-10 | at Sou25 | PELASASA pass complete to ADAN for 25 yards to the SOU0, 1ST DOWN MC, TOUCHDOWN, clock 04:34. |
| KURTZ kick attempt failed (blocked) (blocked by OLSON). | |||
| Menlo 13, Southern Oregon 7 | |||
| Drive: 8 plays, 70 yards, TOP 04:00 | |||
| KURTZ kickoff 58 yards to the SOU12, DONAHUE return 31 yards to the SOU43 (JACKSON). | |||
| Sou | 1-10 | at Sou43 | SOUTHERN OREGON drive start at 04:30. |
| Sou | 1-10 | at Sou43 | OLSON rush for 2 yards to the SOU45 (BUNFILL;BUSSANI). |
| Sou | 2-8 | at Sou45 | DODGE pass incomplete to McKENZIE, dropped pass. |
| Sou | 3-8 | at Sou45 | DODGE pass incomplete. |
| Sou | 4-8 | at Sou45 | CROWLEY punt 53 yards to the MC2, downed. |
| Drive: 3 plays, 2 yards, TOP 01:06 | |||
| Mc | 1-10 | at Mc02 | MENLO drive start at 03:24. |
| Mc | 1-10 | at Mc02 | PENALTY MC holding 1 yards to the MC1. |
| Mc | 1-11 | at Mc01 | PELASASA pass incomplete to NIX. |
| Mc | 2-11 | at Mc01 | CAMPAS rush for loss of 1 yard to the MC0 (BROWN, J.), BROWN, J. safety, clock 03:15. |
| Menlo 13, Southern Oregon 9 | |||
| Drive: 2 plays, minus 2 yards, TOP 00:15 | |||
| KURTZ kickoff 42 yards to the SOU38, OLSON return 6 yards to the SOU44 (JACKSON). | |||
| Sou | 1-10 | at Sou44 | SOUTHERN OREGON drive start at 03:09. |
| Sou | 1-10 | at Sou44 | DONAHUE rush for no gain to the SOU44, out-of-bounds (TOSELLO). |
| Sou | 2-10 | at Sou44 | DODGE pass complete to DONAHUE for 2 yards to the SOU46 (LOPES;WINTERS). |
| Sou | 3-8 | at Sou46 | DODGE pass complete to FRILOUX for 1 yard to the SOU47, out-of-bounds. |
| Sou | 4-7 | at Sou47 | CROWLEY pass intercepted by SUNDBY, Kyle at the MC30, SUNDBY, Kyle return 4 yards to the MC34 (ALTENBACH). |
| Drive: 4 plays, 3 yards, TOP 01:29 | |||
| Mc | 1-10 | at Mc34 | MENLO drive start at 01:40. |
| Mc | 1-10 | at Mc34 | CAMPAS rush for 1 yard to the MC35 (HAMMOCK;BROWN, J.). |
| Mc | 2-9 | at Mc35 | PELASASA pass complete to ADAN for 13 yards to the MC48, 1ST DOWN MC (ALTENBACH;BURTON). |
| Mc | 1-10 | at Mc48 | CAMPAS rush for loss of 1 yard to the MC47 (BREAUX). |
| Drive: 3 plays, 13 yards, TOP 02:44 | |||
| Menlo 13, Southern Oregon 9 |
| Mc | 2-11 | at Mc47 | Start of 2nd quarter, clock 15:00. |
| Mc | 2-11 | at Mc47 | PELASASA sacked for loss of 3 yards to the MC44 (BREAUX). |
| Mc | 3-14 | at Mc44 | PELASASA pass incomplete to ALEXANDER (LEFF). |
