| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 52 Alvin, Marcus | 10 | || | 46 | 21 | 67 | 6.5/26.5 | || | 1.0/6.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 14 Winters, Shawn | 10 | || | 35 | 18 | 53 | 6.0/41.0 | || | 5.0/37.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 1 | || | 0 |
| 10 Jonnson, Devon | 9 | || | 36 | 11 | 47 | 6.0/41.0 | || | 4.0/33.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 7 Yoder, James | 8 | || | 28 | 11 | 39 | 4.0/19.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 1 | || | 0 | || | 0 |
| 2 Bosia, Derek | 10 | || | 28 | 10 | 38 | 2.0/11.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 9 Bendana, Anthony | 9 | || | 27 | 9 | 36 | 2.0/4.0 | || | 0.0/0.0 | || | 3/3 | 4 | || | 0/0 | 0 | || | 0 | || | 0 |
| 25 Bussani, Beau | 10 | || | 25 | 10 | 35 | 4.0/10.0 | || | 0.0/0.0 | || | 1/0 | 4 | || | 2/2 | 1 | || | 3 | || | 0 |
| 68 Tosello, Chris | 10 | || | 25 | 10 | 35 | 13.0/82.5 | || | 11.0/78.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 26 Lopes, Steven | 10 | || | 24 | 10 | 34 | 3.0/11.0 | || | 2.0/10.0 | || | 1/39 | 5 | || | 0/0 | 1 | || | 0 | || | 0 |
| 35 Doss, Nolan | 9 | || | 16 | 12 | 28 | 1.5/5.0 | || | 0.0/0.0 | || | 1/20 | 2 | || | 1/0 | 0 | || | 0 | || | 0 |
| 21 Bunfill, Dylan | 7 | || | 10 | 12 | 22 | 0.5/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 20 Correia, Joe | 8 | || | 13 | 6 | 19 | 1.5/9.0 | || | 1.0/9.0 | || | 0/0 | 4 | || | 0/0 | 0 | || | 0 | || | 0 |
| 74 Ramirez, Tony | 7 | || | 11 | 7 | 18 | 3.5/18.0 | || | 3.5/15.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 93 O'Connor, Greg | 10 | || | 14 | 2 | 16 | 4.0/7.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 97 Meshkaty, Camyar | 10 | || | 8 | 8 | 16 | 5.0/24.5 | || | 1.0/5.5 | || | 0/0 | 0 | || | 1/0 | 1 | || | 0 | || | 0 |
| 44 Hong, Kupono | 7 | || | 7 | 7 | 14 | 1.0/11.0 | || | 1.0/11.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 10 Peterson, Erik | 7 | || | 5 | 6 | 11 | 1.5/2.0 | || | 1.0/1.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 8 Sundby, Kyle | 6 | || | 9 | 0 | 9 | 0.0/0.0 | || | 0.0/0.0 | || | 1/4 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 13 Richards, Kaiiron | 5 | || | 7 | 0 | 7 | 0.0/0.0 | || | 0.0/0.0 | || | 1/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 48 Grad, Cameron | 4 | || | 5 | 2 | 7 | 1.0/13.5 | || | 1.0/13.5 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 9 Pelasasa, Matt | 10 | || | 4 | 3 | 7 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 7 Humphery, Cobrin | 3 | || | 2 | 4 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 95 Jackson, Dominic | 5 | || | 5 | 0 | 5 | 1.0/5.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 37 Tanimoto, Halen | 4 | || | 1 | 3 | 4 | 0.5/2.0 | || | 0.5/2.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 10 | || | 3 | 0 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 2/0 | 1 | || | 0 | || | 2 |
| 91 Jimenez, Angel | 5 | || | 2 | 1 | 3 | 1.0/4.0 | || | 1.0/4.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 43 Lum, Mitchell | 3 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 40 Pistella, Chris | 3 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Keana'aina, Kainoa | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 82 Adan, Robert | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 46 Boyd, Brandon | 3 | || | 1 | 0 | 1 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 12 Campas, Kyle | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 8 Garfield, Jon | 3 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 17 Gehre, Robert | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Kurtz, Kevin | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 76 Perea, Joe | 5 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 92 Reyes-Burns, Kalik | 2 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 19 Young, Devin | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 55 Cress, PJ | 2 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 42 McCord, Brent | 2 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 87 Nix, Sam | 2 | || | 0 | 1 | 1 | 0.5/2.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 11 Stevenson, Dan | 10 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TOTALS | 10 | || | 410 | 190 | 600 | 70.0/351.0 | || | 33.0/225.0 | || | 8/66 | 25 | || | 9/2 | 8.0 | || | 4 | || | 2 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |