Box Score

Date: 2/18/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Holy Names (Calif.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Turner, Patrick      F  0   1  0   1  0   0   0   2   2  5  0  0  0  0  0  11+
 2 Grier, Karlos        G  6  15  3   8  9  10   1   0   1  3 24  0  4  0  6  31-
20 Sewitsky, Zac        G  5   6  0   1  5   5   0   1   1  2 15  0  0  0  0  19+
 3 McElroy, Mike        *  0   2  0   0  0   2   2   7   9  4  0  9  4  0  0  31-
 5 Collins, Ian         *  6   7  0   0  0   3   1   7   8  2 12  0  2  0  1  33+
 1 Herron, Colby           1   2  0   0  3   4   0   0   0  1  5  1  3  0  0  12-
24 Lopez, Fabian           4   7  0   1  0   0   0   1   1  3  8  0  2  0  1  28-
30 Woods, Obie             1   4  1   2  0   0   0   1   1  1  3  0  0  0  2  15-
32 Gwanyanya, Simba        5   9  1   3  5   6   0   2   2  1 16  1  1  0  2  21+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               28  53  5  16 22  30   5  25  30 22 83 11 16  0 12 200

Total FG%  - 1st: 15/27  0.556  2nd:  13/26 0.500  Game:  0.528         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  17/22 0.773  Game:  0.733           (4,0) 

HOME: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Jones, ChaRunn       *  7  18  5  11  0   1   0   0   0  4 19  4  1  0  0  35+
20 Tatum, Tim           *  7  15  0   0  3   3   5  12  17  4 17  0  7  4  2  38-
22 Young, Andrew        *  3   4  0   0  5   5   4   2   6  3 11  2  2  0  0  30-
31 Dukes, Abram         *  0   1  0   0  1   2   0   1   1  0  1  2  1  0  2  14-
32 Engel, Alexander     *  3   5  2   3  4   6   0   1   1  4 12  2  4  0  4  24-
 5 Monroy, Carlos          0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   7+
11 Winn, Toreno            0   2  0   0  0   0   0   0   0  4  0  0  1  0  0   5-
12 Smith, John             3   8  1   1  1   3   0   1   1  4  8  1  1  3  1  11+
33 Rai, Mandip             0   1  0   1  0   0   1   0   1  0  0  0  1  0  0   6+
34 Dumbar, Malik           1   3  0   0  1   2   2   1   3  2  3  0  1  0  1  30-
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               24  58  8  16 15  22  13  25  38 26 71 12 20  7 10 200

Total FG%  - 1st: 10/30  0.333  2nd:  14/28 0.500  Game:  0.414         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   6/9  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  8/11  0.727  Game:  0.682           (5,0) 

Technical Fouls: HNU (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Holy Names (Calif.)   38     45     83  
               Menlo College   29     42     71  


DakStats by Daktronics Inc. Brookings, SD