Date: 2/4/2012 Arena: Covered Wagon
Time: 8:30 pm City, State: Angwin, CA
VISITOR: Menlo (Calif.) (4-5 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Jones, ChaRunn * 8 15 7 11 0 0 1 4 5 1 23 5 1 0 1 40
20 Tatum, Tim * 8 17 0 0 3 3 2 12 14 1 19 3 3 0 2 33-
22 Young, Andrew * 3 5 0 0 0 0 0 5 5 3 6 0 1 0 0 25+
32 Engel, Alexander * 6 10 0 2 7 8 0 3 3 2 19 2 4 0 1 31+
34 Dumbar, Malik * 1 1 0 0 0 0 1 3 4 5 2 0 1 0 0 12+
10 Winn, Toreno 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 15+
12 Smith, John 1 4 0 0 0 0 0 2 2 4 2 0 4 0 0 13-
31 Dukes, Abram 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9-
33 Rai, Mandip 2 5 0 2 0 0 2 2 4 0 4 2 0 0 0 22+
TEAM REBOUNDS 2 1 3 0
Team Totals 29 57 7 15 10 11 8 32 40 21 75 12 14 0 4 200
Total FG% - 1st: 15/33 0.455 2nd: 14/24 0.583 Game: 0.509 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/5 0.600 Game: 0.467 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 8/8 1.000 Game: 0.909 (1,0)
HOME: Pacific Union College (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bell, Will * 2 8 1 2 2 5 3 3 6 1 7 2 3 1 0 36+
20 Giang, Michael * 3 9 1 4 0 0 2 3 5 4 7 3 0 0 3 27+
24 Pascal, Kalle * 4 12 2 8 1 2 1 2 3 0 11 0 1 0 0 25+
25 Carter, Marcus * 4 12 1 3 4 5 2 9 11 2 13 3 2 0 3 35-
32 Maxwell, Taureaus * 2 7 0 0 1 5 4 1 5 2 5 0 0 0 1 17+
2 Bell, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
10 Oderoh, Job 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
11 Cardwell, Jeremiah 1 3 1 3 1 2 0 0 0 1 4 0 1 0 1 6+
12 Giang, Timothy 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3+
22 Murray, Zach 4 10 1 6 0 0 2 0 2 2 9 1 2 0 0 22-
33 Monty, Collin 1 4 1 2 0 0 2 0 2 3 3 1 2 0 1 17-
34 Miller, Chris 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2-
42 Jewett, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
44 Spears, Chris 1 2 0 1 1 2 0 1 1 0 3 0 0 0 0 6+
TEAM REBOUNDS 2 1 3 0
Team Totals 22 67 8 29 10 21 19 20 39 17 62 11 11 1 9 200
Total FG% - 1st: 8/35 0.229 2nd: 14/32 0.438 Game: 0.328 Deadball
3-PT FG% - 1st: 2/15 0.133 2nd: 6/14 0.429 Game: 0.276 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 4/8 0.500 Game: 0.476 (5,0)
Technical Fouls: MENL (0)
: PUC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Menlo (Calif.) 4 14 38 6 6
Pacific Union College 0 12 26 21 19
SCORE BY PERIODS 1st 2nd TOTAL
Menlo (Calif.) 36 39 75
Pacific Union College 24 38 62
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |