Box Score

Date: 12/17/2011          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Jones, ChaRunn       *  3  13  1   8  0   0   1   7   8  2  7  1  4  0  1  37 
20 Tatum, Tim           *  5   9  0   0  0   0   2   5   7  0 10  1  6  1  2  33 
22 Young, Andrew        *  0   4  0   0  1   3   1   2   3  5  1  0  4  0  0  23 
32 Engel, Alex          *  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6 
34 Dumbar, Malik        *  1   1  0   0  1   2   1   1   2  5  3  0  1  0  1  12 
11 Winn, Toreno            1   3  0   1  0   0   0   0   0  0  2  1  2  0  0   0 
12 Smith, John             0   5  0   1  1   2   1   2   3  2  1  1  2  0  1  24 
21 Barnes, Charles         3  12  2  10  0   0   0   4   4  4  8  2  0  0  1  25 
24 Burton, Cyleb           1   4  0   2  2   2   0   0   0  5  4  1  4  2  1  17 
33 Rai, Mandip             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0  11 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               14  51  3  22  5   9  10  22  32 24 36  8 24  3  7 188

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Univ of San Francisco ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson,             *  2   6  2   4  0   0   0   3   3  1  6  0  0  0  1  12 
 5 Williams,            *  2   8  1   5  2   4   0   2   2  2  7  2  1  0  0  22 
00 O'Conner,            *  2   5  0   1  1   2   0   0   0  0  5  2  1  0  1  22 
13 Green,               *  1   6  0   1  3   4   3   2   5  1  5  1  7  0  2  27 
32 Caloiaro,            *  0   4  0   3  2   2   0   5   5  1  2  1  2  0  4  24 
10 Adams,                  1   3  1   2  0   0   0   0   0  0  3  0  1  0  0   6 
11 Raffington,             0   1  0   0  0   2   3   4   7  0  0  0  1  1  0  15 
15 Murphy,                 0   1  0   0  1   2   0   1   1  1  1  2  0  0  0  10 
22 Blackwell,              6  12  0   0  7   7   9   4  13  1 19  0  1  0  0  22 
25 Dickerson,              2   4  0   1  0   0   2   2   4  0  4  3  0  0  0  13 
30 Wey,                    2   2  2   2  1   2   0   3   3  0  7  1  0  0  1   8 
31 Hoffman,                3   8  1   2  0   0   2   3   5  2  7  1  2  0  0  18 
45 Doolin,                 0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  60  7  21 17  25  19  29  48 11 66 13 16  1  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: MENL (0)  
               : USF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   20     16     36  
       Univ of San Francisco   20     46     66  


DakStats by Daktronics Inc. Brookings, SD