Box Score

Date: 1/26/2012           Arena: Tobin Gymnasium
Time: 7:30 pm             City, State: Oakland, CA                          

VISITOR: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Jones, ChaRunn       *  2   6  0   3  1   2   0   3   3  5  5  2  4  0  0  25+
20 Tatum, Tim           * 10  14  0   0  1   3   1  16  17  0 21  1  2  2  0  39-
22 Young, Andrew        *  3   3  0   0  2   2   0  11  11  2  8  0  1  0  0  29-
32 Engel, Alexander     *  3   3  1   1  0   0   0   1   1  1  7  2  4  0  1  20-
34 Dumbar, Malik        *  3   4  0   0  0   0   0   2   2  4  6  2  2  0  2  15+
 5 Monroy, Carlos          1   5  1   2  0   0   0   0   0  3  3  3  2  0  0  29+
11 Winn, Toreno            3   3  1   1  7   8   1   3   4  1 14  3  3  0  0  22-
12 Smith, John             0   1  0   0  0   0   2   1   3  1  0  0  3  0  0   2+
21 Barnes, Charles         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Rai, Mandip             1   4  1   2  0   0   0   1   1  4  3  2  3  1  0  19+
TEAM REBOUNDS                                    0   2   2           3          
Team Totals               26  43  4   9 11  15   4  40  44 21 67 15 27  3  3 200

Total FG%  - 1st: 14/27  0.519  2nd:  12/16 0.750  Game:  0.605         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/2  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   3/3  1.000  Game:  0.733           (4,0) 

HOME: Holy Names (Calif.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lopez, Fabian        F  4   9  0   1  2   3   1   4   5  2 10  0  0  0  1  25+
 2 Grier, Karlos        G  3  16  1   8  1   3   1   1   2  3  8  1  2  1  2  21-
 5 Collins, Ian         G  1   1  0   0  1   2   1   1   2  0  3  2  0  1  2  22-
 3 McElroy, Mike        P  5  10  0   0  0   0   0   2   2  1 10  3  2  0  2  30+
10 Craig, Richard       *  1   3  1   2  0   0   0   0   0  0  3  0  0  0  0  10-
 1 Herron, Colby           1   8  0   1  2   4   2   0   2  1  4  4  0  0  2  22-
11 Dale, Dalton            0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   5+
13 Turner, Patrick         0   3  0   0  2   2   0   1   1  1  2  1  1  0  0  17-
20 Sewitsky, Zac           2   6  2   4  2   2   1   0   1  1  8  0  1  0  1  17-
30 Woods, Obie             1   2  0   0  0   0   0   0   0  2  2  0  1  0  1  13+
33 Smith, Adam             1   4  0   2  0   1   1   1   2  1  2  1  2  0  1  18+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  64  4  20 10  17   7  10  17 13 52 12  9  2 12 200

Total FG%  - 1st: 10/30  0.333  2nd:  9/34  0.265  Game:  0.297         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/9  0.111  Game:  0.200         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   5/9  0.556  Game:  0.588           (5,3) 

Technical Fouls: MENL (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   39     28     67  
         Holy Names (Calif.)   28     24     52  


DakStats by Daktronics Inc. Brookings, SD