Date: 1/7/2012 Arena: Warrior Arena
Time: 7:00 pm City, State: Rocklin, CA
VISITOR: Menlo ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Monroy, Carlos * 2 4 2 4 0 0 0 3 3 0 6 1 4 0 0 25-
14 Jones, ChaRunn * 6 14 4 9 2 2 1 1 2 2 18 5 1 0 2 37+
20 Tatum, Tim * 7 11 0 0 5 7 0 6 6 2 19 1 2 0 0 30-
22 Young, Andrew * 5 8 0 0 0 0 0 6 6 3 10 1 5 0 0 30+
34 Dumbar, Malik * 3 4 0 0 0 1 3 3 6 2 6 0 0 0 0 38-
11 Winn, Toreno 0 2 0 0 0 0 0 2 2 3 0 0 0 0 0 8+
32 Engel, Alexander 0 2 0 2 0 0 0 0 0 4 0 3 2 0 0 20-
33 Rai, Mandip 0 1 0 1 0 0 0 1 1 5 0 3 1 0 0 13-
TEAM REBOUNDS 0 4 4 0
Team Totals 23 46 6 16 7 10 4 26 30 21 59 14 15 0 2 200
Total FG% - 1st: 15/24 0.625 2nd: 8/22 0.364 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 4/7 0.571 Game: 0.700 (3,1)
HOME: William Jessup (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Evdokimov, Nikita C 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 8+
5 Crawford, Marqus G 4 15 0 0 8 12 4 4 8 0 16 5 0 0 4 35+
13 Bramow, Preston G 4 9 1 1 1 2 0 7 7 2 10 0 1 0 2 36-
14 Adelman, Patrick G 2 4 2 4 0 0 0 1 1 1 6 1 0 0 0 30-
31 Anderson, Anthony G 3 9 1 6 0 0 2 3 5 3 7 0 1 0 0 31-
12 Shells, Sterling 3 5 1 2 1 2 1 1 2 1 8 0 0 0 1 11+
21 Stanley, Kevin 1 4 1 3 0 0 1 0 1 0 3 0 0 0 0 12-
23 Wilson, Jordan 3 5 0 1 2 4 0 0 0 3 8 7 2 0 0 26-
32 Barnhart, Nick 1 1 0 0 1 2 1 1 2 2 3 0 2 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 21 53 6 17 13 22 9 18 27 14 61 13 6 0 7 200
Total FG% - 1st: 13/28 0.464 2nd: 8/25 0.320 Game: 0.396 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/8 0.375 Game: 0.353 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/16 0.563 Game: 0.591 (6,0)
Technical Fouls: MENL (0)
: WJU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Menlo 0 9 24 4 0
William Jessup (Calif.) 0 5 26 8 22
SCORE BY PERIODS 1st 2nd TOTAL
Menlo 36 23 59
William Jessup (Calif.) 33 28 61
| Jan 07, 2012 | |
| Menlo vs. William Jessup (Calif.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Menlo | 36 | 23 | 59 |
| William Jessup (Calif.) | 33 | 28 | 61 |
| Play by Play Report |
| Menlo vs William Jessup (Calif.) | Warrior Arena |
| Jan 07, 2012 | Rocklin, CA |
| MENL Starters: | Monroy, Jones, Tatum, Young, Dumbar |
| WJU Starters: | Crawford, Evdokimov, Bramow, Adelman, Anderson |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Carlos Monroy (MENL) | |||
| 20:00 | Substitution In (Starter) by ChaRunn Jones (MENL) | |||
| 20:00 | Substitution In (Starter) by Tim Tatum (MENL) | |||
| 20:00 | Substitution In (Starter) by Andrew Young (MENL) | |||
| 20:00 | Substitution In (Starter) by Malik Dumbar (MENL) | |||
| 20:00 | Substitution In (Starter) by Marqus CRAWFORD (WJU) | |||
| 20:00 | Substitution In (Starter) by Nikita EVDOKIMOV (WJU) | |||
| 20:00 | Substitution In (Starter) by Preston BRAMOW (WJU) | |||
| 20:00 | Substitution In (Starter) by Patrick ADELMAN (WJU) | |||
| 20:00 | Substitution In (Starter) by Anthony ANDERSON (WJU) | |||
| 19:38 | Shot Three Point Made by Patrick ADELMAN (WJU) | (3-0) | 3 | |
| 19:38 | Assist by Marqus CRAWFORD (WJU) | |||
| 19:23 | Turnover by Carlos Monroy (MENL) | |||
| 19:13 | Defensive Foul by Malik Dumbar (MENL) | |||
| 19:01 | Shot Three Point Miss by Anthony ANDERSON (WJU) | |||
| 19:01 | Defensive Rebound by ChaRunn Jones (MENL) | |||
| 18:34 | Turnover by Tim Tatum (MENL) | |||
| 18:20 | Turnover by Preston BRAMOW (WJU) | |||
| 18:20 | Steal by ChaRunn Jones (MENL) | |||
| 18:16 | Shot Two Point Made by ChaRunn Jones (MENL) [OffTov, Paint] | (3-2) | 1 | |
| 17:50 | Shot Two Point Miss by Nikita EVDOKIMOV (WJU) | |||
| 17:50 | Defensive Rebound by Tim Tatum (MENL) | |||
| 17:43 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 17:43 | Defensive Rebound by Anthony ANDERSON (WJU) | |||
| 17:32 | Shot Two Point Made by Marqus CRAWFORD (WJU) | (5-2) | 3 | |
| 17:08 | Shot Three Point Made by Carlos Monroy (MENL) | (5-5) | T1 | |
| 17:08 | Assist by Andrew Young (MENL) | |||
| 16:52 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 16:52 | Defensive Rebound by Tim Tatum (MENL) | |||
| 16:32 | Shot Two Point Made by ChaRunn Jones (MENL) | (5-7) | -2 | |
| 16:09 | Shot Two Point Made by Preston BRAMOW (WJU) [Paint] | (7-7) | T2 | |
| 15:54 | Shot Three Point Made by ChaRunn Jones (MENL) | (7-10) | -3 | |
| 15:42 | Defensive Foul by Tim Tatum (MENL) | |||
| 15:42 | Substitution Out by Carlos Monroy (MENL) | |||
| 15:42 | Substitution Out by Tim Tatum (MENL) | |||
| 15:42 | Substitution In by Mandip Rai (MENL) | |||
| 15:42 | Substitution In by Alexander Engel (MENL) | |||
| 15:39 | Shot Two Point Made by Preston BRAMOW (WJU) [Paint] | (9-10) | -1 | |
| 15:23 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 15:23 | Offensive Rebound by Malik Dumbar (MENL) | |||
| 15:18 | Shot Two Point Made by Malik Dumbar (MENL) [Paint, 2ndCh] | (9-12) | -3 | |
| 15:01 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 15:01 | Offensive Rebound by Marqus CRAWFORD (WJU) | |||
| 14:58 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 14:58 | Defensive Rebound by Andrew Young (MENL) | |||
| 14:48 | Substitution Out by Nikita EVDOKIMOV (WJU) | |||
| 14:48 | Substitution In by Jordan WILSON (WJU) | |||
| 14:36 | Turnover by Andrew Young (MENL) | |||
| 14:36 | Substitution Out by Marqus CRAWFORD (WJU) | |||
| 14:36 | Substitution In by Kevin STANLEY (WJU) | |||
| 14:36 | Substitution Out by Preston BRAMOW (WJU) | |||
| 14:36 | Substitution In by Nick BARNHART (WJU) | |||
| 14:29 | Shot Two Point Miss by Anthony ANDERSON (WJU) | |||
| 14:29 | Defensive Rebound by Mandip Rai (MENL) | |||
| 13:56 | Shot Three Point Made by ChaRunn Jones (MENL) | (9-15) | -6 | |
| 13:41 | Shot Three Point Miss by Anthony ANDERSON (WJU) | |||
| 13:41 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 13:34 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 13:34 | Defensive Rebound by Anthony ANDERSON (WJU) | |||
| 13:04 | Shot Three Point Miss by Jordan WILSON (WJU) | |||
| 13:04 | Defensive Rebound by Andrew Young (MENL) | |||
| 12:43 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (9-17) | -8 | |
| 12:43 | Assist by Mandip Rai (MENL) | |||
| 12:21 | Defensive Foul by Mandip Rai (MENL) | |||
| 12:21 | Substitution Out by Anthony ANDERSON (WJU) | |||
| 12:21 | Substitution Out by Patrick ADELMAN (WJU) | |||
| 12:21 | Substitution In by Preston BRAMOW (WJU) | |||
| 12:21 | Substitution In by Marqus CRAWFORD (WJU) | |||
| 12:21 | Substitution Out by Malik Dumbar (MENL) | |||
| 12:21 | Substitution Out by ChaRunn Jones (MENL) | |||
| 12:21 | Substitution In by Toreno Winn (MENL) | |||
| 12:21 | Substitution In by Carlos Monroy (MENL) | |||
| 12:09 | Shot Two Point Miss by Kevin STANLEY (WJU) | |||
| 12:09 | Defensive Rebound by Andrew Young (MENL) | |||
| 12:02 | Turnover by Andrew Young (MENL) | |||
| 11:50 | Shot Three Point Made by Preston BRAMOW (WJU) [OffTov] | (12-17) | -5 | |
| 11:50 | Assist by Marqus CRAWFORD (WJU) | |||
| 11:38 | Substitution Out by Nick BARNHART (WJU) | |||
| 11:38 | Substitution In by Nikita EVDOKIMOV (WJU) | |||
| 11:38 | Defensive Foul by Nikita EVDOKIMOV (WJU) | |||
| 11:38 | Substitution Out by Mandip Rai (MENL) | |||
| 11:38 | Substitution Out by Andrew Young (MENL) | |||
| 11:38 | Substitution In by Tim Tatum (MENL) | |||
| 11:38 | Substitution In by ChaRunn Jones (MENL) | |||
| 11:38 | Defensive Foul by Nikita EVDOKIMOV (WJU) | |||
| 11:38 | Free Throw Made by Tim Tatum (MENL) | (12-18) | -6 | |
| 11:38 | Substitution Out by Nikita EVDOKIMOV (WJU) | |||
| 11:38 | Substitution In by Anthony ANDERSON (WJU) | |||
| 11:38 | Free Throw Made by Tim Tatum (MENL) | (12-19) | -7 | |
| 11:14 | Shot Two Point Made by Jordan WILSON (WJU) [Paint] | (14-19) | -5 | |
| 11:14 | Assist by Marqus CRAWFORD (WJU) | |||
| 10:53 | Turnover by Alexander Engel (MENL) | |||
| 10:20 | Shot Three Point Miss by Kevin STANLEY (WJU) | |||
| 10:20 | Defensive Rebound by TEAM (MENL) | |||
| 10:08 | Defensive Foul by Jordan WILSON (WJU) | |||
| 10:05 | Substitution Out by Alexander Engel (MENL) | |||
| 10:05 | Substitution In by Malik Dumbar (MENL) | |||
| 09:56 | Shot Two Point Made by Tim Tatum (MENL) | (14-21) | -7 | |
| 09:56 | Assist by ChaRunn Jones (MENL) | |||
| 09:32 | Shot Two Point Made by Jordan WILSON (WJU) [Paint] | (16-21) | -5 | |
| 09:01 | Shot Two Point Made by Tim Tatum (MENL) | (16-23) | -7 | |
| 09:01 | Assist by Carlos Monroy (MENL) | |||
| 08:41 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 08:41 | Defensive Rebound by Carlos Monroy (MENL) | |||
| 08:29 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 08:29 | Defensive Rebound by Marqus CRAWFORD (WJU) | |||
| 08:22 | Defensive Foul by Toreno Winn (MENL) | |||
| 08:22 | Free Throw Miss by Marqus CRAWFORD (WJU) | |||
| 08:22 | Substitution Out by Kevin STANLEY (WJU) | |||
| 08:22 | Substitution In by Patrick ADELMAN (WJU) | |||
| 08:22 | Substitution Out by Jordan WILSON (WJU) | |||
| 08:22 | Substitution In by Nick BARNHART (WJU) | |||
| 08:22 | Free Throw Made by Marqus CRAWFORD (WJU) | (17-23) | -6 | |
| 08:13 | Shot Two Point Miss by Toreno Winn (MENL) | |||
| 08:13 | Offensive Rebound by Malik Dumbar (MENL) | |||
| 08:10 | Shot Two Point Made by Malik Dumbar (MENL) [Paint, 2ndCh] | (17-25) | -8 | |
| 07:51 | Turnover by Nick BARNHART (WJU) | |||
| 07:51 | Substitution Out by Toreno Winn (MENL) | |||
| 07:51 | Substitution In by Andrew Young (MENL) | |||
| 07:22 | Shot Two Point Made by Tim Tatum (MENL) [Paint] | (17-27) | -10 | |
| 07:22 | Assist by ChaRunn Jones (MENL) | |||
| 07:22 | Defensive Foul by Preston BRAMOW (WJU) | |||
| 07:22 | Free Throw Made by Tim Tatum (MENL) | (17-28) | -11 | |
| 07:11 | Shot Three Point Miss by Anthony ANDERSON (WJU) | |||
| 07:11 | Defensive Rebound by Tim Tatum (MENL) | |||
| 06:51 | Shot Two Point Made by Tim Tatum (MENL) | (17-30) | -13 | |
| 06:31 | Shot Three Point Miss by Patrick ADELMAN (WJU) | |||
| 06:31 | Defensive Rebound by TEAM (MENL) | |||
| 06:29 | Defensive Foul by Nick BARNHART (WJU) | |||
| 06:19 | Shot Two Point Made by Tim Tatum (MENL) [Paint] | (17-32) | -15 | |
| 06:19 | Assist by ChaRunn Jones (MENL) | |||
| 06:04 | Shot Two Point Made by Marqus CRAWFORD (WJU) | (19-32) | -13 | |
| 05:46 | Shot Three Point Miss by Carlos Monroy (MENL) | |||
| 05:46 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 05:26 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 05:26 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 05:10 | Shot Two Point Miss by Andrew Young (MENL) | |||
| 05:10 | Defensive Rebound by Anthony ANDERSON (WJU) | |||
| 05:03 | Defensive Foul by Andrew Young (MENL) | |||
| 05:03 | Free Throw Made by Marqus CRAWFORD (WJU) | (20-32) | -12 | |
| 05:03 | Substitution Out by Carlos Monroy (MENL) | |||
| 05:03 | Substitution In by Alexander Engel (MENL) | |||
| 05:03 | Substitution Out by Nick BARNHART (WJU) | |||
| 05:03 | Substitution Out by Anthony ANDERSON (WJU) | |||
| 05:03 | Substitution In by Jordan WILSON (WJU) | |||
| 05:03 | Substitution In by Sterling SHELLS (WJU) | |||
| 05:03 | Free Throw Made by Marqus CRAWFORD (WJU) | (21-32) | -11 | |
| 04:40 | Shot Two Point Made by Tim Tatum (MENL) [Paint] | (21-34) | -13 | |
| 04:40 | Assist by Alexander Engel (MENL) | |||
| 04:22 | Shot Two Point Made by Sterling SHELLS (WJU) [Paint] | (23-34) | -11 | |
| 04:01 | Defensive Foul by Sterling SHELLS (WJU) | |||
| 04:01 | Substitution Out by Tim Tatum (MENL) | |||
| 04:01 | Substitution In by Mandip Rai (MENL) | |||
| 03:40 | Turnover by Andrew Young (MENL) | |||
| 03:40 | Steal by Sterling SHELLS (WJU) | |||
| 03:23 | Turnover by Jordan WILSON (WJU) | |||
| 03:14 | Shot Three Point Miss by Mandip Rai (MENL) | |||
| 03:14 | Defensive Rebound by Patrick ADELMAN (WJU) | |||
| 03:06 | Defensive Foul by Alexander Engel (MENL) | |||
| 02:49 | Shot Three Point Made by Sterling SHELLS (WJU) | (26-34) | -8 | |
| 02:49 | Assist by Patrick ADELMAN (WJU) | |||
| 02:29 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (26-36) | -10 | |
| 02:29 | Assist by Mandip Rai (MENL) | |||
| 02:15 | Defensive Rebound by TEAM (MENL) | |||
| 02:08 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 02:08 | Offensive Rebound by Sterling SHELLS (WJU) | |||
| 02:04 | Shot Two Point Made by Sterling SHELLS (WJU) [Paint, 2ndCh] | (28-36) | -8 | |
| 01:54 | Shot Two Point Miss by Andrew Young (MENL) | |||
| 01:54 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 01:35 | Shot Two Point Made by Marqus CRAWFORD (WJU) [Paint] | (30-36) | -6 | |
| 01:35 | Assist by Jordan WILSON (WJU) | |||
| 01:14 | Offensive Foul by Andrew Young (MENL) | |||
| 01:14 | Substitution Out by Andrew Young (MENL) | |||
| 01:14 | Substitution In by Tim Tatum (MENL) | |||
| 00:38 | Shot Two Point Made by Preston BRAMOW (WJU) [Paint] | (32-36) | -4 | |
| 00:38 | Turnover by Mandip Rai (MENL) | |||
| 00:38 | Steal by Marqus CRAWFORD (WJU) | |||
| 00:01 | Defensive Foul by ChaRunn Jones (MENL) | |||
| 00:01 | Free Throw Miss by Sterling SHELLS (WJU) | |||
| 00:01 | Free Throw Made by Sterling SHELLS (WJU) | (33-36) | -3 | |
|
| ||||
| End of First Half (WJU 33 MENL 36) |
| MENL | WJU | |
|---|---|---|
| 8 | Turnovers | 3 |
| 15/24 for 62.5% | Field Goals | 13/28 for 46.4% |
| 3/3 for 100.0% | Free Throws | 4/6 for 66.7% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 2 DEF: 7 |
| Tatum : 15 | High Scorer | Bramow, Crawford : 9 |
| Dumbar : 4 | High Rebounder | Anderson : 3 |
| Jones : 3 | High Assists | Crawford : 3 |
| Play by Play Report |
| Menlo vs William Jessup (Calif.) | Warrior Arena |
| Jan 07, 2012 | Rocklin, CA |
| MENL Starters: | Tatum, Monroy, Jones, Dumbar, Young |
| WJU Starters: | Crawford, Bramow, Adelman, Evdokimov, Anderson |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Tim Tatum (MENL) | |||
| 20:00 | Substitution In (Starter) by Carlos Monroy (MENL) | |||
| 20:00 | Substitution In (Starter) by ChaRunn Jones (MENL) | |||
| 20:00 | Substitution In (Starter) by Malik Dumbar (MENL) | |||
| 20:00 | Substitution In (Starter) by Andrew Young (MENL) | |||
| 20:00 | Substitution In (Starter) by Marqus CRAWFORD (WJU) | |||
| 20:00 | Substitution In (Starter) by Preston BRAMOW (WJU) | |||
| 20:00 | Substitution In (Starter) by Patrick ADELMAN (WJU) | |||
| 20:00 | Substitution In (Starter) by Nikita EVDOKIMOV (WJU) | |||
| 20:00 | Substitution In (Starter) by Anthony ANDERSON (WJU) | |||
| 19:43 | Defensive Foul by Preston BRAMOW (WJU) | |||
| 19:25 | Shot Three Point Miss by Carlos Monroy (MENL) | |||
| 19:25 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 19:03 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 19:03 | Defensive Rebound by Andrew Young (MENL) | |||
| 18:45 | Turnover by Carlos Monroy (MENL) | |||
| 18:45 | Steal by Marqus CRAWFORD (WJU) | |||
| 18:40 | Defensive Foul by ChaRunn Jones (MENL) | |||
| 18:40 | Free Throw Miss by Marqus CRAWFORD (WJU) | |||
| 18:40 | Substitution Out by Carlos Monroy (MENL) | |||
| 18:40 | Substitution In by Alexander Engel (MENL) | |||
| 18:40 | Free Throw Miss by Marqus CRAWFORD (WJU) | |||
| 18:40 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 18:22 | Shot Two Point Miss by Malik Dumbar (MENL) | |||
| 18:22 | Offensive Rebound by Malik Dumbar (MENL) | |||
| 18:20 | Defensive Foul by Anthony ANDERSON (WJU) | |||
| 18:15 | Shot Three Point Made by ChaRunn Jones (MENL) | (33-39) | -6 | |
| 18:15 | Assist by Alexander Engel (MENL) | |||
| 17:55 | Shot Two Point Miss by Preston BRAMOW (WJU) | |||
| 17:55 | Defensive Rebound by Tim Tatum (MENL) | |||
| 17:37 | Shot Three Point Miss by Alexander Engel (MENL) | |||
| 17:37 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 17:05 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 17:05 | Defensive Rebound by Andrew Young (MENL) | |||
| 16:47 | Substitution Out by Nikita EVDOKIMOV (WJU) | |||
| 16:47 | Substitution In by Nick BARNHART (WJU) | |||
| 16:40 | Defensive Foul by Anthony ANDERSON (WJU) | |||
| 16:40 | Free Throw Made by ChaRunn Jones (MENL) | (33-40) | -7 | |
| 16:40 | Free Throw Made by ChaRunn Jones (MENL) | (33-41) | -8 | |
| 16:29 | Offensive Foul by Nick BARNHART (WJU) | |||
| 16:11 | Shot Three Point Made by ChaRunn Jones (MENL) [OffTov] | (33-44) | -11 | |
| 16:11 | Assist by Alexander Engel (MENL) | |||
| 15:51 | Shot Three Point Miss by Anthony ANDERSON (WJU) | |||
| 15:51 | Defensive Rebound by Andrew Young (MENL) | |||
| 15:40 | Substitution Out by Anthony ANDERSON (WJU) | |||
| 15:40 | Substitution In by Kevin STANLEY (WJU) | |||
| 15:38 | Turnover by Tim Tatum (MENL) | |||
| 15:38 | Substitution Out by Andrew Young (MENL) | |||
| 15:38 | Substitution In by Mandip Rai (MENL) | |||
| 15:27 | Defensive Foul by Mandip Rai (MENL) | |||
| 15:24 | Shot Two Point Miss by Preston BRAMOW (WJU) | |||
| 15:24 | Offensive Rebound by Kevin STANLEY (WJU) | |||
| 15:16 | Defensive Foul by Alexander Engel (MENL) | |||
| 15:03 | Shot Two Point Miss by Preston BRAMOW (WJU) | |||
| 15:03 | Offensive Rebound by Nick BARNHART (WJU) | |||
| 15:01 | Defensive Foul by Mandip Rai (MENL) | |||
| 14:41 | Shot Three Point Miss by Kevin STANLEY (WJU) | |||
| 14:41 | Defensive Rebound by TEAM (MENL) | |||
| 14:39 | Defensive Foul by Mandip Rai (MENL) | |||
| 14:39 | Substitution Out by Mandip Rai (MENL) | |||
| 14:39 | Substitution In by Toreno Winn (MENL) | |||
| 14:27 | Defensive Foul by Toreno Winn (MENL) | |||
| 14:27 | Free Throw Made by Preston BRAMOW (WJU) | (34-44) | -10 | |
| 14:27 | Substitution Out by Marqus CRAWFORD (WJU) | |||
| 14:27 | Substitution In by Jordan WILSON (WJU) | |||
| 14:27 | Free Throw Miss by Preston BRAMOW (WJU) | |||
| 14:27 | Defensive Rebound by Toreno Winn (MENL) | |||
| 13:58 | Shot Two Point Miss by Toreno Winn (MENL) | |||
| 13:58 | Defensive Rebound by Nick BARNHART (WJU) | |||
| 13:39 | Defensive Foul by Malik Dumbar (MENL) | |||
| 13:39 | Free Throw Made by Nick BARNHART (WJU) | (35-44) | -9 | |
| 13:39 | Substitution Out by ChaRunn Jones (MENL) | |||
| 13:39 | Substitution In by Carlos Monroy (MENL) | |||
| 13:39 | Free Throw Miss by Nick BARNHART (WJU) | |||
| 13:39 | Defensive Rebound by Toreno Winn (MENL) | |||
| 13:18 | Shot Two Point Made by Tim Tatum (MENL) [Paint] | (35-46) | -11 | |
| 12:57 | Shot Two Point Made by Nick BARNHART (WJU) [Paint] | (37-46) | -9 | |
| 12:57 | Assist by Jordan WILSON (WJU) | |||
| 12:30 | Shot Three Point Miss by Alexander Engel (MENL) | |||
| 12:30 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 12:08 | Shot Three Point Made by Kevin STANLEY (WJU) | (40-46) | -6 | |
| 12:08 | Assist by Jordan WILSON (WJU) | |||
| 11:57 | Offensive Foul by Alexander Engel (MENL) | |||
| 11:57 | Substitution Out by Patrick ADELMAN (WJU) | |||
| 11:57 | Substitution Out by Nick BARNHART (WJU) | |||
| 11:57 | Substitution In by Anthony ANDERSON (WJU) | |||
| 11:57 | Substitution In by Marqus CRAWFORD (WJU) | |||
| 11:57 | Substitution Out by Preston BRAMOW (WJU) | |||
| 11:57 | Substitution In by Sterling SHELLS (WJU) | |||
| 11:36 | Shot Three Point Miss by Sterling SHELLS (WJU) | |||
| 11:36 | Defensive Rebound by Tim Tatum (MENL) | |||
| 11:33 | Defensive Foul by Jordan WILSON (WJU) | |||
| 11:33 | Substitution Out by Alexander Engel (MENL) | |||
| 11:33 | Substitution In by ChaRunn Jones (MENL) | |||
| 11:12 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 11:12 | Offensive Tm Deadball Rebound by TEAM (MENL) | |||
| 11:03 | Shot Two Point Miss by ChaRunn Jones (MENL) | |||
| 11:03 | Defensive Rebound by Sterling SHELLS (WJU) | |||
| 10:57 | Defensive Foul by Toreno Winn (MENL) | |||
| 10:57 | Free Throw Miss by Marqus CRAWFORD (WJU) | |||
| 10:57 | Substitution Out by Toreno Winn (MENL) | |||
| 10:57 | Substitution In by Andrew Young (MENL) | |||
| 10:57 | Free Throw Made by Marqus CRAWFORD (WJU) | (41-46) | -5 | |
| 10:29 | Shot Two Point Miss by Andrew Young (MENL) | |||
| 10:29 | Defensive Rebound by TEAM (WJU) | |||
| 10:23 | Shot Two Point Made by Andrew Young (MENL) | (41-48) | -7 | |
| 10:14 | Shot Two Point Miss by Sterling SHELLS (WJU) | |||
| 10:14 | Offensive Tm Deadball Rebound by TEAM (WJU) | |||
| 10:08 | Substitution Out by Kevin STANLEY (WJU) | |||
| 10:08 | Substitution In by Preston BRAMOW (WJU) | |||
| 09:53 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 09:53 | Offensive Rebound by Marqus CRAWFORD (WJU) | |||
| 09:48 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 09:48 | Offensive Rebound by Marqus CRAWFORD (WJU) | |||
| 09:48 | Turnover by Jordan WILSON (WJU) | |||
| 09:33 | Shot Two Point Made by Andrew Young (MENL) [OffTov, Paint] | (41-50) | -9 | |
| 09:33 | Assist by ChaRunn Jones (MENL) | |||
| 09:17 | Defensive Foul by Andrew Young (MENL) | |||
| 09:17 | Free Throw Miss by Jordan WILSON (WJU) | |||
| 09:17 | Substitution Out by Tim Tatum (MENL) | |||
| 09:17 | Substitution In by Mandip Rai (MENL) | |||
| 09:17 | Free Throw Made by Jordan WILSON (WJU) | (42-50) | -8 | |
| 08:57 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 08:57 | Defensive Rebound by Preston BRAMOW (WJU) | |||
| 08:43 | Shot Two Point Made by Anthony ANDERSON (WJU) [Paint] | (44-50) | -6 | |
| 08:43 | Assist by Jordan WILSON (WJU) | |||
| 08:31 | Turnover by Carlos Monroy (MENL) | |||
| 08:31 | Steal by Marqus CRAWFORD (WJU) | |||
| 08:25 | Shot Two Point Miss by Marqus CRAWFORD (WJU) | |||
| 08:25 | Offensive Rebound by Anthony ANDERSON (WJU) | |||
| 08:21 | Turnover by Anthony ANDERSON (WJU) | |||
| 08:21 | Steal by ChaRunn Jones (MENL) | |||
| 08:17 | Shot Two Point Made by Malik Dumbar (MENL) [OffTov, Paint] | (44-52) | -8 | |
| 08:17 | Assist by ChaRunn Jones (MENL) | |||
| 08:17 | Defensive Foul by Anthony ANDERSON (WJU) | |||
| 08:13 | Free Throw Miss by Malik Dumbar (MENL) | |||
| 08:13 | Defensive Rebound by Marqus CRAWFORD (WJU) | |||
| 07:55 | Shot Two Point Made by Anthony ANDERSON (WJU) [Paint] | (46-52) | -6 | |
| 07:55 | Assist by Marqus CRAWFORD (WJU) | |||
| 07:26 | Turnover by Andrew Young (MENL) | |||
| 07:26 | Steal by Preston BRAMOW (WJU) | |||
| 07:12 | Shot Two Point Made by Marqus CRAWFORD (WJU) [OffTov, Paint] | (48-52) | -4 | |
| 07:12 | Assist by Jordan WILSON (WJU) | |||
| 06:49 | Shot Two Point Miss by ChaRunn Jones (MENL) | |||
| 06:49 | Offensive Rebound by ChaRunn Jones (MENL) | |||
| 06:47 | Shot Two Point Miss by ChaRunn Jones (MENL) | |||
| 06:47 | Defensive Rebound by Marqus CRAWFORD (WJU) | |||
| 06:26 | Shot Three Point Miss by Anthony ANDERSON (WJU) | |||
| 06:26 | Defensive Rebound by Carlos Monroy (MENL) | |||
| 06:00 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (48-54) | -6 | |
| 06:00 | Assist by Mandip Rai (MENL) | |||
| 05:47 | Defensive Foul by Mandip Rai (MENL) | |||
