Box Score

Date: 11/14/2011          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Menlo College (0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Tatum, Tim           *  4  13  0   0  4   4   1   6   7  1 12  1  3  0  0  30 
22 Young, Andrew        *  2   3  0   0  8  10   1   3   4  2 12  2  4  0  1  24 
31 Dukes, Abram         *  0   0  0   0  0   0   0   1   1  1  0  0  3  0  0  14 
32 Engel, Alexander     *  0   3  0   3  0   0   1   0   1  3  0  0  2  0  0  19 
34 Dumbar, Malik        *  5   7  0   0  0   0   3   4   7  2 10  0  1  0  2  36 
 5 Monroy, Carlos          0   1  0   1  0   0   1   3   4  2  0  0  6  0  0  20 
11 Winn, Toreno            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  10 
12 Smith, John             2   6  0   0  0   0   0   0   0  0  4  0  2  0  0  20 
24 Burton, Cyleb           3   6  0   1  1   2   0   2   2  2  7  0  4  0  0  13 
33 Rai, Mandip             0   1  0   1  0   0   1   3   4  0  0  0  1  0  0  14 
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               16  40  0   6 13  16   9  23  32 13 45  3 28  0  3 200

Total FG%  - 1st: 16/40  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:   0/0  0.000  Game:  0.813           (2,0) 

HOME: Humboldt State (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 HUNTER, Randy        F  4   6  0   0  1   1   1   1   2  3  9  1  1  2  2  22 
22 BAXTER, Kyle         F  4  12  0   2  0   0   2   3   5  0  8  3  1  1  1  24 
05 LIPSKI, Matt         C  4   8  0   0  1   2   1   3   4  2  9  1  0  1  1  23 
02 CLARK, Scott         G  2   6  1   4  1   2   0   1   1  0  6  0  0  0  1  14 
04 SPERLING, Brandon    G  6  11  1   2  3   3   0   2   2  0 16  1  0  1  3  29 
03 BROOME, D.J.            2   2  0   0  1   2   1   0   1  2  5  0  1  0  2  12 
12 ESTERS, J.D.            1   3  1   2  0   0   2   1   3  1  3  6  1  0  2  16 
13 DILLARD, Ethan          2   5  1   4  0   0   0   0   0  1  5  1  0  0  1  10 
15 HENTLY, Nathan          0   1  0   1  0   0   1   1   2  0  0  0  0  0  0   5 
23 TORRES, Andrew          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   3 
24 BRYAN, Austin           3   5  2   4  0   0   0   1   1  0  8  1  1  0  0  16 
32 TURPIN, Darren          1   2  0   0  0   0   1   3   4  3  2  1  0  0  2  15 
34 HURLEY, Tavin           2   5  0   0  1   1   2   2   4  3  5  0  1  0  1  11 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  67  7  20  8  11  12  18  30 15 79 15  6  5 16 200

Total FG%  - 1st: 32/67  0.478  2nd:   0/0  0.000  Game:  0.478         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   0/0  0.000  Game:  0.350         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (2,0) 

Technical Fouls: MENL (0)  
               : HS (1)  1st 01:22 21 Randy HUNTER

OFFICIALS      :          
ATTENDANCE     : 964

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   17     28     45  
              Humboldt State   41     38     79  


DakStats by Daktronics Inc. Brookings, SD