Box Score

Date: 1/21/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Cal Maritime ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Johnson, Isaiah      *  4  11  2   2  2   2   1   3   4  2 12  3  1  1  0  25+
13 Moore, Isaiah        *  1   6  0   0  1   3   1   4   5  2  3  1  3  0  2  21+
21 Houghton, Ty         *  1   3  0   0  2   2   0   2   2  4  4  0  0  0  0  16+
24 Greenwell, Josh      *  6  10  0   1  8  11   1   4   5  0 20  3  1  0  1  30-
35 Guiles, Ethan        *  3   3  0   0  1   2   1   2   3  2  7  0  0  0  0  14-
 3 St. Hubert, Daniel      1   3  0   0  0   0   2   1   3  3  2  1  1  1  0  21-
 5 Wiley, Jaquai           0   2  0   0  2   4   1   2   3  0  2  0  1  0  0  10-
11 Duff, Willie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
20 Campbell, Keven         2   4  0   1  1   4   0   1   1  2  5  1  2  1  0  14+
23 Manzo, Howie            3   6  0   1  4   4   0   1   1  3 10  1  1  0  0  19+
31 Eberhardt, Daniel       3   3  0   0  2   2   2   1   3  1  8  1  0  0  0  14+
34 Chang, Hamilton         0   1  0   0  1   2   1   1   2  0  1  0  0  0  0  14-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  52  2   5 24  36  11  23  34 19 74 11 10  3  3 200

Total FG%  - 1st: 13/31  0.419  2nd:  11/21 0.524  Game:  0.462         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/2  1.000  Game:  0.400         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  19/28 0.679  Game:  0.667           (4,0) 

HOME: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Monroy, Carlos       *  2   8  2   8  0   0   1   3   4  5  6  1  3  0  0  34-
14 Jones, ChaRunn       *  4  10  2   8  1   3   0   0   0  4 11  3  1  0  0  24-
20 Tatum, Tim           *  5  11  0   0  0   0   3   3   6  4 10  1  2  0  0  35-
22 Young, Andrew        *  4   7  0   0  2   5   1   6   7  1 10  0  1  0  0  26-
34 Dumbar, Malik        *  4   7  0   0  0   1   5   6  11  2  8  0  2  1  2  36-
11 Winn, Toreno            2   3  0   1  0   2   0   2   2  2  4  3  2  0  0  17-
12 Smith, John             1   3  0   0  0   0   1   2   3  4  2  1  0  0  0   4-
32 Engel, Alexander        1   5  0   2 10  10   0   1   1  2 12  4  1  0  0  24-
33 Rai, Mandip             0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   2+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  55  4  20 13  21  14  25  39 25 63 13 13  1  2 200

Total FG%  - 1st:  8/22  0.364  2nd:  15/33 0.455  Game:  0.418         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/13  0.154  Game:  0.200         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   6/8  0.750  Game:  0.619           (5,0) 

Technical Fouls: CSUM (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Cal Maritime   31     43     74  
               Menlo College   25     38     63  


DakStats by Daktronics Inc. Brookings, SD